₹552per share · Base Model Note
Revenue growth, the horizon and scenarios are yours to change. Every other input is part of the Trader plan; saving, sharing a saved link and the live-formula workbook are part of the Institutional plan.
Scenario
Value per share, your model₹552implied FY26 P/E 14.8× · EV/EBITDA 11.5×
Against CMP ₹974.20−43.3%close of 2026-09-10
Growth the CMP implies40.1%revenue, a year for 5 years, on your other inputs
Value after FY31102%share of enterprise value in the terminal
This figure is the arithmetic of your inputs and nothing else. MarketPing publishes no fair value, target or rating; the model is yours.
Where the methods land · ₹ per share · the dashed line is the CMP
DCF, rate ±1 · growth ±1your model across the sensitivity grid
₹375₹910
52-week rangetraded range, a fact not a value
₹660₹1,134
From enterprise to equity · ₹ crore
| PV of FY27–FY31 free cash flow | (411) |
| PV of terminal value | 27,636 |
| Enterprise value | 27,225 |
| less net debt | (2,150) |
| less non-controlling interest | 0 |
| add non-operating investments | 0 |
| Equity value | 25,075 |
| ÷ 45.40 crore shares | ₹552 |
102% of the value sits after FY31. Usual when return on capital sits near the cost of capital; the 5 explicit years carry little of it.
Free cash flow, filed and modelled · ₹ '000 crore
Filed, cash from operations − capexModelled free cash flow to firm
Sensitivity · ₹ per share
Down Across| WACC ↓terminal growth → | 4.0% | 4.5% | 5.0% | 5.5% | 6.0% |
|---|---|---|---|---|---|
| 10.00% | 576 | 637 | 709 | 798 | 910 |
| 10.50% | 514 | 564 | 624 | 695 | 782 |
| 11.00% | 460 | 503 | 552 | 611 | 681 |
| 11.50% | 415 | 451 | 492 | 541 | 598 |
| 12.00% | 375 | 406 | 441 | 482 | 530 |
The outlined cell is your model. Green figures sit above the CMP of ₹974.20; n/a marks a terminal growth at or above the discount rate. Steps: WACC and terminal growth ±0.5 point, growth ±2, margin ±1.
Distribution of outcomes · 4,000 draws · growth, margin and the discount rate vary together
| 10th · 50th · 90th percentile, ₹ per share | 386 · 544 · 744 |
| Draws below the CMP | 99% |
| Rank correlation with ebitda margin | +0.70 |
| Rank correlation with discount rate | −0.50 |
| Rank correlation with revenue growth | +0.44 |
Each driver is drawn from a PERT distribution between the lowest and highest value across your scenarios (or ±50% growth, ±20% margin when there is one scenario), with the discount rate ±1.5 points. Seeded, so the same inputs give the same picture.
Projected cash flow to the firm · ₹ crore
History Forward| ₹ crore | FY25 | FY26 | FY27 | FY28 | FY29 | FY30 | FY31 |
|---|---|---|---|---|---|---|---|
| Revenue | 6,519 | 7,824 | 9,389 | 11,267 | 13,521 | 16,225 | 19,470 |
| growth % | — | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| EBITDA | 1,781 | 2,377 | 2,854 | 3,425 | 4,110 | 4,932 | 5,919 |
| margin % | 27.3 | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 |
| less depreciation | (498) | (452) | (545) | (653) | (784) | (941) | (1,129) |
| EBIT | 1,283 | 1,925 | 2,310 | 2,772 | 3,326 | 3,991 | 4,790 |
| less tax on EBIT | (454) | (545) | (654) | (785) | (942) | (1,130) | |
| NOPAT | 1,470 | 1,765 | 2,118 | 2,541 | 3,049 | 3,659 | |
| add depreciation | 498 | 452 | 545 | 653 | 784 | 941 | 1,129 |
| less capex | (620) | (2,998) | (3,596) | (3,433) | (3,060) | (2,400) | (1,355) |
| less working-capital build | — | (372) | (447) | (536) | (644) | (772) | |
| Free cash flow to firm | 728 | — | (1,659) | (1,108) | (271) | 946 | 2,661 |
| Discount factor | 0.949 | 0.855 | 0.770 | 0.694 | 0.625 | ||
| Present value | (1,575) | (948) | (209) | 657 | 1,664 |
History columns are the filed years (free cash flow there is cash from operations − capex, as filed); the base year and everything to its right come from the engine. Forward is the explicit horizon of the model itself: 3, 5 or 10 years, then flat.
The three statements, projected · ₹ crore · debt held at 3,617, dividends at 2.2% of profit
| ₹ crore | FY26 | FY27 | FY28 | FY29 | FY30 | FY31 |
|---|---|---|---|---|---|---|
| Income statement | ||||||
| EBIT | 1,925 | 2,310 | 2,772 | 3,326 | 3,991 | 4,790 |
| Interest at 5.7% on debt | (206) | (206) | (206) | (206) | (206) | |
| Profit before tax | 2,104 | 2,566 | 3,120 | 3,785 | 4,583 | |
| Profit after tax | 1,510 | 1,607 | 1,960 | 2,384 | 2,892 | 3,502 |
| Dividends | (34) | (35) | (43) | (52) | (64) | (77) |
| Balance sheet, year end | ||||||
| Cash | 1,467 | (386) | (1,695) | (2,175) | (1,450) | 976 |
| Working capital | 1,865 | 2,237 | 2,684 | 3,221 | 3,864 | 4,637 |
| Net block and other assets | 7,513 | 10,565 | 13,344 | 15,619 | 17,079 | 17,305 |
| Debt | 3,617 | 3,617 | 3,617 | 3,617 | 3,617 | 3,617 |
| Equity | 4,310 | 5,882 | 7,799 | 10,130 | 12,958 | 16,383 |
| Balance check | 0 | (0) | 0 | (0) | (0) | (0) |
| Cash flow | ||||||
| From operations | 1,779 | 2,167 | 2,631 | 3,189 | 3,859 | |
| Investing (capex) | (3,596) | (3,433) | (3,060) | (2,400) | (1,355) | |
| Financing (dividends) | (35) | (43) | (52) | (64) | (77) | |
| Net change in cash | (1,852) | (1,309) | (481) | 725 | 2,427 | |
| Free cash flow to equity | (1,817) | (1,266) | (428) | 789 | 2,504 | |
Other liabilities are held at their FY26 level, so the check tests only what the model moves: cash, working capital, net block and other assets, debt and equity. A non-zero check would mean the three statements no longer tie.
Scenarios side by side · ₹ per share
| Scenario | Template | Growth | Margin | Rate | Terminal | ₹ / share | vs CMP |
|---|---|---|---|---|---|---|---|
| Base · editing | DCF | 20% | 30.4% | 11.00% | 5% | ₹552 | (43.3)% |
A scenario is a full set of inputs under a name. Keep Base as the filed history carried forward; add Bull and Bear by saving the current inputs under those names and moving the two or three assumptions you actually hold a view on. The distribution above draws each driver between the lowest and highest value across your scenarios, so three scenarios give it a real range; with one scenario it falls back to fixed bands.