₹1,441per share · Base Model Note
Revenue growth, the horizon and scenarios are yours to change. Every other input is part of the Trader plan; saving, sharing a saved link and the live-formula workbook are part of the Institutional plan.
Scenario
Value per share, your model₹1,441implied FY26 P/E 19.2× · EV/EBITDA 20.0×
Against CMP ₹32.40+4349.1%close of 2026-09-10
Growth the CMP implies(20.0)%revenue, a year for 5 years, on your other inputs
Value after FY3176%share of enterprise value in the terminal
This figure is the arithmetic of your inputs and nothing else. MarketPing publishes no fair value, target or rating; the model is yours.
Where the methods land · ₹ per share · the dashed line is the CMP
DCF, rate ±1 · growth ±1your model across the sensitivity grid
₹1,117₹2,088
52-week rangetraded range, a fact not a value
₹23₹49
From enterprise to equity · ₹ crore
| PV of FY27–FY31 free cash flow | 205 |
| PV of terminal value | 643 |
| Enterprise value | 848 |
| less net debt | 0 |
| less non-controlling interest | 0 |
| add non-operating investments | 0 |
| Equity value | 848 |
| ÷ 0.59 crore shares | ₹1,441 |
76% of the value sits after FY31. Usual when return on capital sits near the cost of capital; the 5 explicit years carry little of it.
Free cash flow, filed and modelled · ₹ '000 crore
Filed, cash from operations − capexModelled free cash flow to firm
Sensitivity · ₹ per share
Down Across| WACC ↓terminal growth → | 4.0% | 4.5% | 5.0% | 5.5% | 6.0% |
|---|---|---|---|---|---|
| 10.00% | 1,489 | 1,598 | 1,729 | 1,888 | 2,088 |
| 10.50% | 1,375 | 1,465 | 1,572 | 1,700 | 1,857 |
| 11.00% | 1,276 | 1,353 | 1,441 | 1,547 | 1,673 |
| 11.50% | 1,192 | 1,256 | 1,331 | 1,418 | 1,522 |
| 12.00% | 1,117 | 1,173 | 1,237 | 1,310 | 1,396 |
The outlined cell is your model. Green figures sit above the CMP of ₹32.40; n/a marks a terminal growth at or above the discount rate. Steps: WACC and terminal growth ±0.5 point, growth ±2, margin ±1.
Distribution of outcomes · 4,000 draws · growth, margin and the discount rate vary together
| 10th · 50th · 90th percentile, ₹ per share | 1,205 · 1,436 · 1,716 |
| Draws below the CMP | 0% |
| Rank correlation with discount rate | −0.68 |
| Rank correlation with ebitda margin | +0.53 |
| Rank correlation with revenue growth | +0.44 |
Each driver is drawn from a PERT distribution between the lowest and highest value across your scenarios (or ±50% growth, ±20% margin when there is one scenario), with the discount rate ±1.5 points. Seeded, so the same inputs give the same picture.
Projected cash flow to the firm · ₹ crore
History Forward| ₹ crore | FY25 | FY26 | FY27 | FY28 | FY29 | FY30 | FY31 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 68 | 73 | 79 | 85 | 92 | 100 |
| growth % | — | — | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| EBITDA | (2) | 42 | 46 | 49 | 53 | 58 | 62 |
| margin % | — | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| less depreciation | (0) | (0) | (0) | (0) | (0) | (0) | (0) |
| EBIT | (2) | 42 | 45 | 49 | 53 | 57 | 62 |
| less tax on EBIT | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOPAT | 42 | 46 | 49 | 53 | 57 | 62 | |
| add depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| less capex | (0) | (0) | 0 | (0) | (0) | (0) | (0) |
| less working-capital build | — | (0) | (0) | (0) | (0) | (0) | |
| Free cash flow to firm | (6) | — | 46 | 49 | 53 | 57 | 62 |
| Discount factor | 0.949 | 0.855 | 0.770 | 0.694 | 0.625 | ||
| Present value | 43 | 42 | 41 | 40 | 39 |
History columns are the filed years (free cash flow there is cash from operations − capex, as filed); the base year and everything to its right come from the engine. Forward is the explicit horizon of the model itself: 3, 5 or 10 years, then flat.
The three statements, projected · ₹ crore · debt held at 0, dividends at 0% of profit
| ₹ crore | FY26 | FY27 | FY28 | FY29 | FY30 | FY31 |
|---|---|---|---|---|---|---|
| Income statement | ||||||
| EBIT | 42 | 45 | 49 | 53 | 57 | 62 |
| Interest at 8% on debt | (0) | (0) | (0) | (0) | (0) | |
| Profit before tax | 45 | 49 | 53 | 57 | 62 | |
| Profit after tax | 44 | 46 | 49 | 53 | 57 | 62 |
| Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance sheet, year end | ||||||
| Cash | 0 | 46 | 95 | 148 | 206 | 268 |
| Working capital | 0 | 0 | 0 | 0 | 0 | 0 |
| Net block and other assets | 55 | 55 | 55 | 55 | 55 | 55 |
| Debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity | 55 | 100 | 149 | 202 | 260 | 322 |
| Balance check | 0 | 0 | (0) | (0) | (0) | 0 |
| Cash flow | ||||||
| From operations | 46 | 49 | 53 | 58 | 62 | |
| Investing (capex) | 0 | (0) | (0) | (0) | (0) | |
| Financing (dividends) | 0 | 0 | 0 | 0 | 0 | |
| Net change in cash | 46 | 49 | 53 | 57 | 62 | |
| Free cash flow to equity | 46 | 49 | 53 | 57 | 62 | |
Other liabilities are held at their FY26 level, so the check tests only what the model moves: cash, working capital, net block and other assets, debt and equity. A non-zero check would mean the three statements no longer tie.
Scenarios side by side · ₹ per share
| Scenario | Template | Growth | Margin | Rate | Terminal | ₹ / share | vs CMP |
|---|---|---|---|---|---|---|---|
| Base · editing | DCF | 8% | 62.4% | 11.00% | 5% | ₹1,441 | 4349.1% |
A scenario is a full set of inputs under a name. Keep Base as the filed history carried forward; add Bull and Bear by saving the current inputs under those names and moving the two or three assumptions you actually hold a view on. The distribution above draws each driver between the lowest and highest value across your scenarios, so three scenarios give it a real range; with one scenario it falls back to fixed bands.