NSE: APOLSINHOT
APOLLO SINDOORI HOTEL LTD
Operates a hospitality services business with three reported segments: Food & Beverages (74.7% of segment revenue, Rs. 266.66 crore), Management Services (24.2%, Rs. 86.22 crore) and Others (1.1%, Rs. 4.01 crore) for FY26. The Food & Beverages stream covers catering and food services, while Management Services is run largely through the wholly owned subsidiary Sindoori Management Solutions, which handles facility management and outsourced manpower. House Keeping & Facility Management also appears as a reporting line in certain periods of the segment trend data. Through Sindoori Management Solutions, the company won a Rs. 43.52 crore Integrated Facility Management and Porter Services contract for Tata Main Hospital, a 1000-bed NABH-accredited facility with about 750 staff, running 33 months. It also secured two manpower contracts in early 2026: Rs. 5.22 crore from the Rajasthan Secretariat (154 personnel over 2 years) and Rs. 15.57 crore from Overseas Manpower Corporation covering 22 categories in Tamil Nadu for 1 year. In January 2026, a B2C home deep-cleaning service called 'Smart Super Clean' was launched as a Chennai pilot using three service vans and five-member crews. Employee costs account for 60.7% of revenue, with materials at 26.1% and other operating expenses at 8.6%, making this a labour-intensive services business. FY26 consolidated revenue was Rs. 632.05 crore with an EBITDA margin of 5.78%. AR · MarketPing reader · 2026-08-02
Revenue streams, as the annual report describes them. Food & Beverages (75%), Management Services (24%), Others (1%). Labour-intensive hospitality and facility management services, with food and manpower outsourcing.
Exhibit 1: Financial summary, FY22–FY26 (all audited; no estimate years)
| ₹ crore · consolidated | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Revenue | 208 | 367 | 519 | 542 | 632 |
| EBITDA (ex other income) | 12 | 25 | 24 | 19 | 27 |
| margin % | 5.6 | 6.9 | 4.7 | 3.5 | 4.2 |
| Owners' profit | 0 | 0 | 0 | 0 | 11 |
| EPS, as reported (₹) | 56.94 | 65.05 | 42.57 | 29.71 | 40.39 |
| ROE % · ROCE % | — · — | 14.1 · 13.7 | 8.2 · 15.5 | 5.3 · 10.0 | 6.7 · 10.9 |
| Debt / equity (x) | — | 0.87 | 0.48 | 0.33 | 0.45 |
| Cash from operations | 23 | 4 | 14 | 21 | 40 |
| Capex | (4) | (13) | (9) | (13) | (45) |
Exhibit 2: Quarterly performance, last 8 quarters
| ₹ crore | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 135 | 141 | 138 | 138 | 150 | 161 | 183 | 178 |
| Profit before tax | 4 | 3 | 1 | 5 | 5 | 1 | 5 | 4 |
| Net profit | 2 | 2 | 2 | 4 | 3 | 1 | 3 | 2 |
| EPS (₹) | 8.53 | 7.15 | 8.30 | 15.18 | 11.88 | 2.91 | 10.42 | 6.76 |
Exhibit 3: Segment revenue, FY26
| Segment | Revenue, ₹ crore | Share % |
|---|---|---|
| Management Services | 86 | 12.9 |
| Food & Beverages | 310 | 46.2 |
| House Keeping & Facility Management | 204 | 30.5 |
| Others | 6 | 0.9 |
| House keeping & Facility management | 60 | 9.0 |
| others | 4 | 0.6 |
| Total, before eliminations | 671 | 100.0 |
Exhibit 4: Peers — basic industry group, by market cap
| Company | M.cap ₹ cr | P/E | P/B | EV/EBITDA | ROE % | ROCE % | Rev CAGR 5y % | EBITDA m. % |
|---|---|---|---|---|---|---|---|---|
| THE INDIAN HOTELS CO. LTD | 1,06,186 | 49.5 | 7.11 | 28.2 | 15.0 | 16.2 | 43.8 | 32.2 |
| ITC HOTELS LIMITED | 32,584 | 37.6 | 2.79 | 21.2 | 7.0 | 9.0 | — | 37.5 |
| EIH LIMITED | 19,195 | 27.0 | 3.55 | 18.0 | 12.2 | 14.9 | 42.7 | 31.6 |
| CHALET HOTELS LIMITED | 18,833 | 35.6 | 5.09 | 17.1 | 17.4 | 13.6 | 56.6 | 45.5 |
| LEELA PALACES HOTEL LTD | 17,902 | 29.6 | 2.77 | 24.0 | 6.2 | 5.9 | — | 43.2 |
| VENTIVE HOSPITALITY LTD | 13,027 | 27.2 | 1.93 | 11.5 | 7.4 | 7.4 | — | 37.7 |
| LEMON TREE HOTELS LTD | 8,391 | 35.7 | 4.04 | 15.5 | 13.9 | 9.2 | 41.8 | 44.1 |
| INDIA TOUR. DEV. CO. LTD. | 5,599 | 68.3 | 13.63 | 45.7 | 20.0 | 26.6 | 24.7 | 17.2 |
Exhibit 5: Where the company sits in its group
| Metric | Company | Group median | Rank | Better than |
|---|---|---|---|---|
| P/E (TTM) | 38.1 | 25.1 | 45 of 60 | 25% |
| P/B | 2.0 | 1.7 | 33 of 57 | 43% |
| ROCE | 7.3 | 4.9 | 23 of 65 | 66% |
| ROE | 6.7 | 6.4 | 28 of 59 | 53% |
| Debt / Equity | 0.5 | 0.2 | 42 of 59 | 29% |
| EBITDA margin | 5.6 | 29.5 | 52 of 58 | 11% |
| Revenue growth | 28.9 | 7.6 | 8 of 58 | 88% |
| Profit growth | (55.5) | 11.6 | 42 of 55 | 24% |
| Market cap | 316 | 258 | 31 of 66 | 54% |
Exhibit 6: Filings of the last 90 days, with the measured price reaction
| Date · filing | Category | Importance | 1-day % | 5-day % |
|---|---|---|---|---|
| 8 Sept 2026 · Newspaper publication copy filed with exchange | compliance | minimal | — | — |
| 5 Sept 2026 · Record date fixed for dividend and meeting on 21-Sep-2026 | corporate actions | medium | — | — |
| 5 Sept 2026 · 28th AGM notice on Sep 28, 2026; Rs 3 dividend; Rs 500 Cr related party deal | board shareholder meetings | low | — | — |
| 21 Aug 2026 · Notice of shareholders meeting | board shareholder meetings | low | — | — |
| 21 Aug 2026 · Apollo Sindoori Hotels files general update with exchange | general | low | — | — |
| 11 Aug 2026 · Board approves director continuation past age 75 and new Company Secretary | management changes | medium | — | — |
| 11 Aug 2026 · Q1 FY27 results: revenue up 22 percent, PAT up 30 percent, dividend Rs 3/share | results | high | — | — |
| 8 Jul 2026 · Routine filing: SEBI Reg 74(5) certificate for Q1 FY27 | compliance | minimal | — | — |
| 26 Jun 2026 · Trading Window Closure Ahead of Q1 FY27 Results | compliance | minimal | — | — |
| 17 Jun 2026 · Promoters confirm no share encumbrance for FY26 | compliance | minimal | — | — |
How to read this document
| Where a broker report shows | This document shows | Why |
|---|---|---|
| A rating (BUY / ADD / REDUCE / SELL) | A state: the latest filed quarter and the measured reactions | an event is a fact; a rating is an opinion that requires SEBI RA registration |
| A target price and upside | The current price and the multiples against the group | a target is a forecast; a multiple is a measurement |
| Estimate years marked E | More audited years; no estimates | MarketPing publishes no forecasts — your own model lives on the Models page |
Sources, method and disclosures
This document is a statistical summary of publicly filed information and market data, prepared by software from primary sources: SEBI results XBRL filed with BSE and NSE, LODR disclosures, shareholding patterns, exchange price data. It contains no research recommendation, no price target and no opinion on the merits of any security, and is not a research report within the meaning of the SEBI (Research Analysts) Regulations, 2014, Regulation 2(1)(w)(vii). Financial statements are as filed (consolidated where the company files consolidated results). Ratios are computed over filed lines. Where a figure is unavailable the table shows a dash rather than an estimate. The business brief is written by MarketPing's reader from the annual report and checked against it; no figure in a table was generated by a model. Nothing here constitutes investment advice, an offer or a solicitation; readers should consult a SEBI-registered adviser before acting. MarketPing is not a SEBI-registered intermediary.