Provides foodgrain warehousing services to government agencies, most recently securing a Food Corporation of India (FCI), Jaipur contract for 4,060 metric tonnes of storage capacity at Rs 7.40 per quintal per month under the Price Support Scheme 2010. FY26 revenue was Rs 1.791 crore, against total assets of Rs 34.66 crore. Operating costs have no materials component; employee expenses run at 14.5% of revenue, other operating costs at 25.4%, and depreciation at 12.8%. Capital expenditure was 41.7% of revenue, reflecting ongoing investment in storage infrastructure. Profit after tax was Rs 0.2336 crore in FY26, with EBITDA margin at 60.94%. Classified under food storage facilities, it qualifies for SEBI exemptions meant for smaller listed entities, with paid-up capital of Rs 3.49 crore and net worth of Rs 3.31 crore. AR · MarketPing reader · 2026-08-02
Revenue streams, as the annual report describes them. Foodgrain warehousing services. Asset-heavy, very small-scale foodgrain warehousing
| ₹ crore · consolidated | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Revenue | 2 | 2 | 2 | 2 |
| EBITDA (ex other income) | 1 | 1 | 1 | 1 |
| margin % | 72.1 | 70.2 | 35.0 | 60.0 |
| Owners' profit | 0 | 0 | 0 | 0 |
| EPS, as reported (₹) | 0.49 | 0.42 | 0.17 | 0.67 |
| ROE % · ROCE % | 0.7 · 3.5 | 0.6 · 3.2 | 0.2 · 1.9 | 0.9 · 3.1 |
| Debt / equity (x) | 0.29 | 0.29 | 0.27 | 0.27 |
| Cash from operations | 1 | 1 | 1 | 2 |
| Capex | 0 | 0 | 0 | (1) |
| ₹ crore | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Profit before tax | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 |
| Net profit | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| EPS (₹) | 0.03 | (0.25) | 0.01 | 0.00 | 0.21 | 0.00 | 0.46 | 0.10 |
| Metric | Company | Group median | Rank | Better than |
|---|---|---|---|---|
| P/E (TTM) | 44.6 | 17.1 | 21 of 27 | 23% |
| P/B | 0.5 | 2.1 | 4 of 23 | 86% |
| ROCE | 0.6 | 8.4 | 21 of 29 | 29% |
| ROE | 0.9 | 2.0 | 14 of 23 | 41% |
| Debt / Equity | 0.3 | 0.0 | 18 of 23 | 23% |
| EBITDA margin | 48.1 | 18.4 | 5 of 22 | 81% |
| Revenue growth | 22.0 | 9.2 | 8 of 24 | 70% |
| Profit growth | 17600.0 | 12.5 | 1 of 21 | 100% |
| Market cap | 12 | 95 | 29 of 30 | 3% |
| Date · filing | Category | Importance | 1-day % | 5-day % |
|---|---|---|---|---|
| 29 Aug 2026 · Newspaper publication of 14th AGM notice and Annual Report | compliance | minimal | — | — |
| 28 Aug 2026 · Asian Warehousing files FY26 Annual Report; 14th AGM on Sept 21, 2026 | general | medium | — | — |
| 28 Aug 2026 · 14th AGM notice on Sep 21, 2026; CMD reappointment and CFO remuneration approval | board shareholder meetings | low | — | — |
| 25 Aug 2026 · 14th AGM notice published; e-voting Sep 18 to 20, 2026 | compliance | minimal | — | — |
| 24 Aug 2026 · Board approves CFO remuneration and reappoints chairman | regulatory legal | medium | — | — |
| 24 Aug 2026 · Bhavik Bhimjyani re-appointed as Chairman and MD for 3 years | management changes | high | — | — |
| 24 Aug 2026 · Board approves AGM notice, book closure Sep 15-21 and MD re-appointment | corporate actions | low | — | — |
| 24 Aug 2026 · Board approves Director re-appointment and CFO remuneration | results | medium | — | — |
| 14 Aug 2026 · Q1 FY27 results approved; internal auditor reappointed for FY27 | management changes | low | — | — |
| 6 Aug 2026 · Board meeting on Aug 14 to consider Q1 FY27 results | results | low | — | — |
| Where a broker report shows | This document shows | Why |
|---|---|---|
| A rating (BUY / ADD / REDUCE / SELL) | A state: the latest filed quarter and the measured reactions |
| an event is a fact; a rating is an opinion that requires SEBI RA registration |
| A target price and upside | The current price and the multiples against the group | a target is a forecast; a multiple is a measurement |
| Estimate years marked E | More audited years; no estimates | MarketPing publishes no forecasts — your own model lives on the Models page |
This document is a statistical summary of publicly filed information and market data, prepared by software from primary sources: SEBI results XBRL filed with BSE and NSE, LODR disclosures, shareholding patterns, exchange price data. It contains no research recommendation, no price target and no opinion on the merits of any security, and is not a research report within the meaning of the SEBI (Research Analysts) Regulations, 2014, Regulation 2(1)(w)(vii). Financial statements are as filed (consolidated where the company files consolidated results). Ratios are computed over filed lines. Where a figure is unavailable the table shows a dash rather than an estimate. The business brief is written by MarketPing's reader from the annual report and checked against it; no figure in a table was generated by a model. Nothing here constitutes investment advice, an offer or a solicitation; readers should consult a SEBI-registered adviser before acting. MarketPing is not a SEBI-registered intermediary.