Operates an omnichannel fresh-protein platform under the Zappfresh brand, selling chicken, mutton, and fish and seafood to restaurants and urban consumers. Runs 3 processing facilities and sources fish through 300+ farmer partnerships covering about 270 acres under the Marina Aqua aquaculture platform. Roughly 68% of H2 FY26 revenue came from B2B HoReCa sales to 300+ restaurants, with the remaining 32% from B2C channels including own delivery, online orders (average order value around INR 540 with 88-90% repeat rate), and a partner-store network that scaled to 100 stores with a stated target of 300-400 by FY27 year-end. Recently launched the Meevaa ready-to-eat brand (frozen momos, samosas, kebabs and similar), which received 5,000 orders within 48 hours of launch; fish and seafood rose to 27% of H2 FY26 revenue from 21% in H1, while chicken was about 50% of FY26 revenue. FY26 revenue of Rs 220.8 crore was up 69% YoY, with raw materials and protein procurement accounting for 71.9% of revenue. Listed on BSE SME in October 2025 after a Rs 59.06 crore IPO. AR · MarketPing reader · 2026-08-02
Revenue streams, as the annual report describes them. B2B / HoReCa (68%), B2C retail and online (32%), Meevaa ready-to-eat / frozen convenience. Omnichannel branded fresh-protein and frozen-food platform spanning B2B HoReCa, B2C retail, online and partner stores.
| ₹ crore · consolidated | FY26 |
|---|---|
| Revenue | 221 |
| EBITDA (ex other income) | — |
| margin % | — |
| Owners' profit | — |
| EPS, as reported (₹) | 7.46 |
| ROE % · ROCE % | — · 23.9 |
| Debt / equity (x) | — |
| Cash from operations | (48) |
| Capex | (4) |
| ₹ crore | Q4 FY26 |
|---|---|
| Revenue | 125 |
| Profit before tax | 11 |
| Net profit | — |
| EPS (₹) | 6.62 |
| Company | M.cap ₹ cr | P/E | P/B | EV/EBITDA | ROE % | ROCE % | Rev CAGR 5y % | EBITDA m. % |
|---|---|---|---|---|---|---|---|---|
| VENKY S (INDIA) LIMITED | 2,506 | 14.4 | 1.57 | — | 8.4 | 11.1 | — | 7.4 |
| SKM EGG PROD EXPORT(I) LT | 1,277 | 7.7 | 3.23 | 8.1 | 26.3 | 30.1 | 23.3 | 20.9 |
| HMA AGRO INDUSTRIES LTD | 1,009 | 4.7 | 1.05 | 6.1 | 17.2 | 22.5 | — | 3.8 |
| OVOBEL FOODS LTD. | 233 | 6.0 | 2.11 | — | 22.1 | 29.0 | — | 27.4 |
| DSM Fresh Foods Limited ◆ | 135 | 9.2 | — | — | — | 18.4 | — | — |
| SIMRAN FARMS LTD. | 90 | 14.3 | 1.54 | 8.9 | 8.7 | 12.6 | 22.1 | 1.1 |
| Metric | Company | Group median | Rank | Better than |
|---|---|---|---|---|
| P/E (TTM) | 9.2 | 22.1 | 28 of 103 | 74% |
| ROCE |
| Date · filing | Category | Importance | 1-day % | 5-day % |
|---|---|---|---|---|
| 11 Sept 2026 · CARE flags IPO fund misuse, Zappfresh stock below issue price | capital market events | low | — | — |
| 5 Sept 2026 · DSM Fresh Foods submits newspaper notice for 11th AGM and FY26 annual report | compliance | minimal | — | — |
| 4 Sept 2026 · Annual Report FY26 filed; AGM on Sept 29; ESOP and related party items proposed | results | medium | — | — |
| 4 Sept 2026 · Annual Report FY25-26 dispatch and KYC update reminder to shareholders | compliance | minimal | — | — |
| 4 Sept 2026 · AGM on Sep 29, 2026; items include ESOP, office shift, related party pay | board shareholder meetings | low | — | — |
| 4 Sept 2026 · 11th AGM on Sept 29; book closure Sept 23-29 | corporate actions | medium | — | — |
| 4 Sept 2026 · 11th AGM on Sept 29, 2026 via video conference | board shareholder meetings | low | — | — |
| 4 Sept 2026 · DSM Fresh Foods fixes 11th AGM on 29 September 2026 via video conferencing | compliance | minimal | — | — |
| 3 Sept 2026 · Board approves ESOP 2026, registered office shift, capital reclassification | general | low | — | — |
| 3 Sept 2026 · Board approves office shift, ESOP 2026, capital reclassification | general | low | — | — |
| Where a broker report shows | This document shows | Why |
|---|---|---|
| A rating (BUY / ADD / REDUCE / SELL) | A state: the latest filed quarter and the measured reactions |
| 18.4 |
| 10.8 |
| 25 of 106 |
| 77% |
| Market cap | 135 | 138 | 55 of 108 | 50% |
| an event is a fact; a rating is an opinion that requires SEBI RA registration |
| A target price and upside | The current price and the multiples against the group | a target is a forecast; a multiple is a measurement |
| Estimate years marked E | More audited years; no estimates | MarketPing publishes no forecasts — your own model lives on the Models page |
This document is a statistical summary of publicly filed information and market data, prepared by software from primary sources: SEBI results XBRL filed with BSE and NSE, LODR disclosures, shareholding patterns, exchange price data. It contains no research recommendation, no price target and no opinion on the merits of any security, and is not a research report within the meaning of the SEBI (Research Analysts) Regulations, 2014, Regulation 2(1)(w)(vii). Financial statements are as filed (consolidated where the company files consolidated results). Ratios are computed over filed lines. Where a figure is unavailable the table shows a dash rather than an estimate. The business brief is written by MarketPing's reader from the annual report and checked against it; no figure in a table was generated by a model. Nothing here constitutes investment advice, an offer or a solicitation; readers should consult a SEBI-registered adviser before acting. MarketPing is not a SEBI-registered intermediary.