Lends to rural women through microfinance and to small businesses through MSME loans, operating a branch-based distribution across 22 states. Microfinance is the primary business, with rural areas accounting for 94% of the portfolio, while an MSME lending vertical operates alongside it under a separate COO. In FY26, revenue was Rs 1,698.53 crore and net profit Rs 13.85 crore, a turnaround after the prior-year loss. Employee expenses are the biggest cost at 36.3% of revenue, with other operating expenses adding 12.1%, reflecting the labour-intensive nature of branch-based lending. Capital adequacy strengthened, with net worth rising to Rs 2,456 crore supported by an Rs 800 crore rights issue. Management has guided to Rs 10,000 crore of AUM. AR · MarketPing reader · 2026-08-02
Revenue streams, as the annual report describes them. Microfinance lending, MSME lending. Branch-based microfinance and MSME lender serving rural and semi-urban India
| ₹ crore · consolidated | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Revenue | 1,742 | 2,317 | 2,320 | 1,699 |
| EBITDA (ex other income) | 1,104 | 1,367 | (327) | 451 |
| margin % | 63.4 | 59.0 | (14.1) | 26.6 |
| Owners' profit | 387 | 505 | (1,225) | 14 |
| EPS, as reported (₹) | 43.29 | 50.30 | (111.41) | 1.01 |
| ROE % · ROCE % | 16.7 · — | 17.7 · — | (74.5) · — | 0.6 · — |
| Debt / equity (x) | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash from operations | (1,663) | (1,350) | 1,448 | 1,146 |
| Capex | (8) | (17) | (7) | (2) |
| ₹ crore | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 692 | 474 | 466 | 434 | 416 | 416 | 424 | 458 |
| Profit before tax | (410) | (508) | (165) | (92) | (22) | 14 | 37 | 62 |
| Net profit | (305) | (719) | (165) | (92) | (22) | 14 | 114 | 62 |
| EPS (₹) | (30.31) | (71.46) | (14.97) | (7.44) | (1.69) | 1.05 | 7.06 | 3.86 |
| Company | M.cap ₹ cr | P/E | P/B | EV/EBITDA | ROE % | ROCE % | Rev CAGR 5y % | EBITDA m. % |
|---|---|---|---|---|---|---|---|---|
| CREDITACCESS GRAMEEN LTD | 22,781 | 18.8 | 2.90 | 7.2 | 9.9 | — | 19.7 | 68.8 |
| MUTHOOT MICROFIN LIMITED | 3,275 | 13.3 | 1.15 | — | 6.0 | — | — | 54.5 |
| FUSION FINANCE LIMITED ◆ | 3,090 | 18.6 | 1.26 | — | 0.6 | — | — | 46.7 |
| SATIN CREDIT NET LTD | 2,386 | 5.8 | 0.83 | 0.5 | 11.6 | — | 18.0 |
| Date · filing | Category | Importance | 1-day % | 5-day % |
|---|---|---|---|---|
| 8 Sept 2026 · Fusion Finance sells 54.16 crore stressed loans to ARC for 35.20 crore | strategic transactions | medium | — | — |
| 3 Sept 2026 · Trading approval for 2,27,856 partly paid shares converted to fully paid | capital market events | low | — | — |
| 3 Sept 2026 · Record date set for NCD interest payment due Sep 29, 2026 | credit debt | low | — | — |
| 31 Aug 2026 · Fusion Finance to hold investor meetings on September 1, 2026 | board shareholder meetings | low | — | — |
| 29 Aug 2026 · Fusion Finance pays monthly interest on NCDs one day early | compliance | minimal | — | — |
| 17 Aug 2026 · Transcript of Q1 FY27 earnings call available on website | investor communications | medium | — | — |
| 13 Aug 2026 · Fusion Finance clarifies ET news article on lending strategy shift | business updates | medium | — | — |
| 12 Aug 2026 · NSE seeks clarification on news about shifting to retail loans | regulatory legal | medium | — | — |
| 11 Aug 2026 · Fusion Finance files Q1 FY27 results newspaper copies with exchanges | compliance | minimal | — | — |
| 11 Aug 2026 · Fusion Finance: Sachdev family reclassified from Promoter to Public | ownership changes | medium | — | — |
| Where a broker report shows | This document shows | Why |
|---|---|---|
| A rating (BUY / ADD / REDUCE / SELL) | A state: the latest filed quarter and the measured reactions |
| 55.1 |
| SPANDANA SPHOORTY FIN LTD | 1,886 | — | 0.89 | — | (32.8) | — | (7.1) | 53.6 |
| Metric | Company | Group median | Rank | Better than |
|---|---|---|---|---|
| P/E (TTM) | 18.6 | 17.6 | 209 of 403 | 48% |
| P/B | 1.3 | 1.1 | 244 of 448 | 45% |
| ROE | 0.6 | 2.7 | 338 of 495 | 32% |
| Debt / Equity | 0.0 | 0.0 | 11 of 495 | 18% |
| EBITDA margin | 46.7 | 46.7 | 224 of 447 | 50% |
| Revenue growth | 5.5 | 10.5 | 225 of 418 | 46% |
| Profit growth | 167.7 | 10.2 | 78 of 474 | 84% |
| Market cap | 3090 | 58 | 65 of 483 | 87% |
| an event is a fact; a rating is an opinion that requires SEBI RA registration |
| A target price and upside | The current price and the multiples against the group | a target is a forecast; a multiple is a measurement |
| Estimate years marked E | More audited years; no estimates | MarketPing publishes no forecasts — your own model lives on the Models page |
This document is a statistical summary of publicly filed information and market data, prepared by software from primary sources: SEBI results XBRL filed with BSE and NSE, LODR disclosures, shareholding patterns, exchange price data. It contains no research recommendation, no price target and no opinion on the merits of any security, and is not a research report within the meaning of the SEBI (Research Analysts) Regulations, 2014, Regulation 2(1)(w)(vii). Financial statements are as filed (consolidated where the company files consolidated results). Ratios are computed over filed lines. Where a figure is unavailable the table shows a dash rather than an estimate. The business brief is written by MarketPing's reader from the annual report and checked against it; no figure in a table was generated by a model. Nothing here constitutes investment advice, an offer or a solicitation; readers should consult a SEBI-registered adviser before acting. MarketPing is not a SEBI-registered intermediary.