Manufactures and sells auto components across three divisions: plain bearings, bi-metal engine bearings and brake systems. The parent bearings division serves automotive and engineering OEMs; the Alkop bi-metal division makes engine bearing products (PTFE bushes for newer-age and EV engines); the brakes segment supplies braking components for railways and OEMs, with a dynamometer commissioning slated for August 2026. Named customers include John Deere, Eaton, Taco Prestolite and Mayekawa. FY26 consolidated revenue was INR 293.81 crore, with Q1 FY27 standalone sales of INR 67.06 crore (+40.41% YoY) and consolidated sales of INR 91.79 crore. Materials are the largest cost at 42.3% of revenue, followed by employee costs at 15.7% and other opex at 23%. Exports are an increasing focus, targeted at 37% of revenue next year, with active expansion into the USA, Europe and Africa. AR · MarketPing reader · 2026-08-02
Revenue streams, as the annual report describes them. Bearings division, Bi-metal division (Menon Alkop), Brakes division (Menon Brakes). Diversified auto-component manufacturer with three operating divisions (bearings, bi-metal, brakes) and growing export mix
| ₹ crore · consolidated | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Revenue | 217 | 211 | 239 | 294 |
| EBITDA (ex other income) | 50 | 41 | 42 | 59 |
| margin % | 23.2 | 19.7 | 17.5 | 20.0 |
| Owners' profit | 33 | 0 | 0 | 0 |
| EPS, as reported (₹) | 5.84 | 4.35 | 4.45 | 6.83 |
| ROE % · ROCE % | 24.5 · 31.8 | 16.8 · 21.5 | 15.7 · 20.3 | 20.6 · 26.1 |
| Debt / equity (x) | 0.11 | 0.23 | 0.26 | 0.25 |
| Cash from operations | 50 | 29 | 27 | 23 |
| Capex | (6) | (13) | (31) | (27) |
| ₹ crore | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 59 | 58 | 64 | 67 | 63 | 77 | 87 | 92 |
| Profit before tax | 9 | 7 | 9 | 11 | 9 | 12 | 18 | 19 |
| Net profit | 7 | 5 | 7 | 8 | 7 | 9 | 14 | 14 |
| EPS (₹) | 1.20 | 0.98 | 1.18 | 1.50 | 1.21 | 1.65 | 2.46 | 2.52 |
| Company | M.cap ₹ cr | P/E | P/B | EV/EBITDA | ROE % | ROCE % | Rev CAGR 5y % | EBITDA m. % |
|---|---|---|---|---|---|---|---|---|
| SAMVRDHNA MTHRSN INTL LTD | 1,73,567 | 39.6 | 3.98 | 15.4 | 9.4 | 8.2 | 17.1 | 9.0 |
| BOSCH LIMITED | 1,42,736 | 60.4 | 9.61 | 35.1 | 18.7 | 24.1 | 15.6 | 17.9 |
| BHARAT FORGE LTD | 92,992 | 131.7 | 9.73 | 33.3 | 11.4 | 13.2 | 21.6 | 8.8 |
| UNO MINDA LIMITED | 69,386 | 57.6 | 9.56 | 31.7 | 17.7 | 15.7 | 25.3 | 10.4 |
| Date · filing | Category | Importance | 1-day % | 5-day % |
|---|---|---|---|---|
| 1 Sept 2026 · Menon Bearings to host investor plant visit on 2nd September | board shareholder meetings | low | — | — |
| 28 Aug 2026 · Menon Bearings to host plant visit for investors on 2 Sep 2026 | board shareholder meetings | low | — | — |
| 18 Aug 2026 · Promoter group sells 1.77 percent stake in Menon Bearings via open market | ownership changes | medium | — | — |
| 7 Aug 2026 · Menon Bearings 35th AGM: All 5 resolutions passed, 200 percent interim dividend noted | board shareholder meetings | medium | — | — |
| 7 Aug 2026 · Menon Bearings AGM results: All 5 resolutions passed with 99.99% majority | board shareholder meetings | low | — | — |
| 6 Aug 2026 · Menon Bearings 35th AGM: financials adopted, dividend noted, director appointed | board shareholder meetings | low | — | — |
| 31 Jul 2026 · Plant Visit and Management Meet with Analysts on 5 August | board shareholder meetings | low | — | — |
| 22 Jul 2026 · Q1 FY27 Earnings Call Transcript - Record Revenue and Profit | investor communications | medium | — | — |
| 17 Jul 2026 · Earnings call held for Q1 FY27 results; recording posted online | investor communications | low | — | — |
| 17 Jul 2026 · Newspaper publication of Q1 FY27 unaudited financial results | compliance | minimal | — | — |
| Where a broker report shows | This document shows | Why |
|---|
| SCHAEFFLER INDIA LIMITED |
| 61,739 |
| 49.3 |
| 10.04 |
| — |
| 10.4 |
| 14.1 |
| — |
| 19.4 |
| TUBE INVEST OF INDIA LTD | 50,454 | 83.1 | 3.55 | 19.5 | 7.9 | 12.4 | 30.3 | 10.6 |
| SONA BLW PRECISION FRGS L | 49,016 | 70.4 | 7.99 | 42.6 | 10.3 | 12.9 | — | 25.1 |
| ENDURANCE TECHNO. LTD. | 37,964 | 39.1 | 5.55 | 18.6 | 13.9 | 15.6 | 17.4 | 13.2 |
| Metric | Company | Group median | Rank | Better than |
|---|---|---|---|---|
| P/E (TTM) | 38.4 | 26.7 | 87 of 123 | 30% |
| P/B | 9.1 | 3.5 | 102 of 116 | 12% |
| ROCE | 23.7 | 12.6 | 17 of 125 | 87% |
| ROE | 20.6 | 11.6 | 17 of 119 | 86% |
| Debt / Equity | 0.3 | 0.3 | 56 of 119 | 53% |
| EBITDA margin | 24.7 | 12.2 | 11 of 118 | 92% |
| Revenue growth | 36.6 | 20.2 | 15 of 113 | 88% |
| Profit growth | 67.3 | 24.4 | 32 of 115 | 73% |
| Market cap | 1687 | 1542 | 60 of 125 | 52% |
| A rating (BUY / ADD / REDUCE / SELL) | A state: the latest filed quarter and the measured reactions | an event is a fact; a rating is an opinion that requires SEBI RA registration |
| A target price and upside | The current price and the multiples against the group | a target is a forecast; a multiple is a measurement |
| Estimate years marked E | More audited years; no estimates | MarketPing publishes no forecasts — your own model lives on the Models page |
This document is a statistical summary of publicly filed information and market data, prepared by software from primary sources: SEBI results XBRL filed with BSE and NSE, LODR disclosures, shareholding patterns, exchange price data. It contains no research recommendation, no price target and no opinion on the merits of any security, and is not a research report within the meaning of the SEBI (Research Analysts) Regulations, 2014, Regulation 2(1)(w)(vii). Financial statements are as filed (consolidated where the company files consolidated results). Ratios are computed over filed lines. Where a figure is unavailable the table shows a dash rather than an estimate. The business brief is written by MarketPing's reader from the annual report and checked against it; no figure in a table was generated by a model. Nothing here constitutes investment advice, an offer or a solicitation; readers should consult a SEBI-registered adviser before acting. MarketPing is not a SEBI-registered intermediary.