NSE: SILGO
SILGO RETAIL LIMITED
Operates in silver jewellery, classified under Gems Jewellery And Watches. Revenue for FY26 stood at Rs 47.03 crore, with profit after tax of Rs 5.70 crore and an EBITDA margin of 18.74%. The cost base is dominated by materials at 90.7% of revenue (Rs 42.64 crore), consistent with a precious-metal business where silver and other inputs are the largest expense; employee cost is just 1.2% of revenue and other operating expenses 4.3%. The company is looking beyond its core silver jewellery line: in June 2026, the board approved acquiring 49% stakes each in two newly incorporated solar energy companies, Terraverde Renewables and Bluesky Renewables (about Rs 49 lakh each in cash), with a call option to take the remaining 51% after a one-year lock-in. A Rs 22.14 crore rights issue (part of a Rs 44.29 crore total issue at Rs 60 per share) was completed during the year, with proceeds earmarked for an SPV, Hare Krishna Creative Realty Private Limited. An inter-corporate deposit of Rs 15 crore from Ashika Credit Capital was also extended by 90 days. Total assets were Rs 161.66 crore with debt-to-equity of 0.15. AR · MarketPing reader · 2026-08-03
Revenue streams, as the annual report describes them. Manufacturing of Silver Jewellery. Small silver jewellery business pivoting into solar power and real-estate-linked investments
Exhibit 1: Financial summary, FY26–FY26 (all audited; no estimate years)
| ₹ crore · consolidated | FY26 |
|---|---|
| Revenue | 47 |
| EBITDA (ex other income) | 9 |
| margin % | 18.6 |
| Owners' profit | 0 |
| EPS, as reported (₹) | 2.37 |
| ROE % · ROCE % | 4.1 · 6.4 |
| Debt / equity (x) | 0.15 |
| Cash from operations | (67) |
| Capex | 0 |
Exhibit 2: Quarterly performance, last 4 quarters
| ₹ crore | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|
| Revenue | 12 | 11 | 13 | 12 |
| Profit before tax | 2 | 2 | 3 | 3 |
| Net profit | 1 | 1 | 2 | 2 |
| EPS (₹) | 0.60 | 0.51 | 0.72 | 0.71 |
Exhibit 3: Peers — basic industry group, by market cap
| Company | M.cap ₹ cr | P/E | P/B | EV/EBITDA | ROE % | ROCE % | Rev CAGR 5y % | EBITDA m. % |
|---|---|---|---|---|---|---|---|---|
| TITAN COMPANY LIMITED | 4,32,803 | 75.4 | 27.56 | 50.3 | 32.3 | 32.7 | 32.3 | 14.2 |
| KALYAN JEWELLERS IND LTD | 59,925 | 41.7 | 9.50 | 22.6 | 21.4 | 22.1 | 33.0 | 6.5 |
| THANGAMAYIL JEWELLERY LTD | 15,322 | 39.2 | 10.82 | — | 24.8 | 30.3 | — | 5.4 |
| BLUESTONE JEWEL LFSTL LTD | 12,908 | 254.3 | 7.16 | 30.9 | 0.7 | 0.7 | — | 16.7 |
| PC JEWELLER LTD | 12,323 | 12.8 | 1.51 | 15.3 | 8.7 | 8.6 | 3.5 | 27.8 |
| SKY GOLD AND DIAMONDS LTD | 12,265 | 36.5 | 10.17 | 27.9 | 23.4 | 29.8 | — | 8.2 |
| P N GADGIL JEWELLERS LTD | 8,153 | 18.3 | 4.15 | 13.8 | 20.9 | 26.1 | — | 8.0 |
| TIMEX GROUP INDIA LTD. | 7,151 | 97.1 | 64.26 | — | 67.8 | 61.8 | — | 16.5 |
Exhibit 4: Where the company sits in its group
| Metric | Company | Group median | Rank | Better than |
|---|---|---|---|---|
| P/E (TTM) | 27.6 | 26.9 | 16 of 29 | 46% |
| P/B | 1.6 | 2.8 | 9 of 28 | 70% |
| ROCE | 5.8 | 16.7 | 23 of 28 | 19% |
| ROE | 4.1 | 14.6 | 23 of 28 | 19% |
| Debt / Equity | 0.1 | 0.3 | 10 of 28 | 67% |
| EBITDA margin | 32.6 | 10.7 | 2 of 30 | 97% |
| Market cap | 224 | 2645 | 26 of 30 | 14% |
Exhibit 5: Filings of the last 90 days, with the measured price reaction
| Date · filing | Category | Importance | 1-day % | 5-day % |
|---|---|---|---|---|
| 16 Sept 2026 · Silgo Retail: Inter-se share transfer between promoters | ownership changes | medium | — | — |
| 16 Sept 2026 · Promoter Nitin Jain acquires 2 lakh shares from Bela Agrawal | ownership changes | medium | — | — |
| 15 Sept 2026 · Promoter Nitin Jain buys 2 lakh shares from co-promoter via inter-se transfer | ownership changes | medium | — | — |
| 10 Sept 2026 · Promoter Nitin Jain buys 2 lakh shares via inter-se transfer | ownership changes | low | — | — |
| 10 Sept 2026 · Promoter Nitin Jain buys 2 lakh shares from Bela Agrawal via inter-se transfer | ownership changes | medium | — | — |
| 9 Sept 2026 · Promoter Nitin Jain acquires 2 lakh shares from Bela Agrawal | ownership changes | medium | — | — |
| 8 Sept 2026 · Promoters reshuffle shares via inter-se transfer of 2 lakh shares each | regulatory legal | low | — | — |
| 8 Sept 2026 · Silgo Retail promoters do inter-se transfer of 2 lakh shares | ownership changes | medium | — | — |
| 7 Sept 2026 · Promoter inter-se transfer: Nitin Jain acquires 2 lakh shares from Bela Agrawal | ownership changes | medium | — | — |
| 4 Sept 2026 · Silgo Retail: Newspaper publication of 11th AGM Notice | compliance | minimal | — | — |
How to read this document
| Where a broker report shows | This document shows | Why |
|---|---|---|
| A rating (BUY / ADD / REDUCE / SELL) | A state: the latest filed quarter and the measured reactions | an event is a fact; a rating is an opinion that requires SEBI RA registration |
| A target price and upside | The current price and the multiples against the group | a target is a forecast; a multiple is a measurement |
| Estimate years marked E | More audited years; no estimates | MarketPing publishes no forecasts — your own model lives on the Models page |
Sources, method and disclosures
This document is a statistical summary of publicly filed information and market data, prepared by software from primary sources: SEBI results XBRL filed with BSE and NSE, LODR disclosures, shareholding patterns, exchange price data. It contains no research recommendation, no price target and no opinion on the merits of any security, and is not a research report within the meaning of the SEBI (Research Analysts) Regulations, 2014, Regulation 2(1)(w)(vii). Financial statements are as filed (consolidated where the company files consolidated results). Ratios are computed over filed lines. Where a figure is unavailable the table shows a dash rather than an estimate. The business brief is written by MarketPing's reader from the annual report and checked against it; no figure in a table was generated by a model. Nothing here constitutes investment advice, an offer or a solicitation; readers should consult a SEBI-registered adviser before acting. MarketPing is not a SEBI-registered intermediary.