Earns revenue from two business segments: share broking and real estate. The share broking segment facilitates securities trades for clients and earns brokerage income. The real estate segment, the larger of the two, is engaged in land development and property transactions and accounts for over 50% of revenue and assets per filings. Real estate revenue is lumpy — Q3 FY26 real estate revenue fell to ₹161.60 lakh from ₹562.36 lakh a year earlier, while share broking actually grew year-on-year with Q3 FY26 PBT of ₹57.75 lakh vs ₹36.91 lakh in Q3 FY25. For FY26, total revenue from operations was ₹19.6553 crore and net profit ₹4.1283 crore. The cost base is dominated by other operating expenses at 52.6% of revenue, with employee costs at 9.7% and negligible materials and depreciation. Shareholders approved a renaming to 'Sugal Earthen Spaces Ventures Limited' in April 2026, signalling the pivot toward real estate. AR · MarketPing reader · 2026-08-03
Revenue streams, as the annual report describes them. Share Broking, Real Estate. Two-segment NBFC — share broking (small, steady) and real estate (larger, lumpy); minimal leverage (D/E 0.015) and very low capex
| ₹ crore · consolidated | FY25 | FY26 |
|---|---|---|
| Revenue | 25 | 20 |
| EBITDA (ex other income) | 6 | 5 |
| margin % | 22.6 | 26.1 |
| Owners' profit | 5 | 4 |
| EPS, as reported (₹) | 7.60 | 6.61 |
| ROE % · ROCE % | 18.3 · 24.9 | 13.8 · 18.6 |
| Debt / equity (x) | 0.06 | 0.01 |
| Cash from operations | 14 | 8 |
| Capex | (0) | (0) |
| ₹ crore | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 |
|---|---|---|---|---|---|
| Revenue | 7 | 6 | 6 | 2 | 5 |
| Profit before tax | 2 | 3 | 2 | 0 | 1 |
| Net profit | 2 | 2 | 1 | 0 | 1 |
| EPS (₹) | 2.61 | 3.26 | 2.10 | 0.26 | 0.98 |
| Segment | Revenue, ₹ crore | Share % |
|---|---|---|
| Share Broking | 3 | 13.2 |
| Real Estate | 18 | 86.8 |
| Total, before eliminations | 20 | 100.0 |
| Company | M.cap ₹ cr | P/E | P/B | EV/EBITDA | ROE % | ROCE % | Rev CAGR 5y % | EBITDA m. % |
|---|---|---|---|---|---|---|---|---|
| BAJAJ FINANCE LIMITED | 6,43,552 | 31.7 | 5.50 | 11.6 | 16.5 | — | 25.2 | 70.7 |
| SHRIRAM FINANCE LIMITED | 2,42,019 | 18.1 | 3.67 | 6.7 | 15.2 | — | 22.5 | 74.7 |
| CHOLAMANDALAM IN & FIN CO | 1,57,446 | 27.2 | 5.17 | 6.9 | 17.2 | — | 26.5 | 71.2 |
| TATA CAPITAL LIMITED |
| Date · filing | Category | Importance | 1-day % | 5-day % |
|---|---|---|---|---|
| 7 Sept 2026 · Newspaper ad confirming dispatch of 33rd AGM Notice and Annual Report | compliance | minimal | — | — |
| 7 Sept 2026 · Final dividend record date set for September 21, 2026 | corporate actions | high | — | — |
| 3 Sept 2026 · Annual Report FY26 filed; revenue falls 22.7 percent to Rs 20.20 cr | results | high | — | — |
| 2 Sept 2026 · 33rd AGM on Sep 28 via video conferencing; dividend and director reappointments on agenda | board shareholder meetings | low | — | — |
| 13 Aug 2026 · Q1 FY27 results: revenue down 74% YoY, profit drops 91% | results | medium | — | — |
| 11 Aug 2026 · Duplicate Share Certificate Issued, 100 Shares Transmitted to Legal Heir | compliance | minimal | — | — |
| 1 Aug 2026 · Board meeting on Aug 13 to consider Q1 FY27 results | results | low | — | — |
| 16 Jul 2026 · Compliance Certificate for Quarter Ended 30 June 2026 | compliance | minimal | — | — |
| 1 Jul 2026 · Trading window closed from July 1, 2026 until Q1 FY27 results announcement | compliance | minimal | — | — |
| 1 Jun 2026 · The Results were published in Trinity mirror and Makkal Kural | compliance | minimal | — | — |
| Where a broker report shows | This document shows | Why |
|---|---|---|
| A rating (BUY / ADD / REDUCE / SELL) | A state: the latest filed quarter and the measured reactions |
| 1,54,110 |
| 28.2 |
| 3.27 |
| 6.5 |
| 10.4 |
| — |
| — |
| 75.8 |
| MUTHOOT FINANCE LIMITED | 1,12,094 | 9.9 | 2.82 | 3.9 | 26.7 | — | 22.0 | 84.0 |
| SBI CARDS & PAY SER LTD | 62,349 | 27.4 | 3.96 | — | 13.8 | — | — | 33.1 |
| HDB FINANCIAL SERVICES L | 55,706 | 20.2 | 2.70 | — | 12.3 | — | — | 58.0 |
| SUNDARAM FINANCE LTD | 52,217 | 23.3 | 3.51 | 6.7 | 13.8 | — | — | 78.4 |
| Metric | Company | Group median | Rank | Better than |
|---|---|---|---|---|
| P/E (TTM) | 9.8 | 18.2 | 62 of 212 | 71% |
| P/B | 1.4 | 1.1 | 138 of 245 | 43% |
| ROCE | 18.4 | 2.1 | 6 of 63 | 92% |
| ROE | 13.8 | 3.0 | 26 of 266 | 91% |
| Debt / Equity | 0.0 | 0.0 | 242 of 266 | 9% |
| EBITDA margin | 17.3 | 48.6 | 169 of 249 | 32% |
| Revenue growth | (25.4) | 12.6 | 173 of 231 | 25% |
| Profit growth | (62.4) | 7.8 | 167 of 251 | 34% |
| Market cap | 41 | 37 | 126 of 260 | 52% |
| an event is a fact; a rating is an opinion that requires SEBI RA registration |
| A target price and upside | The current price and the multiples against the group | a target is a forecast; a multiple is a measurement |
| Estimate years marked E | More audited years; no estimates | MarketPing publishes no forecasts — your own model lives on the Models page |
This document is a statistical summary of publicly filed information and market data, prepared by software from primary sources: SEBI results XBRL filed with BSE and NSE, LODR disclosures, shareholding patterns, exchange price data. It contains no research recommendation, no price target and no opinion on the merits of any security, and is not a research report within the meaning of the SEBI (Research Analysts) Regulations, 2014, Regulation 2(1)(w)(vii). Financial statements are as filed (consolidated where the company files consolidated results). Ratios are computed over filed lines. Where a figure is unavailable the table shows a dash rather than an estimate. The business brief is written by MarketPing's reader from the annual report and checked against it; no figure in a table was generated by a model. Nothing here constitutes investment advice, an offer or a solicitation; readers should consult a SEBI-registered adviser before acting. MarketPing is not a SEBI-registered intermediary.