Deteriorating results
The other half of “breakout results”: companies whose filings inside the window went the other way. Same rules, opposite direction.
Viewing the mirror. ← Back to breakout results (292 companies)
| Company | Why it’s here — the filing | Reaction 1d / 1w / 1m | Price | Mcap |
|---|---|---|---|---|
| Hindustan Bio Sciences Q1 FY27: Zero revenue, Rs 11.29 lakh loss | -4.0% -4.6% — | ₹6.86 | 7 Cr | |
| Revised FY26 audited results show loss of about Rs.119 lakh, revenue down 23% | pending | ₹125 | 219 Cr | |
| Q1 FY27 results: Revenue dips, PAT falls about 32% YoY standalone | -5.4% -6.4% — | ₹743 | 1,955 Cr | |
| Q1 FY27 results: PAT falls 34% YoY, dividend record date Aug 5 | +9.4% +11.6% — | ₹2,219 | 1.80 L Cr | |
| Dwarikesh Sugar Q1 FY27 swings to around Rs 26 cr loss vs profit last year | -10.6% -4.7% — | ₹53.75 | 996 Cr | |
| Q1 FY27 Results: Net Loss of Rs 181.50 Lakhs vs Profit of Rs 78.36 Lakhs YoY | -7.4% -4.0% — | ₹615 | 551 Cr |
Page 3 of 3Previous
How this list is built
A company appears when an NSE/BSE filing inside the last 30 days carries one of these classifier signals (minimum importance: Medium): Revenue Decline, Pat Negative, Ebitda Margin Compression. Each row shows the latest qualifying filing; the reaction columns are the stock’s measured move 1 day, 1 week and 1 month after that filing.
MarketPing publishes facts, filings and measured history only — nothing on this page is investment advice, a recommendation or a rating.