CEO & CFO exits
Companies where the chief executive, managing director or chief financial officer resigned or ceased to hold office inside the window, per the company's own disclosure. Some are retirements and planned successions, some are not — the filing linked on each row usually says which. The mirror view lists companies that brought in a chief executive from outside.
| Company | Why it’s here — the filing | vs sector · Next day / 1w / 1m | Price | Mcap |
|---|---|---|---|---|
| New CEO and CFO appointed at Simmonds Marshall, old CFO resigns | +1.9% +3.0% +26.7%raw +1.6 +2.3 +23.6vs Auto Components & Equipments peers | ₹230 | 258 Cr | |
| New CFO Sougata Mukherjee appointed; A. Rahman resigns | -7.0% -0.0% +3.4%raw -6.2 -1.5 +1.5vs Computers Hardware & Equipments peers | ₹3.09 | 9 Cr | |
| CFO Nilesh Pandya resigns from Sayaji Industries effective 7 Aug 2026 | +14.0% — —raw +14.0 — —vs Other Agricultural Products peers | ₹108 | 273 Cr | |
| CFO Ravi Kumar Paritala resigns, P.S. Phaninder Nath appointed as new CFO | -1.7% +5.6% +7.8%raw +3.2 +11.4 +8.0vs Restaurants peers | ₹20.27 | 1,413 Cr | |
| CEO change at Paints Division of Saurashtra Cement | -10.2% -10.4% -14.2%raw -10.8 -13.6 -18.3vs Cement & Cement Products peers | ₹46.85 | 521 Cr | |
| Parsvnath CFO Mukesh Chand Jain resigns citing age and health reasons | — — —raw -3.4 -13.8 -8.0no sector peer group | ₹2.83 | 123 Cr | |
| CFO and Executive Director Abhishek Dobariya resigns effective 4 Aug 2026 | +4.1% +24.0% +38.7%raw +4.6 +23.5 +39.5vs Industrial Products peers | ₹162 | 92 Cr | |
| MD, Whole-time Director and CFO resign; new MD and CFO appointed | — -1.6% +21.0%raw — -3.0 +21.7vs Iron & Steel Products peers | ₹5.85 | 3 Cr | |
| CEO of Footwear Business resigns effective September 30 2026 | +3.6% +1.6% +1.1%raw +3.9 +1.4 -1.3vs Speciality Retail peers | ₹368 | 4,928 Cr | |
| CFO Vinita Mistry resigns effective 5 Sep 2026 | pending | ₹67 | 56 Cr | |
| Board outcome: Q1 results, CFO and CS changes, AGM on Sept 16 | -0.3% +2.7% +8.7%raw -0.7 +1.4 +5.7vs Investment Company peers | ₹493 | 283 Cr | |
| CFO Mahesh Fogla steps down, stays on Board as Non-Executive Director | +3.5% -0.2% -4.8%raw +3.5 -1.3 -5.1vs Logistics Solution Provider peers | ₹11.82 | 82 Cr | |
| CEO Amit Srivastava resigns from Remsons Industries | +1.2% +5.9% +20.4%raw +2.2 +5.6 +18.9vs Auto Components & Equipments peers | ₹87.55 | 305 Cr | |
| MD and CEO Pankaj Jashwant Shah resigns from Aspira Pathlab | -5.2% -13.8% -16.2%raw -3.9 -12.3 -16.2vs Healthcare Service Provider peers | ₹125 | 129 Cr | |
| CFO Sri. B. Parameswar resigns citing personal reasons | +7.4% +8.1% —raw +6.7 +6.3 —vs Residential, Commercial Projects peers | ₹125 | 226 Cr | |
| UK subsidiary CEO steps down, to chair parent Crizac Limited | -1.0% -5.9% -13.2%raw -2.1 -6.5 -16.7vs Internet & Catalogue Retail peers | ₹143 | 2,499 Cr | |
| VIP Industries CFO resigns; Narayan Saraf named new CFO | +1.9% +5.3% -4.4%raw +0.5 +3.5 +3.4vs Plastic Products - Consumer peers | ₹257 | 3,656 Cr | |
| CFO Change: Mr. Bansal Steps Down, Ms. Megha Goel Appointed | -0.7% +2.0% +2.7%raw -0.3 +0.6 +0.4vs Residential Commercial Projects peers | ₹34.48 | 141 Cr | |
| MD Mr. Amitabh Kumar Jha resigns from Bharat Road Network | +1.5% +1.9% +0.9%raw -0.5 +0.9 -3.2vs Road Assets - Toll Annuity Hybrid-Annuity peers | ₹13.62 | 114 Cr | |
| Chairman and Executive Director Arvind Mehta resigns from Prataap Snacks | +0.6% +3.5% +1.0%raw +1.2 +3.0 -0.5vs Packaged Foods peers | ₹1,060 | 2,534 Cr | |
| CEO Kishan Dumpeta resigns from Tierra Agrotech effective July 31, 2026 | -3.9% +7.3% +49.7%raw -2.9 +5.7 +48.3vs Other Agricultural Products peers | ₹31.26 | 205 Cr | |
| CEO Mr. Shrikant Manohar Shitole resigns effective July 31, 2026 | +0.8% +6.0% -12.2%raw +1.3 +4.7 -13.7vs Computers Hardware & Equipments peers | ₹217 | 1,186 Cr | |
| CEO of Bombay Realty division resigns | -0.8% -4.8% -7.2%raw +0.0 -4.8 -7.2vs Other Textile Products peers | ₹88.22 | 1,822 Cr | |
| WTD and CFO Mr. Abhishek Ashar resigns effective July 31, 2026 | +4.9% +12.9% +79.0%raw +5.9 +14.7 +79.4vs Trading & Distributors peers | ₹0.48 | 6 Cr | |
| Q1 profit up 17%, WTD Vinay Mittal resigns, Sameer Jain named new CFO | -2.2% -1.7% -6.2%raw -1.2 -0.2 -5.3vs Industrial Products peers | ₹1,810 | 1,835 Cr | |
| CFO K.V. Chalapathi Reddy to retire on July 31, 2026 | -3.6% +0.9% -2.8%raw -3.4 -0.0 -4.0vs Other Agricultural Products peers | ₹681 | 3,503 Cr | |
| CFO Saikiran resigns, Gundam Vijaya Sarathi Reddy appointed new CFO | -1.9% -0.2% -10.5%raw -0.3 +0.8 -12.9vs Computers - Software & Consulting peers | ₹68.11 | 67 Cr | |
| CFO Nishant Saigal resigns, effective October 19, 2026 | -1.4% -1.0% -7.3%raw -0.5 +0.5 -6.4vs Industrial Products peers | ₹186 | 1,263 Cr | |
| CFO of Parshwanath Corporation resigns | +9.5% -3.7% +30.9%raw +9.4 -3.7 +28.0vs Residential, Commercial Projects peers | ₹85.46 | 27 Cr | |
| ADOR WELDING: CFO Suryakant Sethia resigns, Krishnamurthy Suryanarayan appointed | +1.8% +5.8% +22.9%raw +1.2 +6.4 +19.0vs Other Industrial Products peers | ₹1,373 | 2,389 Cr |
A company appears when an NSE/BSE filing inside the last 90 days carries one of these classifier signals (minimum importance: Medium): Ceo Resigned, Cfo Resigned. Each row shows the latest qualifying filing; the reaction columns are the stock’s measured move from the close before that filing to the close of the next day (one session after the reaction day), 1 week and 1 month later. vs market subtracts the move of the company’s size index (Nifty 100, Nifty Midcap 150, Nifty Smallcap 250, or Nifty Microcap 250 for smaller and SME companies) over the same two closes; for filings before June 2026 that is the index membership as recorded later (tracked since Jun 2026). vs sector subtracts the median move of its industry peers. Both are differences in percentage points, not a measure of what the filing did. A benchmark that has not landed yet reads “pending”: the index close arrives a session after the stock’s.
MarketPing publishes facts, filings and measured history only — nothing on this page is investment advice, a recommendation or a rating.