JVs & partnerships
Joint ventures and partnerships significant enough that the exchanges were told. The filing behind every entry is one click away — judge the partner, the terms and the market's verdict yourself.
| Company | Why it’s here — the filing | Reaction 1d / 1w / 1m | Price | Mcap |
|---|---|---|---|---|
| Nutricircle signs R&D MOU with ICT Mumbai for plant protein research | pending | ₹236 | 261 Cr | |
| TrinityRail joins as new partner in Texmaco railcar leasing JV | -0.4% -2.8% — | ₹105 | 4,256 Cr | |
| Veranda RACE partners with Dr. Rajkumar Academy for Karnataka coaching | -0.7% +10.0% — | ₹259 | 2,491 Cr | |
| Ice Make forms JV with Japan's Galilei; about INR 190 crore preferential issue | -0.1% -5.2% — | ₹720 | 1,136 Cr | |
| HCLTech to set up AI Data Center in Bhubaneswar with Rs 14,257 cr investment | +3.8% +8.8% — | ₹1,303 | 3.54 L Cr |
Page 3 of 3Previous
How this list is built
A company appears when an NSE/BSE filing inside the last 30 days carries one of these classifier signals (minimum importance: Medium): Marquee Jv Announced. Each row shows the latest qualifying filing; the reaction columns are the stock’s measured move 1 day, 1 week and 1 month after that filing.
MarketPing publishes facts, filings and measured history only — nothing on this page is investment advice, a recommendation or a rating.