Promoters selling
The other half of “promoters buying”: companies whose filings inside the window went the other way. Same rules, opposite direction.
Viewing the mirror. ← Back to promoters buying (67 companies)
| Company | Why it’s here — the filing | Reaction 1d / 1w / 1m | Price | Mcap |
|---|---|---|---|---|
| Altius Buildcon sells 4.42% stake, mostly via inter-se promoter transfer | -1.0% +10.6% — | ₹18.88 | 65 Cr | |
| Inter-se promoter transfer: Sanjeev Goel buys 6.85% stake in Intec Capital | +0.5% +0.6% — | ₹14.9 | 27 Cr | |
| Promoter Mamta Agarwal sells 0.60 percent stake in Mahip Industries | -0.4% -7.7% — | ₹18.16 | 35 Cr | |
| Promoter group D L Millar trims 0.08 percent stake in Premier Polyfilm | -5.1% -8.8% — | ₹86.9 | 920 Cr | |
| Promoter Veena Agarwal sells 3.10% stake in Jaipan Industries | +4.5% +11.2% — | ₹35.3 | 22 Cr | |
| Parnax Lab promoter Ila B Shah gifts 3.15% stake via inter-se transfer | -4.1% -9.4% — | ₹128 | 147 Cr |
Page 2 of 2Previous
How this list is built
A company appears when an NSE/BSE filing inside the last 30 days carries one of these classifier signals (minimum importance: Medium): Promoter Stake Sell 1pct, Ofs At Discount. Each row shows the latest qualifying filing; the reaction columns are the stock’s measured move 1 day, 1 week and 1 month after that filing.
MarketPing publishes facts, filings and measured history only — nothing on this page is investment advice, a recommendation or a rating.