Promoters selling
The other half of “promoters buying”: companies whose filings inside the window went the other way. Same rules, opposite direction.
Viewing the mirror. ← Back to promoters buying (67 companies)
| Company | Why it’s here — the filing | Reaction 1d / 1w / 1m | Price | Mcap |
|---|---|---|---|---|
| General Atlantic sells 8.75 percent stake in KFin Technologies via open market | pending | ₹980 | 16,907 Cr | |
| Thyrocare promoter Docon's pledge on 7.94 crore shares fully released | -6.5% — — | ₹566 | 9,009 Cr | |
| Metropolis Healthcare promoter group sells 0.51% stake via open market | -1.1% — — | ₹557 | 11,546 Cr | |
| Promoter Anand Rathi trims stake by 2.97 lakh shares in open market | +2.8% +4.3% — | ₹2,190 | 18,185 Cr | |
| Promoter group member Achal Jatia selling 29.74 lakh Westlife Foodworld shares | +3.5% +19.7% — | ₹582 | 9,076 Cr |
How this list is built
A company appears when an NSE/BSE filing inside the last 30 days carries one of these classifier signals (minimum importance: Medium): Promoter Stake Sell 1pct, Ofs At Discount. Each row shows the latest qualifying filing; the reaction columns are the stock’s measured move 1 day, 1 week and 1 month after that filing.
MarketPing publishes facts, filings and measured history only — nothing on this page is investment advice, a recommendation or a rating.