HirectIndustrial Products | Hind Rectifiers Limited has informed the Exchange that Board of Directors at its meeting held on May 16, 2026, recommended Final Dividend of Rs. 1.40 per equity share.16 May 2026Bonus Above 1to1 | +5.7% +21.9% +20.9% | ₹1,265 | 4,348 Cr | 50.1vs 23.8 | 20.3% | +23.2% |
Aaron IndustriesIndustrial Products | Aaron Industries Limited has informed the Exchange that Board of Directors at its meeting held on May 16, 2026, recommended Final Dividend of Rs. 0.50 per equity share.16 May 2026Bonus Above 1to1 | -6.6% -8.3% -6.5% | ₹138 | 288 Cr | 32.8vs 23.8 | 17.5% | +22.9% |
Technojet ConsultantsConsulting Services | Book Closure for the purpose of Annual General Meeting and determining the entitlement of the members for the Final Dividend of the Company.15 May 2026Dividend Yield Above 3pct | pending | ₹99.54 | 2 Cr | 18.3vs 8.5 | -4.7% | -100.0% |
Steel Authority OF IndiaIron & Steel | Recommendation of Final Dividend 2025-2615 May 2026Dividend Yield Above 3pct | +3.0% +7.1% -5.3% | ₹173 | 71,648 Cr | 16.2vs 16.6 | 4.4% | +15.4% |
Aurobindo PharmaPharmaceuticals | Aurobindo Pharma Limited has informed the Exchange regarding Closure of Buy Back with effect from May 15, 202615 May 2026Buyback Premium Above 10pct | +0.2% -5.2% -4.3% | ₹1,621 | 94,165 Cr | 25.7vs 28.5 | 12.6% | +6.8% |
Godfrey Phillips India LTCigarettes & Tobacco Products | The Board of Directors at its meeting held today i.e. 15th May 2026 recommended a final dividend of Rs. 33 Per Share.15 May 2026Bonus Above 1to1×2 | -3.2% -4.2% -6.0% | ₹2,117 | 33,025 Cr | 19.1vs 10.0 | 25.5% | +113.5% |
Indo-nationalHousehold Products | Indo-National Limited has informed the Exchange that Board of Directors at its meeting held on May 15, 2026, recommended Final Dividend of Rs. 3.75 per equity share.15 May 2026Dividend Yield Above 3pct | -11.8% -3.3% -5.4% | ₹326 | 245 Cr | — | -7.8% | -55.2% |
Wheels IndiaAuto Components & Equipments | Wheels India Limited has informed the Exchange that Board of Directors at its meeting held on May 15, 2026, recommended Final Dividend of Rs. 9.14 per equity share.15 May 2026Dividend Yield Above 3pct | +19.9% +20.5% +20.5% | ₹1,508 | 3,684 Cr | 19.6vs 26.9 | 13.7% | +23.7% |
SJVNPower Generation | SJVN Limited has informed the Exchange that Board of Directors at its meeting held on May 15, 2026, recommended Final Dividend of Rs. 0.35 per equity share.15 May 2026Dividend Yield Above 3pct | -5.4% -4.2% -5.3% | ₹66.1 | 25,976 Cr | 122.4vs 22.3 | 2.8% | +45.0% |
Rane HoldingsHolding Company | Rane Holdings Limited has informed the Exchange that Board of Directors at its meeting held on May 15, 2026, recommended Final Dividend of Rs. 47 per equity share.15 May 2026Dividend Yield Above 3pct | +21.0% +11.8% +16.2% | ₹1,610 | 2,299 Cr | 48.7vs 12.8 | 11.7% | +15.0% |
Cybertech Systems & SoftwComputers - Software & Consulting | Cybertech Systems And Software Limited has informed the Exchange about public Announcement - Buyback of Shares15 May 2026Buyback Premium Above 10pct×9 | +0.4% +7.6% +0.7% | ₹133 | 415 Cr | 15.3vs 19.5 | 18.2% | +6.0% |
Allied Blend N Distils LBreweries & Distilleries | Allied Blenders and Distillers Limited has informed the Exchange that Record date for the purpose of Dividend is 26-Jun-2026.14 May 2026Dividend Yield Above 3pct | -4.5% -1.9% +13.5% | ₹598 | 16,722 Cr | 77.8vs 25.9 | 17.8% | -2.2% |
Tata ChemicalsCommodity Chemicals | The 87th Annual General Meeting of the Company will be held on Friday, June 26, 2026, through Video Conferencing/Other Audio-Visual Means14 May 2026Dividend Yield Above 3pct | -3.2% +3.7% -3.0% | ₹625 | 15,945 Cr | — | -5.0% | -11.3% |
Cemindia ProjectsCivil Construction | Cemindia Projects Limited has informed the Exchange about General Updates14 May 2026Dividend Yield Above 3pct | -5.0% +1.8% +26.9% | ₹1,275 | 21,906 Cr | 31.0vs 15.4 | 31.7% | +36.7% |
JSW SteelIron & Steel | Long Term Fund Raising of the Company14 May 2026Dividend Yield Above 3pct | -0.7% -0.4% -0.1% | ₹1,294 | 3.95 L Cr | 8.5vs 16.6 | 14.8% | +13.3% |
NilkamalPlastic Products - Consumer | Nilkamal Limited has informed the Exchange that Record date for the purpose of Dividend is 10-Jul-2026.14 May 2026Dividend Yield Above 3pct | -1.4% -1.8% -2.0% | ₹2,063 | 3,078 Cr | 23.1vs 15.6 | 7.3% | -47.9% |
JSW DuluxPaints | Board recommends dividend13 May 2026Dividend Yield Above 3pct×2 | -2.2% -2.0% +8.2% | ₹3,116 | 14,190 Cr | 35.5vs 38.3 | 89.2% | +5.8% |
Balaji AminesSpecialty Chemicals | Corporate Action- Board Approves Dividend13 May 2026Dividend Yield Above 3pct | +24.3% +40.3% +53.1% | ₹2,072 | 6,713 Cr | 35.1vs 30.0 | 9.9% | +15.9% |
Metropolis HealthcareHealthcare Service Provider | Metropolis Healthcare Limited has informed the Exchange that Board of Directors at its meeting held on May 13, 2026, declared 2nd Interim Dividend of Re. 1 per equity share.13 May 2026Bonus Above 1to1×3 | -5.0% -4.3% -4.4% | ₹557 | 11,546 Cr | 26.6vs 22.8 | 14.4% | -1.1% |
DCM ShriramDiversified | DCM Shriram Limited has informed the Exchange about Consideration and approval, subject to approval of the shareholders of the Company, cancellation of 39,00,000 forfeited equity shares of the Company at it's meeting held on 13th May 2026.13 May 2026Dividend Yield Above 3pct | -4.1% -7.1% -11.3% | ₹1,079 | 16,916 Cr | 14.5vs 11.9 | 9.5% | -1.7% |
Crompt Grea Con ElecHousehold Appliances | The Board of Directors at its meeting held today i.e, May 13, 2026 recommended dividend at Rs. 3/- per equity share of face value of Rs. 2/- each for the financial year ended March 31, ....13 May 2026Dividend Yield Above 3pct | +6.3% +3.5% -6.3% | ₹252 | 16,226 Cr | — | -2.1% | +19.2% |
PerfectpacPaper & Paper Products | Board recommends Final Dividend for the Financial Year 2025-26.13 May 2026Dividend Yield Above 3pct | -1.1% -5.7% -13.6% | ₹80 | 53 Cr | 16.6vs 13.4 | 9.8% | -6.2% |
Sarla Perf. FibersOther Textile Products | Sarla Performance Fibers Limited has informed the Exchange about Certified True copy of the Resolution passed by the Board of Directors of the Company at its meeting held on May 11, 2026, approving the buyback13 May 2026Buyback Premium Above 10pct×9 | +3.8% +2.3% +5.8% | ₹98 | 818 Cr | — | -2.7% | -4.3% |
Hindustan Petroleum CorpRefineries & Marketing | Record date for Final Equity Dividend13 May 2026Dividend Yield Above 3pct×3 | +2.0% +5.2% +8.5% | ₹363 | 77,307 Cr | 3.8vs 5.2 | 19.3% | +12.0% |
Neuland LabPharmaceuticals | Recommendation of final dividend for the financial year 2025-2612 May 2026Dividend Yield Above 3pct | -2.5% -2.5% -0.2% | ₹23,265 | 30,012 Cr | 76.4vs 28.5 | 22.0% | +50.9% |
Standard IndustriesTrading - Textile Products | The Board of Directors have recommended final dividend of Re. 0.25 per equity share, subject to approval of shareholders at the ensuing 129th AGM.
Record Date - 11th August, 2026
Dividend ....12 May 2026Dividend Yield Above 3pct | +4.6% +1.1% -2.3% | ₹20.85 | 134 Cr | — | -15.8% | +52.3% |
D-link IndiaComputers Hardware & Equipments | Dividend Updates9 May 2026Dividend Yield Above 3pct | 0.0% -1.3% +5.9% | ₹438 | 1,555 Cr | 14.6vs 23.1 | 27.2% | +17.8% |
Sasken TechnologiesIT Enabled Services | Final Dividend
A Final Dividend of Rs.13 per equity share of Rs.10 each for the year ended March 31, 2026, subject to approval of members at the forthcoming Annual General Meeting. It ....8 May 2026Dividend Yield Above 3pct | +32.6% +26.1% +54.1% | ₹1,948 | 2,958 Cr | 47.9vs 19.6 | 8.2% | -36.9% |
Parmeshwar MetalAluminium, Copper & Zinc Products | Recommended Final Dividend of Rs. 1.25 per Equity Share of Rs. 10/- each for Financial Year ended March 31, 2026 subject to approval of Shareholders at the ensuing AGM.8 May 2026Dividend Yield Above 3pct | +10.2% +7.3% -4.2% | ₹208 | 318 Cr | 7.9vs 12.4 | 42.2% | — |
Intellect Design ArenaComputers - Software & Consulting | Update on Record Date for the Dividend FY 26.8 May 2026Dividend Yield Above 3pct | -3.4% -11.8% -8.6% | ₹689 | 9,618 Cr | 32.1vs 19.5 | 13.4% | +11.7% |
BseExchange and Data Platform | BSE Limited has informed the Exchange that Board of Directors at its meeting held on May 07, 2026, recommended Final Dividend of Rs. 10 per equity share.7 May 2026Bonus Above 1to1 | -1.6% +5.5% -1.9% | ₹3,241 | 1.32 L Cr | 47.7 | 40.0% | +46.3% |
Bajaj Holdings & InvsHolding Company | Bajaj Holdings & Investment Limited has informed the Exchange that, the Board of Directors at its meeting held on 7 May 2026, recommended a Final Dividend of Rs. 130 per equity share, subject to the approval of shareholders at the ensuing Annual General Meeting.7 May 2026Dividend Yield Above 3pct | +0.5% -2.4% -7.5% | ₹11,320 | 1.26 L Cr | 13.7vs 12.8 | — | -84.8% |
Brigade Enter.Residential Commercial Projects | Amendment to Memorandum of Association for increase in the authorised share capital of the Company6 May 2026Bonus Above 1to1×5 | -5.7% -17.7% -40.4% | ₹638 | 15,613 Cr | 23.5vs 22.3 | 6.8% | +5.4% |
TrentSpeciality Retail | Trent Limited has informed the Exchange about Intimation of Revision in the Record Date for issuance of bonus shares6 May 2026Bonus Above 1to1 | -1.3% -6.2% -5.3% | ₹2,924 | 1.04 L Cr | 56.9vs 22.4 | 26.2% | +4.4% |
Fairchem OrganicsSpecialty Chemicals | The Register of Members and Share Transfer Book shall remain closed from Tuesday, July 21, 2026 to Monday, July 27, 2026 (both days inclusive) for the purpose of 7th AGM of the Company6 May 2026Buyback Premium Above 10pct×3 | +6.7% +5.0% -0.1% | ₹660 | 831 Cr | 118.7vs 30.0 | 2.5% | +4.8% |
Puretrop FruitsOther Agricultural Products | Post Buyback Public Announcement pursuant to provisions of SEBI(Buyback of Securities) Regulations, 20185 May 2026Buyback Premium Above 10pct×2 | -2.7% +1.1% -10.3% | ₹165 | 131 Cr | 5.2vs 14.0 | 23.1% | +49.2% |
GHCLCommodity Chemicals | GHCL Limited has informed the Exchange that Board of Directors at its meeting held on May 05, 2026, recommended Final Dividend of Rs. 12 per equity share.5 May 2026Dividend Yield Above 3pct | +1.7% -8.9% -17.6% | ₹441 | 4,054 Cr | 9.4vs 17.5 | 16.6% | +9.6% |
Shanthi GearsIndustrial Products | The Board approves Final Dividend for the Financial Year 2025-265 May 2026Dividend Yield Above 3pct | -4.1% -8.8% -9.1% | ₹464 | 3,561 Cr | 54.9vs 23.8 | 22.9% | +2.4% |
Premier EnergiesOther Electrical Equipment | Pursuant to regulation 42 of the SEBI LODR, the Board of Directors of the Company has fixed the Saturday 09 May, 2026 as the record date to ascertain the name of the eligible shareholders ....4 May 2026Dividend Yield Above 3pct | -0.8% -5.5% +4.3% | ₹1,053 | 47,700 Cr | 27.9vs 25.2 | 25.7% | +21.4% |
Manappuram FinanceNon Banking Financial Company (NBFC) | Manappuram Finance Limited has informed the Exchange that Record date for the purpose of Dividend is 11-May-2026.4 May 2026Bonus Above 1to1 | +1.2% +1.3% +0.4% | ₹358 | 33,582 Cr | 20.1vs 17.5 | — | +14.5% |