Clears four of the six MarketPing screens
Curated by MarketPingAcross every listed company we screen: the names that clear at least four of the six MarketPing quality, value and growth presets on the same day.
Shows companies that clear at least 4 of the 6 counting layers. Rebuilt every morning from live screener data · as of 23 Oct 2026.
Open in the builderFollow this stackOrder book vs revenueAll stacksBuilding and following stacks is part of the Trader plan. Viewing this page is free.
| # | Company | Quality compounders | Cheap & sturdy | High-margin leaders | Turbo growth | Debt-free | Reasonable growth (GARP) | Clears | Days | Market cap | Price | P/E (TTM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATIONAL ALUMINIUM CO LTDNATIONALUM · Metals & Mining | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹55,421 Cr | ₹301.8 | 8.2x |
| 2 | GUJARAT PIPAVAV PORT LTDGPPL · Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 44 | ₹7,571 Cr | ₹156.6 | 13.6x |
| 3 | KIRI INDUSTRIES LIMITEDKIRIINDUS · Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹3,069 Cr | ₹471 | 0.5x |
| 4 | NITTA GELATIN INDIA LTD.NITTAGELA · Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹1,338 Cr | ₹1,474 | 13.8x |
| 5 | GARUDA CONSTRUCT N ENG LGARUDA · Realty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹1,293 Cr | ₹139 | 9.5x |
| 6 | UNI ABEX ALLOY PRODUCTS LTD. · Capital Goods | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹764 Cr | ₹3,870 | 2.7x |
| 7 | TAAL TECH LTD.TAALTECH · Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹264 Cr | ₹846 | 4.7x |
| 8 | SPICE ISLANDS INDUSTRIES LIMIT · Consumer Durables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹78 Cr | ₹125.4 | 10.6x |
| 9 | SHRICON INDUSTRIES LTD. · Realty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 of 6 | 48 | ₹13 Cr | ₹107 | 8.0x |
| 10 | MUTHOOT FINANCE LIMITEDMUTHOOTFIN · Financial Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹95,268 Cr | ₹2,373 | 8.4x |
| 11 | HSG & URBAN DEV CORPN LTDHUDCO · Financial Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹29,250 Cr | ₹146.1 | 6.9x |
| 12 | CASTROL INDIA LIMITEDCASTROLIND · Oil Gas & Consumable Fuels | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 44 | ₹19,219 Cr | ₹194.3 | 18.1x |
| 13 | BAJAJ CONSUMER CARE LTDBAJAJCON · Fast Moving Consumer Goods | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 44 | ₹5,209 Cr | ₹398.8 | 23.9x |
| 14 | JEENA SIKHO LIFECARE LTDJSLL · Consumer Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 44 | ₹4,263 Cr | ₹343 | 18.0x |
| 15 | DHANUKA AGRITECH LTDDHANUKA · Chemicals | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 44 | ₹3,700 Cr | ₹830 | 12.7x |
| 16 | EURO PRATIK SALES LIMITEDEUROPRATIK · Consumer Durables | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 44 | ₹1,894 Cr | ₹185.4 | 22.0x |
| 17 | TAJ GVK HOTELS & RESORTSTAJGVK · Consumer Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹1,894 Cr | ₹302 | 4.5x |
| 18 | GANDHI SPL. TUBES LTDGANDHITUBE · Capital Goods | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 44 | ₹1,030 Cr | ₹847.5 | 13.8x |
| 19 | ARROW GREENTECH LIMITEDARROWGREEN · Capital Goods | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 44 | ₹1,011 Cr | ₹670.2 | 15.8x |
| 20 | ✓ | ✓ | · | ✓ | ✓ | ✓ | 5 of 6 | 44 | ₹780 Cr | ₹195.4 | 1.2x | |
| 21 | STRING METAVERSE LIMITED · Information Technology | ✓ | ✓ | · | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹759 Cr | ₹6.5 | 1.1x |
| 22 | ONE GLOBAL SERVICE PROV LONEGLOBAL · Healthcare | ✓ | ✓ | · | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹725 Cr | ₹371 | 10.4x |
| 23 | PNGS GARGI FASHION JEWELLERY L · Consumer Durables | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹558 Cr | ₹533 | 11.8x |
| 24 | RAJASTHAN SECURITIES LIMITED · Oil, Gas & Consumable Fuels | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹463 Cr | ₹60.2 | 5.7x |
| 25 | SIGMA SOLVE LIMITEDSIGMA · Information Technology | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 44 | ₹437 Cr | ₹42.5 | 14.0x |
| 26 | INDO THAI SEC LTDINDOTHAI · Financial Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹402 Cr | ₹31.1 | 5.7x |
| 27 | SERA INVESTMENTS & FINANCE IND · Financial Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹390 Cr | ₹59.5 | 7.4x |
| 28 | COVANCE SOFTSOL LIMITED · Information Technology | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹317 Cr | ₹143 | 7.4x |
| 29 | OVOBEL FOODS LTD. · Fast Moving Consumer Goods | ✓ | ✓ | ✓ | ✓ | · | ✓ | 5 of 6 | 48 | ₹269 Cr | ₹283.5 | 7.0x |
| 30 | JOSTS ENGINEERING CO.LTD. · Capital Goods | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹224 Cr | ₹190 | 6.3x |
| 31 | ALFRED HERBERT INDIA LALFREDHE · Financial Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹208 Cr | ₹2,700 | 0.5x |
| 32 | PURETROP FRUITS LIMITED · Fast Moving Consumer Goods | ✓ | ✓ | · | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹143 Cr | ₹179.1 | 5.6x |
| 33 | KRISHANVEER FORGE LIMITED · Capital Goods | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹142 Cr | ₹130 | 12.5x |
| 34 | MOTOR & GENERAL FINANCE LMOTOGENFIN | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹92 Cr | ₹23.8 | 0.6x |
| 35 | JAMES WARREN TEA LTD · Fast Moving Consumer Goods | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹87 Cr | ₹235.1 | 5.2x |
| 36 | SHEKHAWATI INDUSTRIES LTDSHEKHAWATI | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹72 Cr | ₹20.9 | 5.8x |
| 37 | SATCHMO HOLDINGS LIMITED · Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹44 Cr | ₹3 | 0.0x |
| 38 | Swati Projects Limited · Financial Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹43 Cr | ₹42.5 | 4.6x |
| 39 | SWASTI VINAYAKA ART AND HERITA · Diversified | ✓ | ✓ | ✓ | ✓ | · | ✓ | 5 of 6 | 48 | ₹28 Cr | ₹3.1 | 4.8x |
| 40 | OROSIL SMITHS INDIA LTD. · Consumer Durables | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹25 Cr | ₹6.1 | 1.1x |
| 41 | ARIGATO UNIVERSE LIMITED · Capital Goods | ✓ | ✓ | · | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹22 Cr | ₹36.7 | 9.4x |
| 42 | ESAAR (INDIA) LTD. · Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹20 Cr | ₹9.7 | 0.7x |
| 43 | CALIFORNIA SOFTWARE CO LTCALSOFT | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹18 Cr | ₹28.5 | 12.0x |
| 44 | IMEC SERVICES LIMITED · Services | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹12 Cr | ₹60.9 | 0.0x |
| 45 | SHANTI GURU INDUSTRIES LIMITED · Consumer Services | ✓ | ✓ | ✓ | · | ✓ | ✓ | 5 of 6 | 48 | ₹10 Cr | ₹8 | 0.9x |
| 46 | GOLDEN LEGAND LEASING & FINANC · Financial Services | ✓ | · | ✓ | ✓ | ✓ | ✓ | 5 of 6 | 48 | ₹9 Cr | ₹6.4 | 1.6x |
| 47 | HINDUSTAN ZINC LIMITEDHINDZINC · Metals & Mining | ✓ | · | ✓ | ✓ | · | ✓ | 4 of 6 | 48 | ₹2.10 L Cr | ₹496 | 12.3x |
| 48 | BSE LIMITEDBSE · Financial Services | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹1.32 L Cr | ₹3,230.8 | 47.0x |
| 49 | ORACLE FIN SERV SOFT LTD.OFSS · Information Technology | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹84,190 Cr | ₹9,677 | 24.7x |
| 50 | MULTI COMMODITY EXCHANGEMCX · Financial Services | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹77,018 Cr | ₹3,020.3 | 26.3x |
| 51 | NIPPON L I A M LTDNAM-INDIA · Financial Services | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹58,982 Cr | ₹922.6 | 35.9x |
| 52 | HINDUSTAN COPPER LTDHINDCOPPER · Metals & Mining | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹38,579 Cr | ₹399 | 34.0x |
| 53 | NUVAMA WEALTH MANAGE LTDNUVAMA · Financial Services | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 44 | ₹30,495 Cr | ₹1,670.5 | 14.4x |
| 54 | ACUTAAS CHEMICALS LIMITEDACUTAAS · Healthcare | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹25,775 Cr | ₹3,148.3 | 66.7x |
| 55 | TVS HOLDINGS LIMITEDTVSHLTD · Financial Services | ✓ | · | · | ✓ | ✓ | ✓ | 4 of 6 | 44 | ₹21,973 Cr | ₹10,856 | 11.2x |
| 56 | COMPUTER AGE MNGT SER LTDCAMS · Financial Services | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 44 | ₹16,133 Cr | ₹650 | 16.9x |
| 57 | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹10,098 Cr | ₹1,303.9 | 75.8x | |
| 58 | APTUS VALUE HSG FIN I LTDAPTUS · Financial Services | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 48 | ₹9,901 Cr | ₹197.7 | 10.0x |
| 59 | CAN FIN HOMES LTDCANFINHOME · Financial Services | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 48 | ₹9,420 Cr | ₹707.4 | 8.3x |
| 60 | PROCTER & GAMBLE HEALTH LPGHL · Healthcare | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 22 | ₹8,300 Cr | ₹5,000 | 23.3x |
| 61 | MMTC LIMITEDMMTC · Services | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 44 | ₹7,628 Cr | ₹50.9 | 17.1x |
| 62 | RAGHAV PRODUCTIVITY ENH LRPEL · Capital Goods | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹7,444 Cr | ₹1,621 | 118.7x |
| 63 | TANLA PLATFORMS LIMITEDTANLA · Information Technology | ✓ | ✓ | · | · | ✓ | ✓ | 4 of 6 | 44 | ₹7,374 Cr | ₹556 | 13.8x |
| 64 | VADILAL INDUSTRIES LTDVADILALIND · Fast Moving Consumer Goods | ✓ | · | ✓ | ✓ | · | ✓ | 4 of 6 | 44 | ₹4,983 Cr | ₹6,930.5 | 22.3x |
| 65 | SAVITA OIL TECHNOLO. LTDSOTL · Oil Gas & Consumable Fuels | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹4,676 Cr | ₹682 | 11.3x |
| 66 | KIRLOSKAR PNEUMATIC COM LKIRLPNU · Capital Goods | ✓ | ✓ | · | · | ✓ | ✓ | 4 of 6 | 2 | ₹3,777 Cr | ₹581 | 14.4x |
| 67 | UNIPARTS INDIA LIMITEDUNIPARTS · Automobile and Auto Components | ✓ | · | ✓ | ✓ | · | ✓ | 4 of 6 | 44 | ₹3,097 Cr | ₹686 | 17.2x |
| 68 | EFC (I) LIMITEDEFCIL · Services | ✓ | · | ✓ | ✓ | · | ✓ | 4 of 6 | 44 | ₹2,500 Cr | ₹169 | 8.4x |
| 69 | VEEDOL CORPORATION LTDVEEDOL · Oil Gas & Consumable Fuels | ✓ | ✓ | · | · | ✓ | ✓ | 4 of 6 | 48 | ₹2,160 Cr | ₹1,270.3 | 9.8x |
| 70 | SYNCOM FORMU (I) LTDSYNCOMF · Healthcare | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 14 | ₹1,993 Cr | ₹21.2 | 22.6x |
| 71 | GK ENERGY LIMITEDGKENERGY · Construction | ✓ | ✓ | · | ✓ | · | ✓ | 4 of 6 | 44 | ₹1,897 Cr | ₹93.6 | 8.1x |
| 72 | VALIANT COMMUNICATIONS LTD. · Telecommunication | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹1,567 Cr | ₹1,370 | 53.7x |
| 73 | FRONTIER SPRINGS LTD.FRONTSP · Automobile and Auto Components | ✓ | ✓ | ✓ | · | · | ✓ | 4 of 6 | 48 | ₹1,510 Cr | ₹1,275 | 7.4x |
| 74 | AEROFLEX ENTERPRISES LTDAEROENTER · Capital Goods | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹1,304 Cr | ₹115.2 | 8.7x |
| 75 | ALLDIGI TECH LIMITEDALLDIGI · Services | ✓ | ✓ | · | · | ✓ | ✓ | 4 of 6 | 9 | ₹1,167 Cr | ₹766 | 13.7x |
| 76 | 3B BLACKBIO DX LTD.3BBLACKBIO · Healthcare | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 48 | ₹1,152 Cr | ₹1,345 | 19.2x |
| 77 | SUNRAKSHAKK INDUS IND LSUNRAKSHAK · Textiles | ✓ | ✓ | · | ✓ | · | ✓ | 4 of 6 | 48 | ₹1,080 Cr | ₹348.3 | 11.5x |
| 78 | AUTOMOBILE CORPN OF GOA LACGL · Automobile and Auto Components | ✓ | ✓ | · | · | ✓ | ✓ | 4 of 6 | 2 | ₹1,047 Cr | ₹1,720 | 15.0x |
| 79 | VIKRAM THERMO (INDIA) LTD. · Chemicals | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹972 Cr | ₹310 | 25.2x |
| 80 | PREMIER POLYFILM LTDPREMIERPOL | ✓ | · | · | ✓ | ✓ | ✓ | 4 of 6 | 44 | ₹951 Cr | ₹89.8 | 17.1x |
| 81 | SAINT GOBAIN SEKUR IND LSEKURITIND · Automobile and Auto Components | ✓ | · | ✓ | · | ✓ | ✓ | 4 of 6 | 48 | ₹943 Cr | ₹103.5 | 20.6x |
| 82 | ECO RECYCLING LTD.ECORECO · Utilities | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹742 Cr | ₹384.6 | 32.0x |
| 83 | RADHIKA JEWELTECH LIMITEDRADHIKAJWE · Consumer Durables | ✓ | ✓ | · | ✓ | · | ✓ | 4 of 6 | 44 | ₹688 Cr | ₹58.3 | 8.7x |
| 84 | AXTEL INDUSTRIES LTD.AXTEL · Capital Goods | ✓ | · | · | ✓ | ✓ | ✓ | 4 of 6 | 48 | ₹654 Cr | ₹405 | 21.0x |
| 85 | CHEVIOT COMPANY LIMITEDCHEVIOT · Forest Materials | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹627 Cr | ₹1,073 | 9.2x |
| 86 | UNIFINZ CAPITAL INDIA LIMITED · Financial Services | ✓ | · | · | ✓ | ✓ | ✓ | 4 of 6 | 48 | ₹593 Cr | ₹134 | 2.4x |
| 87 | BORANA WEAVES LIMITEDBORANA · Textiles | ✓ | ✓ | ✓ | · | · | ✓ | 4 of 6 | 44 | ₹562 Cr | ₹211 | 8.1x |
| 88 | FLUIDOMAT LTD. · Capital Goods | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹305 Cr | ₹620 | 31.8x |
| 89 | MADALA HOLDINGS LIMITED · Realty | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹212 Cr | ₹139.8 | 7.0x |
| 90 | NEELAMALAI AGRO INDS. LNEAGI · Fast Moving Consumer Goods | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹195 Cr | ₹3,136.8 | 6.7x |
| 91 | TAKE LIMITEDTAKE · Healthcare | ✓ | ✓ | · | · | ✓ | ✓ | 4 of 6 | 11 | ₹162 Cr | ₹10.9 | 12.7x |
| 92 | STANDARD INDUSTRIES LTD.SIL · Textiles | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹116 Cr | ₹18.1 | 1.9x |
| 93 | DHARNI CAPITAL SERVICES LIMITE · Financial Services | ✓ | · | ✓ | ✓ | · | ✓ | 4 of 6 | 48 | ₹113 Cr | ₹55.3 | 16.9x |
| 94 | Rishiroop Limited · Capital Goods | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹106 Cr | ₹115.2 | 9.8x |
| 95 | NEXOME CAPITAL MARKETS LIMITED · Financial Services | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹62 Cr | ₹70 | 3.3x |
| 96 | ANSAL PROP & INFRA LTDANSALAPI | ✓ | · | ✓ | ✓ | ✓ | · | 4 of 6 | 44 | ₹55 Cr | ₹3.5 | — |
| 97 | HARDCASTLE & WAUD MFG.CO.LTD. · Chemicals | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹54 Cr | ₹800 | 11.0x |
| 98 | ODYSSEY CORPORATION LTD.ODYCORP · Financial Services | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹50 Cr | ₹6.2 | 5.2x |
| 99 | VASUNDHARA RASAYANS LTD · Healthcare | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 48 | ₹43 Cr | ₹134.9 | 7.3x |
| 100 | MAESTROS ELECTRONICS & TELECOM · Capital Goods | · | ✓ | ✓ | ✓ | ✓ | · | 4 of 6 | 22 | ₹43 Cr | ₹77.6 | 5.9x |
112 companies · showing the first 100 · snapshot of 23 Oct 2026See all in the builder →