Buybacks & dividends
Cash coming back to shareholders, announced inside the window: buybacks (including those at a 10%+ premium), bonus issues above 1:1, and dividend yields above 3%. Dividend cuts in the same window sit in the mirror view.
In the same window: 1 company with dividend cuts. See the other side →
| Company | Why it’s here — the filing | Reaction 1d / 1w / 1m | Price | Mcap |
|---|---|---|---|---|
| Goodluck India fixes Aug 21 as record date for 2:1 bonus issue | +0.3% — — | ₹490 | 1,630 Cr | |
| Board recommends 2:1 bonus share issue, subject to shareholder approval | +1.8% — — | ₹70 | 328 Cr | |
| Triton Valves fixes Sept 18 record date for FY26 dividend | pending | ₹1,170 | 150 Cr | |
| Kotyark clarifies dividend per share after 10:1 bonus issue | -10.9% — — | ₹38 | 39 Cr | |
| PH Capital announces 10:1 bonus issue, Q1 loss, name change to AHB Capital | -0.7% +4.0% — | ₹1,040 | 312 Cr | |
| Board approves share buyback up to Rs 69.7 crore at max Rs 500 per share | +0.9% +0.5% — | ₹300 | 3,358 Cr |
How this list is built
A company appears when an NSE/BSE filing inside the last 30 days carries one of these classifier signals (minimum importance: Medium): Buyback, Buyback Premium Above 10pct, Dividend Yield Above 3pct, Bonus Above 1to1. Each row shows the latest qualifying filing; the reaction columns are the stock’s measured move 1 day, 1 week and 1 month after that filing.
MarketPing publishes facts, filings and measured history only — nothing on this page is investment advice, a recommendation or a rating.