Anand Rathi Share & Stock Brokers Limited
Anand Rathi Share & Stock Brokers Limited is a mainboard IPO raising ₹745 Cr at ₹393 – ₹414 a share. It listed on 30 Sept 2025 and trades at ₹510 today, +23.2% against its issue price of ₹414. It was subscribed 21× in total.
20.7 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 37,40,457 | 16,38,48,024 | 44× |
| Foreign Institutional Investors | no separate quota | 3,90,52,512 | n/a |
| Domestic Financial Institutions | no separate quota | 9,59,28,840 | n/a |
| Mutual funds | no separate quota | 26,56,548 | n/a |
| Others | no separate quota | 2,62,10,124 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 28,05,344 | 8,02,42,380 | 29× |
| Non Institutional Investors | 18,70,229 | 5,67,83,412 | 30× |
| Corporates | no separate quota | 34,99,740 | n/a |
| Individuals | no separate quota | 5,11,92,900 | n/a |
| Others | no separate quota | 20,90,772 | n/a |
| Non Institutional Investors | 9,35,115 | 2,34,58,968 | 25× |
| Corporates | no separate quota | 1,44,756 | n/a |
| Individuals | no separate quota | 2,22,60,708 | n/a |
| Others | no separate quota | 10,53,504 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 65,45,802 | 3,12,97,104 | 4.78× |
| Cut Off | no separate quota | 2,48,71,968 | n/a |
| Price bids | no separate quota | 64,25,136 | n/a |
| Employees | 2,71,739 | 6,94,620 | 2.56× |
| Cut Off | no separate quota | 4,55,256 | n/a |
| Price Bids | no separate quota | 2,39,364 | n/a |
| Total | 1,33,63,342 | 27,60,82,128 | 21× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:12 pm IST.
How demand built
Only one reading so far. We sample subscription every hour and store it whenever it moves, so this becomes a curve as bidding runs.