ListedMainboardBECTORFOOD
Mrs Bectors Food Specialities Limited
Mrs Bectors Food Specialities Limited is a mainboard IPO raising ₹540 Cr at ₹286 – ₹288 a share. It listed on 24 Dec 2020. We do not have a current price for it yet. It was subscribed 198× in total.
₹288
Issue price
—
Price now
—
Since issue price
24 Dec 2020
Listed on
198×Subscribed (final) · all exchanges
198.0 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 37,76,502 | 66,78,64,500 | 177× |
| Foreign Institutional Investors | no separate quota | 21,28,75,200 | n/a |
| Domestic Financial Institutions | no separate quota | 61,74,34,600 | n/a |
| Mutual funds | no separate quota | 3,70,94,100 | n/a |
| Others | no separate quota | 23,30,19,050 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 28,32,378 | 1,75,85,10,550 | 621× |
| Corporates | no separate quota | 29,12,96,000 | n/a |
| Individuals | no separate quota | 1,34,92,37,750 | n/a |
| Others | no separate quota | 11,79,76,800 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 66,08,881 | 19,38,28,350 | 29× |
| Cut Off | no separate quota | 15,31,92,600 | n/a |
| Price bids | no separate quota | 4,06,35,750 | n/a |
| Employees | 18,450 | 8,38,800 | 45× |
| Cut Off | no separate quota | 7,52,200 | n/a |
| Price bids | no separate quota | 86,600 | n/a |
| Total | 1,32,36,211 | 2,62,10,42,200 | 198× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:26 pm IST.
How demand built
We hold no subscription readings for this issue.