Groww (Billionbrains Garage Ventures Limited)
Groww (Billionbrains Garage Ventures Limited) is a mainboard IPO raising ₹6,632 Cr at ₹95 – ₹100 a share. It listed on 12 Nov 2025 and trades at ₹196 today, +95.8% against its issue price of ₹100. It was subscribed 18× in total.
17.6 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 19,89,69,016 | 4,38,03,79,950 | 22× |
| Foreign Institutional Investors | no separate quota | 2,42,52,60,150 | n/a |
| Domestic Financial Institutions | no separate quota | 29,29,09,500 | n/a |
| Mutual funds | no separate quota | 1,32,92,16,000 | n/a |
| Others | no separate quota | 33,29,94,300 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 9,94,84,507 | 1,41,28,99,200 | 14× |
| Non Institutional Investors | 6,63,23,005 | 1,07,98,37,100 | 16× |
| Corporates | no separate quota | 1,53,44,250 | n/a |
| Individuals | no separate quota | 1,00,99,70,250 | n/a |
| Others | no separate quota | 5,45,22,600 | n/a |
| Non Institutional Investors | 3,31,61,502 | 33,30,62,100 | 10× |
| Corporates | no separate quota | 10,19,850 | n/a |
| Individuals | no separate quota | 31,91,08,950 | n/a |
| Others | no separate quota | 1,29,33,300 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 6,63,23,005 | 62,54,21,250 | 9.43× |
| Cut Off | no separate quota | 53,49,10,500 | n/a |
| Price bids | no separate quota | 9,05,10,750 | n/a |
| Total | 36,47,76,528 | 6,41,87,00,400 | 18× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:06 pm IST.
How demand built
Only one reading so far. We sample subscription every hour and store it whenever it moves, so this becomes a curve as bidding runs.