Browse every IPO
1,154 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Blue Water Logistics IPO | SME | ₹135 | 7.03× | +246.0% | 3 Jun | |
| Aegis Vopak Terminals IPO | Mainboard | ₹235 | 2.19× | +24.0% | 2 Jun | |
| Schloss Bangalore IPO | Mainboard | ₹435 | 4.72× | +10.0% | 2 Jun | |
| Unified Data- Tech Solutions IPO | SME | ₹273 | 97× | +31.1% | 29 May | |
| Belrise Industries IPO | Mainboard | ₹90 | 44× | +154.2% | 28 May | |
| Dar Credit and Capital IPO | SME | ₹60 | 60× | −18.3% | 28 May | |
| Borana Weaves IPO | Mainboard | ₹216 | 147× | +49.5% | 27 May | |
| Accretion Pharmaceuticals IPO | SME | ₹101 | 5.51× | +66.3% | 21 May | |
| Integrity Infrabuild Developers IPO | SME | ₹100 | 1.04× | +60.5% | 20 May | |
| Virtual Galaxy Infotech IPO | SME | ₹142 | 103× | +4.2% | 19 May | |
| Srigee DLM IPO | SME | ₹99 | 478× | −23.2% | 12 May | |
| Manoj Jewellers IPO | SME | ₹54 | 1.00× | −43.6% | 12 May | |
| Kenrik Industries IPO | SME | ₹25 | 1.97× | −70.4% | 9 May | |
| Arunaya Organics IPO | SME | ₹58 | 1.90× | −72.4% | 7 May | |
| Iware Supplychain Services IPO | SME | ₹95 | 1.57× | +389.5% | 6 May | |
| Ather Energy IPO | Mainboard | ₹321 | 1.46× | +274.9% | 6 May | |
| Tankup Engineers IPO | SME | ₹140 | 0.00× | +717.9% | 30 Apr | |
| Spinaroo Commercial IPO | SME | ₹51 | 1.18× | +11.3% | 8 Apr | |
| Infonative Solutions IPO | SME | ₹79 | 4.33× | — | 8 Apr | |
| Retaggio Industries IPO | SME | ₹25 | 1.83× | +100.0% | 7 Apr | |
| Identixweb IPO | SME | ₹54 | 24× | +20.4% | 3 Apr | |
| ATC Energies System IPO | SME | ₹118 | 1.25× | −81.1% | 2 Apr | |
| Shri Ahimsa Naturals IPO | SME | ₹119 | 23× | +223.4% | 1 Apr | |
| Desco Infratech IPO | SME | ₹150 | 82× | +20.7% | 1 Apr | |
| Rapid Fleet Management Services IPO | SME | ₹192 | 0.70× | −9.2% | 28 Mar | |
| Active Infrastructures IPO | SME | ₹181 | 0.34× | −0.6% | 28 Mar | |
| Grand Continent Hotels IPO | SME | ₹113 | 1.47× | −4.4% | 27 Mar | |
| Divine Hira Jewellers IPO | SME | ₹90 | 3.27× | +19.4% | 24 Mar | |
| Paradeep Parivahan IPO | SME | ₹98 | 1.65× | +131.6% | 24 Mar | |
| Super Iron Foundry IPO | SME | ₹108 | 1.46× | −60.2% | 19 Mar | |
| PDP Shipping & Projects IPO | SME | ₹135 | 1.48× | −63.1% | 18 Mar | |
| NAPS Global India IPO | SME | ₹90 | 1.09× | −54.4% | 11 Mar | |
| Balaji Phosphates IPO | SME | ₹70 | 0.76× | +27.1% | 7 Mar | |
| Shreenath Paper Products IPO | SME | ₹44 | 1.79× | −67.3% | 5 Mar | |
| Nukleus Office Solutions Private IPO | SME | ₹234 | 1.15× | −10.3% | 4 Mar | |
| Beezaasan Explotech IPO | SME | ₹175 | 5.23× | +112.0% | 3 Mar | |
| Swasth Foodtech India IPO | SME | ₹94 | 7.67× | −83.0% | 28 Feb | |
| HP Telecom India IPO | SME | ₹108 | 0.92× | +164.3% | 28 Feb | |
| Quality Power Electrical Equipments IPO | Mainboard | ₹425 | 1.28× | +159.3% | 24 Feb | |
| Royalarc Electrodes IPO | SME | ₹120 | 1.36× | +23.3% | 24 Feb |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.