SME IPOs
805 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| SPP Polymer Limited | SME | ₹59 | 0.00× | −80.6% | 17 Sept | |
| Trafiksol ITS Technologies Limited | SME | ₹70 | not published | — | 17 Sept | |
| Share Samadhan Limited | SME | ₹74 | 0.00× | −37.8% | 16 Sept | |
| Aditya Ultra Steel Limited | SME | ₹62 | 0.00× | −64.7% | 16 Sept | |
| Shubhshree Biofuels Energy Limited | SME | ₹119 | 0.00× | +185.7% | 16 Sept | |
| Gajanand International Limited | SME | ₹36 | 0.00× | −79.4% | 16 Sept | |
| Vision Infra Equipment Solutions Limited | SME | ₹163 | 0.00× | +100.6% | 13 Sept | |
| My Mudra Fincorp Limited | SME | ₹110 | 0.00× | −10.5% | 12 Sept | |
| Mach Conferences and Events Limited | SME | ₹225 | 0.00× | −5.8% | 11 Sept | |
| Namo eWaste Management Limited | SME | ₹85 | 0.00× | +288.3% | 11 Sept | |
| Naturewings Holidays Limited | SME | ₹74 | 0.00× | −8.1% | 10 Sept | |
| Jeyyam Global Foods Limited | SME | ₹61 | not published | −63.6% | 9 Sept | |
| Boss Packaging Solutions Limited | SME | ₹66 | not published | −17.1% | 6 Sept | |
| Travels & Rentals Limited | SME | ₹40 | not published | −81.3% | 5 Sept | |
| Paramatrix Technologies Limited | SME | ₹110 | not published | −45.5% | 4 Sept | |
| Aeron Composite Limited | SME | ₹125 | not published | −40.8% | 4 Sept | |
| Vdeal System Limited | SME | ₹112 | not published | +11.6% | 3 Sept | |
| Jay Bee Laminations Limited | SME | ₹146 | not published | −45.1% | 3 Sept | |
| Indian Phosphate Limited | SME | ₹99 | not published | −28.3% | 3 Sept | |
| Rapid Multimodal Logistics Limited | SME | ₹84 | not published | +109.8% | 30 Aug | |
| Resourceful Automobile Limited | SME | ₹117 | not published | −55.6% | 29 Aug | |
| QVC Exports Limited | SME | ₹86 | not published | −73.3% | 28 Aug | |
| Ideal Technoplast Industries Limited | SME | ₹121 | not published | −31.5% | 28 Aug | |
| Forcas Studio Limited | SME | ₹80 | not published | +147.5% | 26 Aug | |
| Brace Port Logistics Limited | SME | ₹80 | not published | −31.3% | 26 Aug | |
| Broach Lifecare Hospital Limited | SME | ₹25 | not published | −49.2% | 21 Aug | |
| Solve Plastic Products Limited | SME | ₹91 | not published | −81.2% | 21 Aug | |
| Positron Energy Limited | SME | ₹250 | not published | −17.4% | 20 Aug | |
| Sunlite Recycling Industries Limited | SME | ₹105 | not published | +472.4% | 20 Aug | |
| Aesthetik Engineers Limited | SME | ₹58 | not published | +22.3% | 16 Aug | |
| Picture Post Studios Limited | SME | ₹24 | not published | −87.5% | 9 Aug | |
| Afcom Holdings Limited | SME | ₹108 | not published | +1117.6% | 9 Aug | |
| Dhariwalcorp Limited | SME | ₹106 | not published | −79.5% | 8 Aug | |
| Utssav Cz Gold Jewels Limited | SME | ₹110 | not published | +749.1% | 7 Aug | |
| Ashapura Logistics Limited | SME | ₹144 | not published | −58.3% | 6 Aug | |
| Rajputana Industries Limited | SME | ₹38 | not published | +37.6% | 6 Aug | |
| Sathlokhar Synergys E&C Global Limited | SME | ₹140 | not published | +153.7% | 6 Aug | |
| Kizi Apparels Limited | SME | ₹21 | not published | −28.8% | 6 Aug | |
| Bulkcorp International Limited | SME | ₹105 | not published | −26.7% | 6 Aug | |
| Esprit Stones Limited | SME | ₹87 | not published | −26.6% | 2 Aug |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.