SME IPOs
720 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Kundan Edifice Limited | SME | ₹91 | not published | −17.0% | 26 Sept | |
| Chavda Infra Limited | SME | ₹65 | not published | +93.4% | 25 Sept | |
| Unihealth Consultancy Limited | SME | ₹132 | not published | +449.3% | 21 Sept | |
| Meson Valves India Limited | SME | ₹102 | not published | +88.4% | 21 Sept | |
| Jiwanram Sheoduttrai Industries Limited | SME | ₹23 | not published | −78.7% | 18 Sept | |
| Pramara Promotions | SME | ₹63 | not published | +97.1% | 13 Sept | |
| Saroja Pharma Industries | SME | ₹84 | not published | −64.3% | 13 Sept | |
| Basilic Fly Studio Limited IPO | SME | ₹97 | not published | +101.0% | 13 Sept | |
| Mono Pharmacare Limited | SME | ₹28 | not published | −62.5% | 7 Sept | |
| C P S Shapers | SME | ₹185 | not published | +437.9% | 7 Sept | |
| Sahaj Fashions Limited | SME | ₹30 | not published | — | 6 Sept | |
| Sungarner Energies Limited | SME | ₹83 | not published | +207.2% | 31 Aug | |
| Bondada Engineering | SME | ₹75 | not published | — | 30 Aug | |
| Crop Life Science Limited | SME | ₹52 | not published | +24.8% | 30 Aug | |
| Shoora Designs Limited | SME | ₹48 | not published | +70.8% | 29 Aug | |
| Shelter Pharma Limited | SME | ₹42 | not published | −36.3% | 23 Aug | |
| Srivari Spices and Foods Limited | SME | ₹42 | not published | +492.4% | 18 Aug | |
| Yudiz Solutions Limited | SME | ₹165 | not published | −86.1% | 17 Aug | |
| Sangani Hospitals Limited | SME | ₹40 | not published | +7.5% | 17 Aug | |
| Vinsys IT Services Limited | SME | ₹128 | not published | +314.1% | 14 Aug | |
| Oriana Power Limited | SME | ₹118 | not published | +1052.5% | 11 Aug | |
| Zeal Global Services Limited | SME | ₹103 | not published | −40.8% | 9 Aug | |
| Khazanchi Jewellers | SME | ₹140 | not published | +392.5% | 7 Aug | |
| Shri Techtex | SME | ₹61 | not published | +0.7% | 7 Aug | |
| Innovatus Entertainment Networks Limited | SME | ₹50 | not published | — | 4 Aug | |
| Yasons Chemex Care Limited | SME | ₹40 | not published | −76.6% | 3 Aug | |
| Service Care Limited | SME | ₹67 | not published | −7.7% | 26 Jul | |
| Drone Destination | SME | ₹65 | not published | −39.3% | 21 Jul | |
| Ahasolar Technologies Limited | SME | ₹157 | not published | −44.6% | 21 Jul | |
| AccelerateBS India Limited | SME | ₹90 | not published | +11.4% | 19 Jul | |
| Kaka Industries Limited | SME | ₹58 | not published | +272.4% | 19 Jul | |
| Alphalogic Industries Limited | SME | ₹96 | not published | +61.6% | 14 Jul | |
| Synoptics Technologies Limited | SME | ₹237 | not published | −68.7% | 13 Jul | |
| Tridhya Tech Limited | SME | ₹42 | not published | −75.1% | 13 Jul | |
| Global Pet Industries | SME | ₹49 | not published | +212.3% | 11 Jul | |
| Pentagon Rubber | SME | ₹70 | not published | −29.3% | 10 Jul | |
| Greenchef Appliances | SME | ₹87 | not published | −45.6% | 6 Jul | |
| Magson Retail And Distribution Limited | SME | ₹65 | not published | +176.9% | 6 Jul | |
| Vilin Bio Med | SME | ₹30 | not published | +42.0% | 30 Jun | |
| Solar91 Cleantech IPO | SME | — | not published | — | — |
Page 18 of 18Previous
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.