Listed IPOs
1,117 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Rulka Electricals Limited | SME | ₹235 | not published | −53.4% | 24 May | |
| Quest Laboratories Limited | SME | ₹97 | not published | −2.1% | 23 May | |
| Go Digit General Insurance Limited | Mainboard | ₹272 | not published | −6.9% | 23 May | |
| Indian Emulsifier Limited | SME | ₹132 | not published | −67.2% | 22 May | |
| ABS Marine Services Limited | SME | ₹147 | not published | +48.3% | 21 May | |
| Veritaas Advertising Limited | SME | ₹114 | not published | −68.2% | 21 May | |
| Mandeep Auto Industries Limited | SME | ₹67 | not published | −70.2% | 21 May | |
| Piotex Industries Limited | SME | ₹94 | not published | −66.0% | 17 May | |
| Aztec Fluids & Machinery Limited | SME | ₹67 | not published | +56.7% | 17 May | |
| Premier Roadlines Limited | SME | ₹67 | not published | −33.4% | 17 May | |
| Energy-Mission Machineries (India) Limited | SME | ₹138 | not published | −15.3% | 16 May | |
| Silkflex Polymers (India) Limited | SME | ₹52 | not published | +314.2% | 15 May | |
| TBO Tek Limited | Mainboard | ₹920 | not published | +64.6% | 15 May | |
| Aadhar Housing Finance Limited | Mainboard | ₹315 | not published | +58.4% | 15 May | |
| TGIF Agribusiness Limited | SME | ₹93 | not published | +9.7% | 15 May | |
| Winsol Engineers Limited | SME | ₹75 | not published | +51.9% | 14 May | |
| Refractory Shapes Limited | SME | ₹31 | not published | −14.5% | 14 May | |
| Finelistings Technologies Limited | SME | ₹123 | not published | −90.0% | 14 May | |
| Indegene Limited | Mainboard | ₹452 | not published | +14.5% | 13 May | |
| Slone Infosystems Limited | SME | ₹79 | not published | +66.1% | 10 May | |
| Amkay Products Limited | SME | ₹55 | not published | −12.7% | 8 May | |
| Sai Swami Metals & Alloys | SME | ₹60 | not published | −86.4% | 8 May | |
| Storage Technologies & Automation Ltd | SME | ₹78 | not published | −55.0% | 8 May | |
| Shivam Chemicals Limited | SME | ₹44 | not published | +131.5% | 30 Apr | |
| Varyaa Creations Limited | SME | ₹150 | not published | −80.5% | 30 Apr | |
| Emmforce Autotech Limited | SME | ₹98 | not published | +79.6% | 30 Apr | |
| JNK India Limited | Mainboard | ₹415 | not published | +11.8% | 30 Apr | |
| Faalcon Concepts Limited | SME | ₹62 | not published | −34.7% | 26 Apr | |
| Vodafone Idea Limited - FPO | — | ₹11 | not published | +18.4% | 25 Apr | |
| Ramdevbaba Solvent Limited | SME | ₹85 | not published | −4.7% | 23 Apr | |
| Grill Splendour Services Limited | SME | ₹120 | not published | −25.0% | 23 Apr | |
| Greenhitech Ventures Limited | SME | ₹50 | not published | −18.1% | 22 Apr | |
| Teerth Gopicon Limited | SME | ₹111 | not published | −82.7% | 16 Apr | |
| DCG Wires And Cables Limited | SME | ₹100 | not published | −45.5% | 16 Apr | |
| Bharti Hexacom Limited | Mainboard | ₹570 | not published | +188.7% | 12 Apr | |
| Aluwind Architectural Limited | SME | ₹45 | not published | +13.3% | 9 Apr | |
| Creative Graphics Solutions India Limited | SME | ₹85 | not published | +56.5% | 9 Apr | |
| Jay Kailash Namkeen Limited | SME | ₹73 | not published | — | 8 Apr | |
| Yash Optics & Lens Limited | SME | ₹81 | not published | +38.8% | 8 Apr | |
| K2 Infragen Limited | SME | ₹119 | not published | −53.8% | 8 Apr |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.