SME IPOs
806 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Kalyani Cast Tech Ltd | SME | ₹139 | not published | +709.4% | 21 Nov | |
| ROX Hi-Tech Limited | SME | ₹83 | not published | −23.8% | 20 Nov | |
| Sunrest Lifescience Limited | SME | ₹84 | not published | −60.1% | 20 Nov | |
| Baba Food Processing India Limited | SME | ₹76 | not published | −72.6% | 15 Nov | |
| Micropro Software Solutions Limited | SME | ₹81 | not published | −78.3% | 10 Nov | |
| Maitreya Medicare Limited | SME | ₹82 | not published | +54.3% | 9 Nov | |
| Shanthala FMCG Products Limited | SME | ₹91 | not published | −88.6% | 8 Nov | |
| SAR Televenture Limited | SME | ₹55 | not published | +42.9% | 8 Nov | |
| Mish Designs Limited | SME | ₹122 | not published | −68.4% | 7 Nov | |
| Transteel Seating Technologies Limited | SME | ₹70 | not published | +18.6% | 6 Nov | |
| Vrundavan Plantation Limited | SME | ₹108 | not published | −70.4% | 6 Nov | |
| Paragon Fine And Specialty Chemicals Limited | SME | ₹100 | not published | −52.8% | 3 Nov | |
| On Door Concepts Limited | SME | ₹208 | not published | −0.1% | 1 Nov | |
| Rajgor Castor Derivatives Limited | SME | ₹50 | not published | −66.2% | 31 Oct | |
| WOMANCART LIMITED | SME | ₹86 | not published | −6.9% | 27 Oct | |
| Arvind and Company Shipping Agencies Limited | SME | ₹45 | not published | −36.0% | 25 Oct | |
| Committed Cargo Care Limited | SME | ₹77 | not published | +342.9% | 18 Oct | |
| Plada Infotech Services Limited | SME | ₹48 | not published | −75.5% | 13 Oct | |
| Karnika Industries Limited | SME | ₹76 | not published | — | 13 Oct | |
| Vivaa Tradecom Limited | SME | ₹51 | not published | +152.9% | 12 Oct | |
| Sharp Chucks And Machines Limited | SME | ₹58 | not published | +46.5% | 12 Oct | |
| Goyal Salt Limited | SME | ₹38 | not published | +157.9% | 11 Oct | |
| Oneclick Logistics India Limited | SME | ₹99 | not published | +213.3% | 11 Oct | |
| Sunita Tools Limited | SME | ₹145 | not published | +658.6% | 11 Oct | |
| Canarys Automations Limited | SME | ₹31 | not published | −21.0% | 11 Oct | |
| Kontor Space Limited | SME | ₹93 | not published | −43.1% | 10 Oct | |
| City Crops Agro Limited | SME | ₹25 | not published | +151.4% | 10 Oct | |
| Vishnusurya Projects and Infra Limited | SME | ₹68 | not published | +117.6% | 10 Oct | |
| Newjaisa Technologies Limited | SME | ₹47 | not published | −67.0% | 9 Oct | |
| E Factor Experiences Limited | SME | ₹75 | not published | +150.7% | 9 Oct | |
| Arabian Petroleum Limited | SME | ₹70 | not published | +54.3% | 9 Oct | |
| Organic Recycling Systems Limited | SME | ₹200 | not published | — | 6 Oct | |
| Vinyas Innovative Technologies Limited | SME | ₹165 | not published | +766.7% | 6 Oct | |
| Saakshi Medtech and Panels Limited | SME | ₹97 | not published | +276.3% | 6 Oct | |
| Inspire Films Limited | SME | ₹59 | not published | −78.9% | 6 Oct | |
| Digikore Studios Limited | SME | ₹171 | not published | −81.6% | 4 Oct | |
| Mangalam Alloys Limited | SME | ₹80 | not published | −59.8% | 4 Oct | |
| Master Components Limited | SME | ₹140 | not published | +168.5% | 29 Sept | |
| Holmarc Opto-Mechatronics Limited | SME | ₹40 | not published | +190.6% | 28 Sept | |
| Cellecor Gadgets Limited | SME | ₹92 | not published | — | 28 Sept |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.