Mainboard IPOs from 2025
104 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Anand Rathi Share & Stock Brokers Limited | Mainboard | ₹414 | 20× | +18.9% | 30 Sept | |
| Solarworld Energy Solutions Limited | Mainboard | ₹351 | 65× | −59.6% | 30 Sept | |
| Jaro Institute of Technology Management & Research Limited | Mainboard | ₹890 | 22× | −49.2% | 30 Sept | |
| Ganesh Consumer Products IPO | Mainboard | ₹322 | 2.64× | −48.5% | 29 Sept | |
| Atlanta Electricals IPO | Mainboard | ₹754 | 70× | +136.8% | 29 Sept | |
| Saatvik Green Energy IPO | Mainboard | ₹465 | 6.53× | −14.5% | 26 Sept | |
| GK Energy IPO | Mainboard | ₹153 | 111× | −16.6% | 26 Sept | |
| Ivalue Infosolution IPO | Mainboard | ₹299 | 1.81× | −24.6% | 25 Sept | |
| VMS TMT IPO | Mainboard | ₹99 | 101× | −55.5% | 24 Sept | |
| Euro Pratik Sales | Mainboard | ₹247 | 1.32× | +2.9% | 23 Sept | |
| Urban Co.Limited | Mainboard | ₹103 | 103× | +61.3% | 17 Sept | |
| Shringar House of Mangalsutra | Mainboard | ₹165 | 60× | +31.5% | 17 Sept | |
| Dev Accelerator IPO | Mainboard | ₹61 | 63× | −44.3% | 17 Sept | |
| Amanta Healthcare IPO | Mainboard | ₹126 | 82× | +56.9% | 9 Sept | |
| Anlon Healthcare IPO | Mainboard | ₹91 | 7.04× | +8.1% | 3 Sept | |
| Vikran Engineering IPO | Mainboard | ₹97 | 23× | −41.1% | 3 Sept | |
| Mangal Electrical Industries IPO | Mainboard | ₹561 | 9.38× | −49.9% | 28 Aug | |
| Patel Retail IPO | Mainboard | ₹255 | 95× | −17.4% | 26 Aug | |
| Shreeji Shipping Global IPO | Mainboard | ₹252 | 58× | +173.7% | 26 Aug | |
| Vikram Solar IPO | Mainboard | ₹332 | 55× | −49.6% | 26 Aug | |
| Gem Aromatics IPO | Mainboard | ₹325 | 30× | −50.8% | 26 Aug | |
| Regaal Resources IPO | Mainboard | ₹102 | 159× | −17.8% | 20 Aug | |
| BlueStone Jewellery & Lifestyle IPO | Mainboard | ₹517 | 2.70× | +73.1% | 19 Aug | |
| JSW Cement Limited | Mainboard | ₹147 | 5.59× | −19.3% | 14 Aug | |
| All Time Plastics IPO | Mainboard | ₹275 | 5.06× | −19.6% | 14 Aug | |
| Highway Infrastructure IPO | Mainboard | ₹70 | 299× | −39.4% | 12 Aug | |
| National Securities Depository IPO | Mainboard | ₹800 | 41× | +0.4% | 6 Aug | |
| Sri Lotus Developers & Realty IPO | Mainboard | ₹150 | 69× | +39.7% | 6 Aug | |
| M&B Engineering IPO | Mainboard | ₹385 | 36× | −33.8% | 6 Aug | |
| Laxmi India Finance IPO | Mainboard | ₹158 | 1.86× | −17.8% | 5 Aug | |
| Aditya Infotech IPO | Mainboard | ₹675 | 101× | +467.6% | 5 Aug | |
| Shanti Gold International IPO | Mainboard | ₹199 | 58× | +29.6% | 1 Aug | |
| Brigade Hotel Ventures IPO | Mainboard | ₹90 | 4.64× | −37.2% | 31 Jul | |
| Indiqube Spaces Limited | Mainboard | ₹237 | 12× | −15.0% | 30 Jul | |
| GNG Electronics IPO | Mainboard | ₹237 | 146× | +189.0% | 30 Jul | |
| Anthem Biosciences IPO | Mainboard | ₹570 | 31× | +65.0% | 21 Jul | |
| Smartworks Coworking Spaces IPO | Mainboard | ₹407 | 13× | +30.7% | 17 Jul | |
| Travel Food Services IPO | Mainboard | ₹1,100 | 2.11× | +13.8% | 14 Jul | |
| Crizac IPO | Mainboard | ₹245 | 59× | −23.5% | 9 Jul | |
| Indogulf Cropsciences IPO | Mainboard | ₹111 | 25× | −38.8% | 3 Jul |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.