SME IPOs from 2023
103 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Vivaa Tradecom Limited | SME | ₹51 | not published | +162.8% | 12 Oct | |
| Canarys Automations Limited | SME | ₹31 | not published | −23.1% | 11 Oct | |
| Sunita Tools Limited | SME | ₹145 | not published | +562.1% | 11 Oct | |
| Oneclick Logistics India Limited | SME | ₹99 | not published | +344.4% | 11 Oct | |
| Goyal Salt Limited | SME | ₹38 | not published | +170.0% | 11 Oct | |
| Kontor Space Limited | SME | ₹93 | not published | −41.1% | 10 Oct | |
| Vishnusurya Projects and Infra Limited | SME | ₹68 | not published | +130.7% | 10 Oct | |
| City Crops Agro Limited | SME | ₹25 | not published | +69.5% | 10 Oct | |
| Arabian Petroleum Limited | SME | ₹70 | not published | +11.6% | 9 Oct | |
| Newjaisa Technologies Limited | SME | ₹47 | not published | −63.3% | 9 Oct | |
| E Factor Experiences Limited | SME | ₹75 | not published | +121.3% | 9 Oct | |
| Vinyas Innovative Technologies Limited | SME | ₹165 | not published | +838.2% | 6 Oct | |
| Organic Recycling Systems Limited | SME | ₹200 | not published | — | 6 Oct | |
| Saakshi Medtech and Panels Limited | SME | ₹97 | not published | +256.0% | 6 Oct | |
| Inspire Films Limited | SME | ₹59 | not published | −84.3% | 6 Oct | |
| Mangalam Alloys Limited | SME | ₹80 | not published | −39.1% | 4 Oct | |
| Digikore Studios Limited | SME | ₹171 | not published | −77.9% | 4 Oct | |
| Master Components Limited | SME | ₹140 | not published | +196.4% | 29 Sept | |
| Kody Technolab Limited | SME | ₹160 | not published | +818.8% | 28 Sept | |
| Holmarc Opto-Mechatronics Limited | SME | ₹40 | not published | +171.8% | 28 Sept | |
| Hi-Green Carbon Limited | SME | ₹75 | not published | +60.2% | 28 Sept | |
| Cellecor Gadgets Limited | SME | ₹92 | not published | −66.5% | 28 Sept | |
| Marco Cables & Conductors Limited | SME | ₹36 | not published | −12.4% | 28 Sept | |
| Kundan Edifice Limited | SME | ₹91 | not published | +7.7% | 26 Sept | |
| Madhusudan Masala Limited | SME | ₹70 | not published | +240.0% | 26 Sept | |
| Chavda Infra Limited | SME | ₹65 | not published | +93.2% | 25 Sept | |
| Meson Valves India Limited | SME | ₹102 | not published | +74.1% | 21 Sept | |
| Unihealth Consultancy Limited | SME | ₹132 | not published | +443.9% | 21 Sept | |
| Jiwanram Sheoduttrai Industries Limited | SME | ₹23 | not published | −81.3% | 18 Sept | |
| Pramara Promotions | SME | ₹63 | not published | +36.5% | 13 Sept | |
| Saroja Pharma Industries | SME | ₹84 | not published | −52.6% | 13 Sept | |
| Basilic Fly Studio Limited IPO | SME | ₹97 | not published | +101.0% | 13 Sept | |
| C P S Shapers | SME | ₹185 | not published | +560.5% | 7 Sept | |
| Mono Pharmacare Limited | SME | ₹28 | not published | −68.0% | 7 Sept | |
| Sahaj Fashions Limited | SME | ₹30 | not published | — | 6 Sept | |
| Sungarner Energies Limited | SME | ₹83 | not published | +327.7% | 31 Aug | |
| Bondada Engineering | SME | ₹75 | not published | +1780.0% | 30 Aug | |
| Crop Life Science Limited | SME | ₹52 | not published | +59.6% | 30 Aug | |
| Shoora Designs Limited | SME | ₹48 | not published | +42.9% | 29 Aug | |
| Shelter Pharma Limited | SME | ₹42 | not published | −26.6% | 23 Aug |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.