Browse every IPO
1,316 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Ecos (India) Mobility and Hospitality Limited | Mainboard | ₹334 | 64× | −70.3% | 4 Sept | |
| Aeron Composite Limited | SME | ₹125 | not published | −42.0% | 4 Sept | |
| Paramatrix Technologies Limited | SME | ₹110 | not published | −45.5% | 4 Sept | |
| Indian Phosphate Limited | SME | ₹99 | not published | −26.8% | 3 Sept | |
| Jay Bee Laminations Limited | SME | ₹146 | not published | −42.8% | 3 Sept | |
| Premier Energies Limited | Mainboard | ₹450 | 74× | +92.1% | 3 Sept | |
| Vdeal System Limited | SME | ₹112 | not published | −4.4% | 3 Sept | |
| Rapid Multimodal Logistics Limited | SME | ₹84 | not published | +114.3% | 30 Aug | |
| Resourceful Automobile Limited | SME | ₹117 | not published | −55.6% | 29 Aug | |
| Ideal Technoplast Industries Limited | SME | ₹121 | not published | −36.1% | 28 Aug | |
| QVC Exports Limited | SME | ₹86 | not published | −72.3% | 28 Aug | |
| Orient Technologies Limited | Mainboard | ₹206 | 152× | −8.3% | 28 Aug | |
| Interarch Building Products Limited | Mainboard | ₹900 | 94× | +66.0% | 26 Aug | |
| Brace Port Logistics Limited | SME | ₹80 | not published | −31.3% | 26 Aug | |
| Forcas Studio Limited | SME | ₹80 | not published | +140.6% | 26 Aug | |
| Solve Plastic Products Limited | SME | ₹91 | not published | −82.1% | 21 Aug | |
| Broach Lifecare Hospital Limited | SME | ₹25 | not published | −49.2% | 21 Aug | |
| Saraswati Saree Depot Limited | Mainboard | ₹160 | 108× | −57.7% | 20 Aug | |
| Sunlite Recycling Industries Limited | SME | ₹105 | not published | +515.2% | 20 Aug | |
| Positron Energy Limited | SME | ₹250 | not published | −19.6% | 20 Aug | |
| Aesthetik Engineers Limited | SME | ₹58 | not published | +25.0% | 16 Aug | |
| Unicommerce eSolutions Limited | Mainboard | ₹108 | 168× | −22.6% | 13 Aug | |
| Brainbees Solutions Limited | Mainboard | ₹465 | 12× | −64.3% | 13 Aug | |
| Ola Electric Mobility Limited | Mainboard | ₹76 | 4.27× | −54.1% | 9 Aug | |
| Picture Post Studios Limited | SME | ₹24 | not published | −87.5% | 9 Aug | |
| Afcom Holdings Limited | SME | ₹108 | not published | +1115.7% | 9 Aug | |
| Ceigall India Limited | Mainboard | ₹401 | 14× | −2.2% | 8 Aug | |
| Dhariwalcorp Limited | SME | ₹106 | not published | −77.5% | 8 Aug | |
| Utssav Cz Gold Jewels Limited | SME | ₹110 | not published | +760.9% | 7 Aug | |
| Sathlokhar Synergys E&C Global Limited | SME | ₹140 | not published | +157.9% | 6 Aug | |
| Bulkcorp International Limited | SME | ₹105 | not published | −26.9% | 6 Aug | |
| Ashapura Logistics Limited | SME | ₹144 | not published | −56.9% | 6 Aug | |
| Kizi Apparels Limited | SME | ₹21 | not published | −28.6% | 6 Aug | |
| Akums Drugs and Pharmaceuticals Limited | Mainboard | ₹679 | 64× | +9.2% | 6 Aug | |
| Rajputana Industries Limited | SME | ₹38 | not published | +51.8% | 6 Aug | |
| S A Tech Software India Limited | SME | ₹59 | not published | −30.5% | 2 Aug | |
| Esprit Stones Limited | SME | ₹87 | not published | −28.7% | 2 Aug | |
| Aprameya Engineering Limited | SME | ₹58 | not published | +62.1% | 1 Aug | |
| Trom Industries Limited | SME | ₹115 | not published | −52.0% | 1 Aug | |
| Clinitech Laboratory Limited | SME | ₹96 | not published | −67.9% | 1 Aug |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.