Listed IPOs
1,118 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| IBL Finance Limited | SME | ₹51 | not published | +19.6% | 16 Jan | |
| Kaushalya Logistics Limited | SME | ₹75 | not published | −62.5% | 8 Jan | |
| Kay Cee Energy & Infra Limited | SME | ₹54 | not published | +66.3% | 5 Jan | |
| Akanksha Power and Infrastructure ltd | SME | ₹55 | not published | +51.4% | 3 Jan | |
| Shri Balaji Valve Components Limited | SME | ₹100 | not published | +5.0% | 3 Jan | |
| HRH Next Services Limited | SME | ₹36 | not published | −24.9% | 3 Jan | |
| Manoj Ceramic Limited | SME | ₹62 | not published | +20.9% | 3 Jan | |
| AIK Pipes And Polymers Limited | Mainboard | ₹89 | not published | −71.3% | 2 Jan | |
| Sameera Agro And Infra Limited | SME | ₹180 | not published | −97.2% | 1 Jan | |
| Innova Captab Limited | Mainboard | ₹448 | not published | +116.7% | 29 Dec | |
| Supreme Power Equipment Limited | SME | ₹65 | not published | +229.0% | 29 Dec | |
| Indifra Limited | SME | ₹65 | not published | −82.4% | 29 Dec | |
| Trident Techlabs Limited | SME | ₹35 | not published | +262.9% | 29 Dec | |
| Azad Engineering Limited | Mainboard | ₹524 | not published | +357.5% | 28 Dec | |
| RBZ Jewellers Limited | Mainboard | ₹100 | not published | +40.6% | 27 Dec | |
| Shanti Spintex Limited | SME | ₹70 | not published | −49.5% | 27 Dec | |
| Credo Brands Marketing Limited | Mainboard | ₹280 | not published | −70.8% | 27 Dec | |
| Happy Forgings Limited | Mainboard | ₹850 | not published | +94.8% | 27 Dec | |
| Electro Force (India) Limited | SME | ₹93 | not published | −77.8% | 27 Dec | |
| Motisons Jewellers Limited | Mainboard | ₹55 | not published | — | 26 Dec | |
| Suraj Estate Developers Limited | Mainboard | ₹360 | not published | −46.0% | 26 Dec | |
| Sahara Maritime Limited | SME | ₹81 | not published | −75.3% | 26 Dec | |
| Muthoot Microfin Limited | Mainboard | ₹291 | not published | −11.9% | 26 Dec | |
| Inox India Limited | Mainboard | ₹660 | not published | +186.5% | 21 Dec | |
| Siyaram Recycling Industries Limited | SME | ₹46 | not published | −10.9% | 21 Dec | |
| Shree OSFM E-Mobility Limited | SME | ₹65 | not published | −16.8% | 21 Dec | |
| Benchmark Computer Solutions Limited | SME | ₹66 | not published | −47.7% | 21 Dec | |
| DOMS Industries Limited | Mainboard | ₹790 | not published | +189.1% | 20 Dec | |
| India Shelter Finance Corporation Limited | Mainboard | ₹493 | not published | +46.3% | 20 Dec | |
| S J Logistics (India) Limited | SME | ₹125 | not published | +141.6% | 19 Dec | |
| Presstonic Engineering Limited | SME | ₹72 | not published | −63.9% | 18 Dec | |
| Accent Microcell Limited | SME | ₹140 | not published | +250.1% | 15 Dec | |
| Graphisads Limited | SME | ₹111 | not published | −73.7% | 13 Dec | |
| Net Avenue Technologies Limited | SME | ₹18 | not published | −64.7% | 12 Dec | |
| Sheetal Universal Limited | SME | ₹70 | not published | +314.3% | 11 Dec | |
| Marinetrans India Limited | SME | ₹26 | not published | −45.8% | 8 Dec | |
| Deepak Chemtex Limited | Mainboard | ₹80 | not published | −2.2% | 6 Dec | |
| AMIC Forging Limited | SME | ₹126 | not published | +1317.5% | 6 Dec | |
| Swashthik Plascon Limited | SME | ₹86 | not published | −71.5% | 5 Dec | |
| Flair Writing Industries Limited | Mainboard | ₹304 | not published | −15.8% | 1 Dec |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.