Listed IPOs
1,279 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| K2 Infragen Limited | SME | ₹119 | not published | −66.6% | 8 Apr | |
| Jay Kailash Namkeen Limited | SME | ₹73 | not published | — | 8 Apr | |
| Radiowalla Network Limited | SME | ₹76 | not published | −70.6% | 5 Apr | |
| TAC Infosec Limited | SME | ₹106 | not published | +251.9% | 5 Apr | |
| Trust Fintech Limited | SME | ₹101 | not published | −76.7% | 4 Apr | |
| SRM Contractors Limited | Mainboard | ₹210 | 87× | +93.3% | 3 Apr | |
| Vruddhi Engineering Works Limited | SME | ₹70 | not published | +102.9% | 3 Apr | |
| Aspire & Innovative Advertising Limited | SME | ₹54 | not published | −71.4% | 3 Apr | |
| GConnect Logitech and Supply Chain Limited | — | ₹40 | not published | −73.3% | 3 Apr | |
| Blue Pebble Limited | SME | ₹168 | not published | −63.3% | 3 Apr | |
| Naman In-Store (India) Limited | SME | ₹89 | not published | −54.5% | 2 Apr | |
| Vishwas Agri Seeds Limited | SME | ₹86 | not published | −56.0% | 1 Apr | |
| Omfurn India Limited | — | ₹75 | not published | −30.6% | 28 Mar | |
| Chatha Foods Limited | SME | ₹56 | not published | +144.6% | 27 Mar | |
| Enser Communications Limited | SME | ₹70 | not published | — | 22 Mar | |
| KP Green Engineering Limited | — | ₹144 | not published | +84.8% | 22 Mar | |
| Enfuse Solutions Limited | SME | ₹96 | not published | +33.3% | 22 Mar | |
| Krystal Integrated Services Limited | Mainboard | ₹715 | 13× | −21.5% | 21 Mar | |
| AVP Infracon Limited | SME | ₹75 | not published | −20.1% | 20 Mar | |
| Signoria Creation Limited | SME | ₹65 | not published | +98.5% | 19 Mar | |
| Royal Sense Limited | SME | ₹68 | not published | +8.8% | 19 Mar | |
| Popular Vehicles & Services Limited | Mainboard | ₹295 | 1.23× | −69.4% | 19 Mar | |
| Pratham EPC Projects Limited | — | ₹75 | not published | +30.7% | 18 Mar | |
| Pune E-Stock Broking Limited | SME | ₹83 | not published | +208.6% | 15 Mar | |
| Gopal Snacks Limited | Mainboard | ₹401 | not published | −39.9% | 14 Mar | |
| Koura Fine Diamond Jewelry Limited | — | ₹55 | not published | +4.5% | 14 Mar | |
| Shree Karni Fabcom Limited | SME | ₹227 | not published | +82.8% | 14 Mar | |
| JG Chemicals Limited | Mainboard | ₹221 | 28× | +154.2% | 13 Mar | |
| Sona Machinery Limited | SME | ₹143 | not published | −78.3% | 13 Mar | |
| Bharat Highway Invit | — | ₹100 | 8.01× | — | 12 Mar | |
| V R Infraspace Limited | SME | ₹85 | not published | +10.6% | 12 Mar | |
| R K SWAMY Limited | Mainboard | ₹288 | 26× | −73.5% | 12 Mar | |
| Mukka Proteins Limited | Mainboard | ₹28 | 137× | −13.3% | 7 Mar | |
| M.V.K. Agro Food Product Ltd | SME | ₹120 | not published | +91.7% | 7 Mar | |
| Purv Flexipack Limited | SME | ₹71 | not published | −47.8% | 5 Mar | |
| Exicom Tele-Systems Limited | Mainboard | ₹142 | 130× | −11.9% | 5 Mar | |
| Platinum Industries Limited | Mainboard | ₹171 | not published | +28.8% | 5 Mar | |
| Owais Metal and Mineral Processing Limited | SME | ₹87 | not published | −20.7% | 4 Mar | |
| Sadhav Shipping Limited | SME | ₹95 | not published | +13.7% | 1 Mar | |
| GPT Healthcare Limited | Mainboard | ₹186 | 8.52× | −29.0% | 29 Feb |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.