Listed IPOs
1,279 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Flair Writing Industries Limited | Mainboard | ₹304 | 47× | −24.3% | 1 Dec | |
| Rocking Deals Circular Economy Limited | SME | ₹140 | not published | +53.5% | 30 Nov | |
| Fedbank Financial Services Limited | — | ₹140 | 2.20× | +2.5% | 30 Nov | |
| Gandhar Oil Refinery India Limited | Mainboard | ₹169 | 64× | +47.2% | 30 Nov | |
| Tata Technologies Limited | Mainboard | ₹500 | 69× | +29.2% | 30 Nov | |
| Indian Renewable Energy Development Agency Ltd | Mainboard | ₹32 | not published | +210.9% | 29 Nov | |
| Arrowhead Seperation Engineering Limited | SME | ₹233 | not published | −70.8% | 28 Nov | |
| Kalyani Cast Tech Ltd | SME | ₹139 | not published | +673.4% | 21 Nov | |
| ROX Hi-Tech Limited | SME | ₹83 | not published | −26.4% | 20 Nov | |
| Sunrest Lifescience Limited | SME | ₹84 | not published | −53.3% | 20 Nov | |
| ASK Automotive Limited | Mainboard | ₹282 | not published | +102.1% | 15 Nov | |
| Baba Food Processing India Limited | SME | ₹76 | not published | −72.6% | 15 Nov | |
| Protean eGov Technologies Limited | Mainboard | ₹792 | 24× | — | 13 Nov | |
| Micropro Software Solutions Limited | SME | ₹81 | not published | −78.5% | 10 Nov | |
| ESAF Small Finance Bank Limited | Mainboard | ₹60 | 73× | −29.5% | 10 Nov | |
| Maitreya Medicare Limited | SME | ₹82 | not published | +52.4% | 9 Nov | |
| SAR Televenture Limited | SME | ₹55 | not published | +40.5% | 8 Nov | |
| Shanthala FMCG Products Limited | SME | ₹91 | not published | −87.9% | 8 Nov | |
| Honasa Consumer (Mamaearth) Limited | Mainboard | ₹324 | 7.61× | +36.4% | 7 Nov | |
| Mish Designs Limited | SME | ₹122 | not published | −70.5% | 7 Nov | |
| Cello World Limited | Mainboard | ₹648 | 39× | −49.5% | 6 Nov | |
| Vrundavan Plantation Limited | SME | ₹108 | not published | −70.4% | 6 Nov | |
| Transteel Seating Technologies Limited | SME | ₹70 | not published | +18.6% | 6 Nov | |
| Blue Jet Healthcare Limited | Mainboard | ₹346 | 7.95× | +44.8% | 6 Nov | |
| Paragon Fine And Specialty Chemicals Limited | SME | ₹100 | not published | −51.2% | 3 Nov | |
| On Door Concepts Limited | SME | ₹208 | not published | +7.2% | 1 Nov | |
| Rajgor Castor Derivatives Limited | SME | ₹50 | not published | −67.4% | 31 Oct | |
| WOMANCART LIMITED | SME | ₹86 | not published | −0.1% | 27 Oct | |
| IRM Energy Limited | Mainboard | ₹505 | 27× | −52.3% | 26 Oct | |
| Arvind and Company Shipping Agencies Limited | SME | ₹45 | not published | −33.6% | 25 Oct | |
| Committed Cargo Care Limited | SME | ₹77 | not published | +292.2% | 18 Oct | |
| Plada Infotech Services Limited | SME | ₹48 | not published | −75.5% | 13 Oct | |
| Karnika Industries Limited | SME | ₹76 | not published | — | 13 Oct | |
| Plaza Wires Limited | Mainboard | ₹54 | 1.81× | −6.4% | 12 Oct | |
| Sharp Chucks And Machines Limited | SME | ₹58 | not published | +55.2% | 12 Oct | |
| Vivaa Tradecom Limited | SME | ₹51 | not published | +152.9% | 12 Oct | |
| Goyal Salt Limited | SME | ₹38 | not published | +159.2% | 11 Oct | |
| Oneclick Logistics India Limited | SME | ₹99 | not published | +216.2% | 11 Oct | |
| Sunita Tools Limited | SME | ₹145 | not published | +644.1% | 11 Oct | |
| Canarys Automations Limited | SME | ₹31 | not published | −22.6% | 11 Oct |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.