Browse every IPO
1,316 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Rajgor Castor Derivatives Limited | SME | ₹50 | not published | −66.0% | 31 Oct | |
| WOMANCART LIMITED | SME | ₹86 | not published | +2.6% | 27 Oct | |
| IRM Energy Limited | Mainboard | ₹505 | 27× | −50.9% | 26 Oct | |
| Arvind and Company Shipping Agencies Limited | SME | ₹45 | not published | −33.6% | 25 Oct | |
| Committed Cargo Care Limited | SME | ₹77 | not published | +292.2% | 18 Oct | |
| Karnika Industries Limited | SME | ₹76 | not published | — | 13 Oct | |
| Plada Infotech Services Limited | SME | ₹48 | not published | −75.5% | 13 Oct | |
| Sharp Chucks And Machines Limited | SME | ₹58 | not published | +55.2% | 12 Oct | |
| Vivaa Tradecom Limited | SME | ₹51 | not published | +152.9% | 12 Oct | |
| Plaza Wires Limited | Mainboard | ₹54 | 1.81× | −3.5% | 12 Oct | |
| Canarys Automations Limited | SME | ₹31 | not published | −20.2% | 11 Oct | |
| Sunita Tools Limited | SME | ₹145 | not published | +644.1% | 11 Oct | |
| Goyal Salt Limited | SME | ₹38 | not published | +159.2% | 11 Oct | |
| Oneclick Logistics India Limited | SME | ₹99 | not published | +214.9% | 11 Oct | |
| Kontor Space Limited | SME | ₹93 | not published | −43.1% | 10 Oct | |
| City Crops Agro Limited | SME | ₹25 | not published | +161.6% | 10 Oct | |
| Vishnusurya Projects and Infra Limited | SME | ₹68 | not published | +118.8% | 10 Oct | |
| Arabian Petroleum Limited | SME | ₹70 | not published | +55.7% | 9 Oct | |
| Newjaisa Technologies Limited | SME | ₹47 | not published | −68.4% | 9 Oct | |
| Updater Services Limited | Mainboard | ₹300 | 2.90× | −31.5% | 9 Oct | |
| E Factor Experiences Limited | SME | ₹75 | not published | +145.3% | 9 Oct | |
| Vinyas Innovative Technologies Limited | SME | ₹165 | not published | +799.8% | 6 Oct | |
| Organic Recycling Systems Limited | SME | ₹200 | not published | — | 6 Oct | |
| Saakshi Medtech and Panels Limited | SME | ₹97 | not published | +270.1% | 6 Oct | |
| Inspire Films Limited | SME | ₹59 | not published | −77.9% | 6 Oct | |
| Valiant Laboratories Limited | Mainboard | ₹140 | 30× | −8.6% | 6 Oct | |
| Digikore Studios Limited | SME | ₹171 | not published | −81.3% | 4 Oct | |
| Mangalam Alloys Limited | SME | ₹80 | not published | −59.8% | 4 Oct | |
| JSW Infrastructure | Mainboard | ₹119 | 37× | +173.1% | 3 Oct | |
| Manoj Vaibhav Gems 'N' Jewellers Limited | Mainboard | ₹215 | 2.25× | −19.9% | 3 Oct | |
| Master Components Limited | SME | ₹140 | not published | +168.5% | 29 Sept | |
| Cellecor Gadgets Limited | SME | ₹92 | not published | — | 28 Sept | |
| Marco Cables & Conductors Limited | SME | ₹36 | not published | −1.3% | 28 Sept | |
| Hi-Green Carbon Limited | SME | ₹75 | not published | +92.0% | 28 Sept | |
| Yatra Online Limited | Mainboard | ₹142 | 1.61× | −47.8% | 28 Sept | |
| Kody Technolab Limited | SME | ₹160 | not published | — | 28 Sept | |
| Holmarc Opto-Mechatronics Limited | SME | ₹40 | not published | +215.0% | 28 Sept | |
| Signatureglobal (India) Limited | Mainboard | ₹385 | 12× | +84.9% | 27 Sept | |
| Sai Silks (Kalamandir) Limited | Mainboard | ₹222 | 4.40× | −70.4% | 27 Sept | |
| Kundan Edifice Limited | SME | ₹91 | not published | +14.8% | 26 Sept |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.