SME IPOs from 2024
240 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Rapid Multimodal Logistics Limited | SME | ₹84 | not published | +57.5% | 30 Aug | |
| Resourceful Automobile Limited | SME | ₹117 | not published | −64.3% | 29 Aug | |
| QVC Exports Limited | SME | ₹86 | not published | −72.6% | 28 Aug | |
| Ideal Technoplast Industries Limited | SME | ₹121 | not published | +52.9% | 28 Aug | |
| Forcas Studio Limited | SME | ₹80 | not published | +137.7% | 26 Aug | |
| Brace Port Logistics Limited | SME | ₹80 | not published | −21.3% | 26 Aug | |
| Broach Lifecare Hospital Limited | SME | ₹25 | not published | −47.6% | 21 Aug | |
| Solve Plastic Products Limited | SME | ₹91 | not published | −78.2% | 21 Aug | |
| Sunlite Recycling Industries Limited | SME | ₹105 | not published | +322.9% | 20 Aug | |
| Positron Energy Limited | SME | ₹250 | not published | −30.2% | 20 Aug | |
| Aesthetik Engineers Limited | SME | ₹58 | not published | +20.8% | 16 Aug | |
| Afcom Holdings Limited | SME | ₹108 | not published | +1150.0% | 9 Aug | |
| Picture Post Studios Limited | SME | ₹24 | not published | −84.2% | 9 Aug | |
| Dhariwalcorp Limited | SME | ₹106 | not published | — | 8 Aug | |
| Utssav Cz Gold Jewels Limited | SME | ₹110 | not published | +368.2% | 7 Aug | |
| Kizi Apparels Limited | SME | ₹21 | not published | −1.4% | 6 Aug | |
| Ashapura Logistics Limited | SME | ₹144 | not published | −61.2% | 6 Aug | |
| Bulkcorp International Limited | SME | ₹105 | not published | −42.2% | 6 Aug | |
| Rajputana Industries Limited | SME | ₹38 | not published | +89.1% | 6 Aug | |
| Sathlokhar Synergys E&C Global Limited | SME | ₹140 | not published | +127.9% | 6 Aug | |
| Esprit Stones Limited | SME | ₹87 | not published | −28.9% | 2 Aug | |
| S A Tech Software India Limited | SME | ₹59 | not published | −40.1% | 2 Aug | |
| Trom Industries Limited | SME | ₹115 | not published | −49.6% | 1 Aug | |
| Clinitech Laboratory Limited | SME | ₹96 | not published | −56.8% | 1 Aug | |
| Aprameya Engineering Limited | SME | ₹58 | not published | +163.8% | 1 Aug | |
| Chetana Education Limited | SME | ₹85 | not published | −44.7% | 31 Jul | |
| Manglam Infra and Engineering Limited | SME | ₹56 | not published | −76.9% | 31 Jul | |
| V.L.Infraprojects Limited | SME | ₹42 | not published | −37.6% | 30 Jul | |
| VVIP Infratech Limited | SME | ₹93 | not published | +20.5% | 30 Jul | |
| FPO-SAR Televenture Limited | SME | ₹210 | not published | −45.8% | 29 Jul | |
| RNFI Services Limited | SME | ₹105 | not published | +161.0% | 29 Jul | |
| Macobs Technologies Limited | SME | ₹75 | not published | +187.1% | 24 Jul | |
| Kataria Industries Limited | SME | ₹96 | not published | +1.6% | 24 Jul | |
| Tunwal E-Motors Limited | SME | ₹59 | not published | −54.9% | 23 Jul | |
| Three M Paper Boards Limited | SME | ₹69 | not published | −63.4% | 22 Jul | |
| Aelea Commodities Limited | SME | ₹95 | not published | +57.0% | 22 Jul | |
| Sati Poly Plast Limited | SME | ₹130 | not published | −69.7% | 22 Jul | |
| Prizor Viztech Limited | SME | ₹87 | not published | +876.2% | 22 Jul | |
| Sahaj Solar Limited | SME | ₹180 | not published | −35.0% | 19 Jul | |
| Ganesh Green Bharat Limited | SME | ₹190 | not published | +35.5% | 12 Jul |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.