IPOs from 2023
169 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Vinyas Innovative Technologies Limited | SME | ₹165 | not published | +838.2% | 6 Oct | |
| Organic Recycling Systems Limited | SME | ₹200 | not published | — | 6 Oct | |
| Mangalam Alloys Limited | SME | ₹80 | not published | −39.1% | 4 Oct | |
| Digikore Studios Limited | SME | ₹171 | not published | −77.9% | 4 Oct | |
| JSW Infrastructure | Mainboard | ₹119 | 37× | +188.7% | 3 Oct | |
| Manoj Vaibhav Gems 'N' Jewellers Limited | Mainboard | ₹215 | 2.25× | −8.5% | 3 Oct | |
| Master Components Limited | SME | ₹140 | not published | +196.4% | 29 Sept | |
| Holmarc Opto-Mechatronics Limited | SME | ₹40 | not published | +171.8% | 28 Sept | |
| Marco Cables & Conductors Limited | SME | ₹36 | not published | −12.4% | 28 Sept | |
| Hi-Green Carbon Limited | SME | ₹75 | not published | +60.2% | 28 Sept | |
| Kody Technolab Limited | SME | ₹160 | not published | +818.8% | 28 Sept | |
| Yatra Online Limited | Mainboard | ₹142 | 1.61× | −18.6% | 28 Sept | |
| Cellecor Gadgets Limited | SME | ₹92 | not published | −66.5% | 28 Sept | |
| Signatureglobal (India) Limited | Mainboard | ₹385 | 12× | +96.4% | 27 Sept | |
| Sai Silks (Kalamandir) Limited | Mainboard | ₹222 | 4.40× | −62.8% | 27 Sept | |
| Kundan Edifice Limited | SME | ₹91 | not published | +7.7% | 26 Sept | |
| Madhusudan Masala Limited | SME | ₹70 | not published | +240.0% | 26 Sept | |
| Chavda Infra Limited | SME | ₹65 | not published | +93.2% | 25 Sept | |
| Zaggle Prepaid Ocean Services Limited | Mainboard | ₹164 | 13× | +13.9% | 22 Sept | |
| SAMHI Hotels | Mainboard | ₹126 | 5.33× | +25.2% | 22 Sept | |
| Meson Valves India Limited | SME | ₹102 | not published | +74.1% | 21 Sept | |
| EMS Limited | Mainboard | ₹211 | 75× | +81.3% | 21 Sept | |
| Unihealth Consultancy Limited | SME | ₹132 | not published | +443.9% | 21 Sept | |
| R R Kabel | Mainboard | ₹1,035 | 19× | +134.5% | 20 Sept | |
| Jupiter Life Line Hospitals Limited | Mainboard | ₹735 | 64× | −62.0% | 18 Sept | |
| Jiwanram Sheoduttrai Industries Limited | SME | ₹23 | not published | −81.3% | 18 Sept | |
| Kahan Packaging Limited | Mainboard | ₹80 | not published | −85.0% | 15 Sept | |
| Pramara Promotions | SME | ₹63 | not published | +36.5% | 13 Sept | |
| Basilic Fly Studio Limited IPO | SME | ₹97 | not published | +101.0% | 13 Sept | |
| Saroja Pharma Industries | SME | ₹84 | not published | −52.6% | 13 Sept | |
| Rishabh Instruments | Mainboard | ₹441 | 32× | +87.1% | 11 Sept | |
| Ratnaveer Precision Engineering | Mainboard | ₹98 | 94× | +193.6% | 11 Sept | |
| C P S Shapers | SME | ₹185 | not published | +560.5% | 7 Sept | |
| Mono Pharmacare Limited | SME | ₹28 | not published | −68.0% | 7 Sept | |
| Sahaj Fashions Limited | SME | ₹30 | not published | — | 6 Sept | |
| Vishnu Prakash R Punglia | Mainboard | ₹99 | 88× | −63.6% | 5 Sept | |
| Aeroflex Industries Limited | Mainboard | ₹108 | 97× | +423.1% | 31 Aug | |
| Sungarner Energies Limited | SME | ₹83 | not published | +327.7% | 31 Aug | |
| Pyramid Technoplast | Mainboard | ₹166 | 18× | −3.6% | 30 Aug | |
| Bondada Engineering | SME | ₹75 | not published | +1780.0% | 30 Aug |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.