SME IPOs
720 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Exim Routes IPO | SME | ₹88 | 11× | +32.0% | 19 Dec | |
| Ashwini Container Movers IPO | SME | ₹142 | 1.25× | — | 19 Dec | |
| HRS Aluglaze IPO | SME | ₹96 | 44× | +155.7% | 18 Dec | |
| Pajson Agro India IPO | SME | ₹118 | 6.50× | +52.5% | 18 Dec | |
| Shipwaves Online IPO | SME | ₹12 | 1.69× | −72.5% | 17 Dec | |
| Unisem Agritech IPO | SME | ₹65 | 1.47× | −23.1% | 17 Dec | |
| Prodocs Solutions IPO | SME | ₹138 | 1.90× | +20.3% | 15 Dec | |
| Riddhi Display Equipments IPO | SME | ₹100 | 4.97× | −66.3% | 15 Dec | |
| K.V. Toys India IPO | SME | ₹239 | 349× | +19.0% | 15 Dec | |
| Flywings Simulator Training Centre IPO | SME | ₹191 | 1.22× | +4.2% | 12 Dec | |
| Encompass Design India IPO | SME | ₹107 | 2.26× | +115.0% | 12 Dec | |
| Methodhub Software IPO | SME | ₹194 | 27× | −60.9% | 12 Dec | |
| Western Overseas Study Abroad IPO | SME | ₹56 | 1.46× | −66.3% | 11 Dec | |
| Luxury Time IPO | SME | ₹82 | 630× | −18.7% | 11 Dec | |
| Shri Kanha Stainless IPO | SME | ₹90 | 2.81× | −74.4% | 10 Dec | |
| Helloji Holidays IPO | SME | ₹118 | 37× | −5.9% | 9 Dec | |
| Neochem Bio Solutions IPO | SME | ₹98 | 16× | −6.8% | 9 Dec | |
| Ravelcare IPO | SME | ₹130 | 435× | −11.3% | 8 Dec | |
| Invicta Diagnostic IPO | SME | ₹85 | 4.02× | −22.4% | 8 Dec | |
| Speb Adhesives IPO | SME | ₹56 | 2.47× | +48.2% | 8 Dec | |
| Clear Secured Services IPO | SME | ₹132 | 8.85× | −22.2% | 8 Dec | |
| Astron Multigrain IPO | SME | ₹63 | 1.27× | −72.6% | 8 Dec | |
| Exato Technologies IPO | SME | ₹140 | 660× | +319.3% | 5 Dec | |
| Purple Wave Infocom IPO | SME | ₹126 | 4.99× | +20.2% | 5 Dec | |
| Logiciel Solutions IPO | SME | ₹193 | 2.09× | −82.8% | 5 Dec | |
| Mother Nutri Foods IPO | SME | ₹117 | 15× | +38.0% | 3 Dec | |
| K K Silk Mills IPO | SME | ₹38 | 5.63× | −73.7% | 3 Dec | |
| SSMD Agrotech India IPO | SME | ₹121 | 1.75× | −48.4% | 2 Dec | |
| Gallard Steel IPO | SME | ₹150 | 374× | +0.7% | 26 Nov | |
| Workmates Core2Cloud Solution IPO | SME | ₹204 | 141× | +61.8% | 18 Nov | |
| Mahamaya Lifesciences IPO | SME | ₹114 | 1.69× | +44.8% | 18 Nov | |
| Curis Lifesciences IPO | SME | ₹128 | 37× | −12.5% | 14 Nov | |
| Shining Tools Limited | SME | ₹114 | 1.20× | −33.3% | 14 Nov | |
| Finbud Financial Services IPO | SME | ₹142 | 4.51× | −5.4% | 13 Nov | |
| Shreeji Global FMCG IPO | SME | ₹125 | 3.90× | +20.8% | 12 Nov | |
| Safecure Services IPO | SME | ₹102 | 1.86× | −78.7% | 6 Nov | |
| Game Changers Texfab IPO | SME | ₹102 | 1.23× | −5.9% | 4 Nov | |
| Jayesh Logistics IPO | SME | ₹122 | 66× | +6.6% | 3 Nov | |
| Sihora Industries IPO | SME | ₹66 | 1.32× | −10.6% | 17 Oct | |
| Shlokka Dyes IPO | SME | ₹91 | 1.17× | −74.7% | 17 Oct |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.