SME IPOs from 2024
240 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Effwa Infra & Research Limited | SME | ₹82 | not published | +357.3% | 12 Jul | |
| Ambey Laboratories Limited | SME | ₹68 | not published | −73.1% | 11 Jul | |
| Nephro Care India Limited | SME | ₹90 | not published | −31.1% | 5 Jul | |
| Diensten Tech Limited | SME | ₹100 | not published | +20.0% | 3 Jul | |
| Divine Power Energy Limited | SME | ₹40 | not published | +1313.6% | 2 Jul | |
| Petro Carbon and Chemicals Limited | SME | ₹171 | not published | +57.6% | 2 Jul | |
| Akiko Global Services Limited | SME | ₹77 | not published | +356.8% | 2 Jul | |
| Mason Infratech Limited | SME | ₹64 | not published | +91.4% | 1 Jul | |
| Visaman Global Sales Limited | SME | ₹43 | not published | +150.2% | 1 Jul | |
| Shivalic Power Control Limited | SME | ₹100 | not published | −31.9% | 1 Jul | |
| Sylvan Plyboard (India) Ltd | SME | ₹55 | not published | −4.9% | 1 Jul | |
| Medicamen Organics Limited | SME | ₹34 | not published | −23.5% | 28 Jun | |
| Dindigul Farm Product Limited | SME | ₹54 | not published | −74.6% | 27 Jun | |
| Winny Immigration and Education Services Ltd | SME | ₹140 | not published | −75.8% | 27 Jun | |
| Falcon Technoprojects India Limited | SME | ₹92 | not published | −87.7% | 26 Jun | |
| GEM Enviro Management Limited | SME | ₹75 | not published | −49.3% | 26 Jun | |
| Durlax Top Surface Limited | SME | ₹68 | not published | −22.1% | 26 Jun | |
| United Cotfab Limited | SME | ₹70 | not published | −79.7% | 24 Jun | |
| GP Eco Solutions India Limited | SME | ₹94 | not published | +356.4% | 24 Jun | |
| Magenta Lifecare Limited | SME | ₹35 | not published | −71.0% | 12 Jun | |
| 3C IT Solutions & Telecoms (India) Limited | SME | ₹52 | not published | −67.6% | 12 Jun | |
| Sattrix Information Security Limited | SME | ₹121 | not published | +203.3% | 12 Jun | |
| TBI Corn Limited | SME | ₹94 | not published | −34.2% | 7 Jun | |
| Aimtron Electronics Limited | SME | ₹161 | not published | +761.3% | 6 Jun | |
| Associated Coaters Limited | SME | ₹121 | not published | −24.0% | 6 Jun | |
| Ztech India Limited | SME | ₹110 | not published | +370.5% | 5 Jun | |
| Beacon Trusteeship Limited | SME | ₹60 | not published | +43.3% | 4 Jun | |
| Vilas Transcore Limited | SME | ₹147 | not published | +136.4% | 3 Jun | |
| GSM Foils Limited | SME | ₹32 | not published | +743.8% | 31 May | |
| HOAC Foods India Limited | SME | ₹48 | not published | +1389.7% | 24 May | |
| Rulka Electricals Limited | SME | ₹235 | not published | −53.4% | 24 May | |
| Quest Laboratories Limited | SME | ₹97 | not published | −8.8% | 23 May | |
| Indian Emulsifier Limited | SME | ₹132 | not published | −67.5% | 22 May | |
| Veritaas Advertising Limited | SME | ₹114 | not published | −68.2% | 21 May | |
| Mandeep Auto Industries Limited | SME | ₹67 | not published | −70.2% | 21 May | |
| ABS Marine Services Limited | SME | ₹147 | not published | +47.6% | 21 May | |
| Aztec Fluids & Machinery Limited | SME | ₹67 | not published | +56.7% | 17 May | |
| Premier Roadlines Limited | SME | ₹67 | not published | −33.4% | 17 May | |
| Piotex Industries Limited | SME | ₹94 | not published | −66.0% | 17 May | |
| Energy-Mission Machineries (India) Limited | SME | ₹138 | not published | −15.1% | 16 May |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.