IPOs from 2023
169 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Pyramid Technoplast | Mainboard | ₹166 | 18× | −12.0% | 30 Aug | |
| Shoora Designs Limited | SME | ₹48 | not published | +102.0% | 29 Aug | |
| TVS Supply Chain Solutions Limited | Mainboard | ₹197 | 2.78× | −44.0% | 23 Aug | |
| Shelter Pharma Limited | SME | ₹42 | not published | −0.8% | 23 Aug | |
| Concord Biotech Limited | Mainboard | ₹741 | 25× | +87.4% | 18 Aug | |
| Srivari Spices and Foods Limited | SME | ₹42 | not published | +583.3% | 18 Aug | |
| Yudiz Solutions Limited | SME | ₹165 | not published | −83.8% | 17 Aug | |
| Sangani Hospitals Limited | SME | ₹40 | not published | +56.6% | 17 Aug | |
| SBFC Finance Limited | Mainboard | ₹57 | 70× | +47.5% | 16 Aug | |
| Vinsys IT Services Limited | SME | ₹128 | not published | +360.9% | 14 Aug | |
| Oriana Power Limited | SME | ₹118 | not published | — | 11 Aug | |
| Zeal Global Services Limited | SME | ₹103 | not published | −35.9% | 9 Aug | |
| Khazanchi Jewellers | SME | ₹140 | not published | +421.4% | 7 Aug | |
| Yatharth Hospital and Trauma Care Services Limited | Mainboard | ₹300 | 36× | +217.2% | 7 Aug | |
| Shri Techtex | SME | ₹61 | not published | −5.7% | 7 Aug | |
| Innovatus Entertainment Networks Limited | SME | ₹50 | not published | — | 4 Aug | |
| Yasons Chemex Care Limited | SME | ₹40 | not published | −81.4% | 3 Aug | |
| Netweb Technologies India Limited | Mainboard | ₹500 | 90× | +770.4% | 27 Jul | |
| Asarfi Hospital Limited | — | ₹52 | not published | +217.3% | 26 Jul | |
| Service Care Limited | SME | ₹67 | not published | −9.9% | 26 Jul | |
| Utkarsh Small Finance Bank Ltd | Mainboard | ₹25 | 102× | −52.9% | 21 Jul | |
| Drone Destination | SME | ₹65 | not published | −51.1% | 21 Jul | |
| Ahasolar Technologies Limited | SME | ₹157 | not published | −61.7% | 21 Jul | |
| AccelerateBS India Limited | SME | ₹90 | not published | — | 19 Jul | |
| Kaka Industries Limited | SME | ₹58 | not published | +253.4% | 19 Jul | |
| Senco Gold | Mainboard | ₹317 | 73× | +95.9% | 14 Jul | |
| Alphalogic Industries Limited | SME | ₹96 | not published | — | 14 Jul | |
| Synoptics Technologies Limited | SME | ₹237 | not published | −78.9% | 13 Jul | |
| Tridhya Tech Limited | SME | ₹42 | not published | −84.6% | 13 Jul | |
| PKH Ventures Limited | Mainboard | ₹148 | 0.65× | — | 12 Jul | |
| Global Pet Industries | SME | ₹49 | not published | +221.8% | 11 Jul | |
| Pentagon Rubber | SME | ₹70 | not published | +22.1% | 10 Jul | |
| CYIENT DLM | Mainboard | ₹265 | 67× | +184.9% | 10 Jul | |
| Ideaforge Technology | Mainboard | ₹672 | 106× | +6.6% | 7 Jul | |
| Greenchef Appliances | SME | ₹87 | not published | −39.7% | 6 Jul | |
| Essen Speciality Films | — | ₹107 | not published | −3.5% | 6 Jul | |
| Magson Retail And Distribution Limited | SME | ₹65 | not published | +176.9% | 6 Jul | |
| HMA Agro Industries Limited | Mainboard | ₹585 | 1.62× | −59.1% | 4 Jul | |
| Vilin Bio Med | SME | ₹30 | not published | +69.5% | 30 Jun | |
| IKIO Lighting | Mainboard | ₹285 | 66× | −41.7% | 16 Jun |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.