IPOs from 2024
340 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Vdeal System Limited | SME | ₹112 | not published | +19.4% | 3 Sept | |
| Jay Bee Laminations Limited | SME | ₹146 | not published | −42.7% | 3 Sept | |
| Indian Phosphate Limited | SME | ₹99 | not published | −23.7% | 3 Sept | |
| Rapid Multimodal Logistics Limited | SME | ₹84 | not published | +57.1% | 30 Aug | |
| Resourceful Automobile Limited | SME | ₹117 | not published | −63.8% | 29 Aug | |
| Orient Technologies Limited | Mainboard | ₹206 | 152× | +19.9% | 28 Aug | |
| QVC Exports Limited | SME | ₹86 | not published | −72.2% | 28 Aug | |
| Ideal Technoplast Industries Limited | SME | ₹121 | not published | −18.3% | 28 Aug | |
| Forcas Studio Limited | SME | ₹80 | not published | +177.5% | 26 Aug | |
| Interarch Building Products Limited | Mainboard | ₹900 | 94× | +91.8% | 26 Aug | |
| Brace Port Logistics Limited | SME | ₹80 | not published | −32.0% | 26 Aug | |
| Broach Lifecare Hospital Limited | SME | ₹25 | not published | −41.2% | 21 Aug | |
| Solve Plastic Products Limited | SME | ₹91 | not published | −78.1% | 21 Aug | |
| Saraswati Saree Depot Limited | Mainboard | ₹160 | 108× | −61.1% | 20 Aug | |
| Sunlite Recycling Industries Limited | SME | ₹105 | not published | +547.7% | 20 Aug | |
| Positron Energy Limited | SME | ₹250 | not published | −28.8% | 20 Aug | |
| Aesthetik Engineers Limited | SME | ₹58 | not published | +18.1% | 16 Aug | |
| Brainbees Solutions Limited | Mainboard | ₹465 | 12× | −63.6% | 13 Aug | |
| Unicommerce eSolutions Limited | Mainboard | ₹108 | 168× | −23.1% | 13 Aug | |
| Ola Electric Mobility Limited | Mainboard | ₹76 | 4.27× | −49.3% | 9 Aug | |
| Picture Post Studios Limited | SME | ₹24 | not published | −87.5% | 9 Aug | |
| Afcom Holdings Limited | SME | ₹108 | not published | +1331.5% | 9 Aug | |
| Dhariwalcorp Limited | SME | ₹106 | not published | −73.6% | 8 Aug | |
| Ceigall India Limited | Mainboard | ₹401 | 14× | −4.8% | 8 Aug | |
| Utssav Cz Gold Jewels Limited | SME | ₹110 | not published | +387.3% | 7 Aug | |
| Akums Drugs and Pharmaceuticals Limited | Mainboard | ₹679 | 64× | +14.1% | 6 Aug | |
| Bulkcorp International Limited | SME | ₹105 | not published | −18.7% | 6 Aug | |
| Sathlokhar Synergys E&C Global Limited | SME | ₹140 | not published | +205.4% | 6 Aug | |
| Rajputana Industries Limited | SME | ₹38 | not published | +63.4% | 6 Aug | |
| Kizi Apparels Limited | SME | ₹21 | not published | −11.9% | 6 Aug | |
| Ashapura Logistics Limited | SME | ₹144 | not published | −58.3% | 6 Aug | |
| Esprit Stones Limited | SME | ₹87 | not published | −27.6% | 2 Aug | |
| S A Tech Software India Limited | SME | ₹59 | not published | −32.2% | 2 Aug | |
| Clinitech Laboratory Limited | SME | ₹96 | not published | −63.4% | 1 Aug | |
| Trom Industries Limited | SME | ₹115 | not published | −49.5% | 1 Aug | |
| Aprameya Engineering Limited | SME | ₹58 | not published | +100.0% | 1 Aug | |
| Manglam Infra and Engineering Limited | SME | ₹56 | not published | −78.0% | 31 Jul | |
| Chetana Education Limited | SME | ₹85 | not published | −50.6% | 31 Jul | |
| V.L.Infraprojects Limited | SME | ₹42 | not published | −37.7% | 30 Jul | |
| VVIP Infratech Limited | SME | ₹93 | not published | +49.5% | 30 Jul |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.