IPOs from 2025
376 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Praruh Technologies IPO | SME | ₹63 | 1.28× | +108.3% | 1 Oct | |
| BMW Ventures IPO | Mainboard | ₹99 | 1.47× | −45.0% | 1 Oct | |
| Epack Prefab Technologies IPO | Mainboard | ₹204 | 3.05× | +18.8% | 1 Oct | |
| Jain Resource Recycling IPO | Mainboard | ₹232 | 16× | +22.6% | 1 Oct | |
| Solvex Edibles IPO | SME | ₹72 | 1.07× | −70.9% | 1 Oct | |
| Systematic Industries IPO | SME | ₹195 | 6.20× | +39.2% | 1 Oct | |
| Justo Realfintech IPO | SME | ₹127 | 4.62× | −20.5% | 1 Oct | |
| Matrix Geo Solutions Limited | SME | ₹104 | 7.73× | −28.9% | 30 Sept | |
| Solarworld Energy Solutions Limited | Mainboard | ₹351 | 65× | −59.6% | 30 Sept | |
| Anand Rathi Share & Stock Brokers Limited | Mainboard | ₹414 | 20× | +18.9% | 30 Sept | |
| Ecoline Exim IPO | SME | ₹141 | 6.12× | +20.6% | 30 Sept | |
| True Colors Limited | SME | ₹191 | 44× | −22.0% | 30 Sept | |
| Seshaasai Technologies IPO | Mainboard | ₹423 | 68× | −7.7% | 30 Sept | |
| Aptus Pharma IPO | SME | ₹70 | 22× | +385.6% | 30 Sept | |
| BharatRohan Airborne Innovations IPO | SME | ₹85 | 34× | +41.2% | 30 Sept | |
| Jaro Institute of Technology Management & Research Limited | Mainboard | ₹890 | 22× | −49.2% | 30 Sept | |
| Atlanta Electricals IPO | Mainboard | ₹754 | 70× | +136.8% | 29 Sept | |
| Prime Cable Industries IPO | SME | ₹83 | 8.31× | +106.0% | 29 Sept | |
| Ganesh Consumer Products IPO | Mainboard | ₹322 | 2.64× | −48.5% | 29 Sept | |
| Saatvik Green Energy IPO | Mainboard | ₹465 | 6.53× | −14.5% | 26 Sept | |
| GK Energy IPO | Mainboard | ₹153 | 111× | −16.6% | 26 Sept | |
| Siddhi Cotspin IPO | SME | ₹108 | 4.26× | −75.5% | 26 Sept | |
| Ivalue Infosolution IPO | Mainboard | ₹299 | 1.81× | −24.6% | 25 Sept | |
| JD Cables IPO | SME | ₹152 | 127× | +26.6% | 25 Sept | |
| Sampat Aluminium IPO | SME | ₹120 | 168× | −68.7% | 24 Sept | |
| VMS TMT IPO | Mainboard | ₹99 | 101× | −55.5% | 24 Sept | |
| Euro Pratik Sales | Mainboard | ₹247 | 1.32× | +2.9% | 23 Sept | |
| TechD Cybersecurity IPO | SME | ₹193 | 717× | +212.5% | 22 Sept | |
| L.T. Elevator IPO | SME | ₹78 | 182× | +384.6% | 19 Sept | |
| Airfloa Rail Technology IPO | SME | ₹140 | 301× | +292.9% | 18 Sept | |
| Jay Ambe Supermarkets IPO | SME | ₹78 | 64× | +115.4% | 17 Sept | |
| Galaxy Medicare IPO | SME | ₹54 | 1.88× | −68.7% | 17 Sept | |
| Dev Accelerator IPO | Mainboard | ₹61 | 63× | −44.3% | 17 Sept | |
| Urban Co.Limited | Mainboard | ₹103 | 103× | +61.3% | 17 Sept | |
| Shringar House of Mangalsutra | Mainboard | ₹165 | 60× | +31.5% | 17 Sept | |
| Karbonsteel Engineering IPO | SME | ₹159 | 76× | −30.6% | 16 Sept | |
| Nilachal Carbo Metalicks IPO | SME | ₹85 | 5.07× | +54.7% | 16 Sept | |
| Krupalu Metals Limited | SME | ₹72 | 1.25× | −58.3% | 16 Sept | |
| Taurian MPS IPO | SME | ₹171 | 12× | +167.3% | 16 Sept | |
| Vashishtha Luxury Fashion IPO | SME | ₹111 | 2.22× | −42.3% | 15 Sept |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.