SME IPOs
761 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Mittal Sections IPO | SME | ₹143 | 2.30× | −82.9% | 14 Oct | |
| NSB BPO Solutions Limited | SME | ₹140 | 0.81× | −56.8% | 10 Oct | |
| DSM Fresh Foods IPO | SME | ₹100 | 1.44× | −39.3% | 9 Oct | |
| Greenleaf Envirotech IPO | SME | ₹136 | 3.85× | −23.5% | 9 Oct | |
| Valplast Technologies IPO | SME | ₹54 | 1.27× | −32.4% | 8 Oct | |
| B.A.G.Convergence IPO | SME | ₹87 | 1.45× | +18.4% | 8 Oct | |
| Munish Forge IPO | SME | ₹96 | 2.52× | −3.1% | 8 Oct | |
| Zelio E-Mobility IPO | SME | ₹136 | 1.57× | +521.7% | 8 Oct | |
| Infinity Infoway IPO | SME | ₹155 | 275× | +247.4% | 8 Oct | |
| Sunsky Logistics IPO | SME | ₹46 | 1.51× | −20.5% | 8 Oct | |
| Chiraharit IPO | SME | ₹21 | 1.93× | −50.5% | 8 Oct | |
| Sheel Biotech IPO | SME | ₹63 | 16× | −3.2% | 8 Oct | |
| Dhillon Freight Carrier IPO | SME | ₹72 | 2.92× | −53.8% | 7 Oct | |
| Om Metallogic IPO | SME | ₹86 | 1.52× | −66.5% | 7 Oct | |
| Sodhani Capital IPO | SME | ₹51 | 5.36× | +37.3% | 7 Oct | |
| Suba Hotels IPO | SME | ₹111 | 15× | −8.1% | 7 Oct | |
| Vijaypd Ceutical IPO | SME | ₹35 | 1.42× | +85.7% | 7 Oct | |
| Bhavik Enterprises IPO | SME | ₹140 | 1.12× | +2.9% | 6 Oct | |
| KVS Castings IPO | SME | ₹56 | 4.16× | +62.5% | 6 Oct | |
| Rukmani Devi Garg Agro Impex Limited | SME | ₹99 | 29× | +46.5% | 6 Oct | |
| Manas Polymers & Energies IPO | SME | ₹81 | 1.29× | −72.4% | 6 Oct | |
| Ameenji Rubber IPO | SME | ₹100 | 0.29× | +120.0% | 6 Oct | |
| M P K Steels Limited | SME | ₹79 | 1.59× | +22.8% | 6 Oct | |
| Earkart Limited | SME | ₹135 | 1.32× | −5.9% | 3 Oct | |
| Gujarat Peanut & Agri Products IPO | SME | ₹80 | 7.93× | −12.0% | 3 Oct | |
| Telge Projects IPO | SME | ₹105 | 3.06× | +105.4% | 3 Oct | |
| Chatterbox Technologies IPO | SME | ₹115 | 52× | −65.8% | 3 Oct | |
| Justo Realfintech IPO | SME | ₹127 | 4.62× | −20.5% | 1 Oct | |
| Solvex Edibles IPO | SME | ₹72 | 1.07× | −70.9% | 1 Oct | |
| Systematic Industries IPO | SME | ₹195 | 6.20× | +39.2% | 1 Oct | |
| Praruh Technologies IPO | SME | ₹63 | 1.28× | +108.3% | 1 Oct | |
| Gurunanak Agriculture India IPO | SME | ₹75 | 1.77× | −49.3% | 1 Oct | |
| Matrix Geo Solutions Limited | SME | ₹104 | 7.73× | −28.9% | 30 Sept | |
| BharatRohan Airborne Innovations IPO | SME | ₹85 | 34× | +41.2% | 30 Sept | |
| Aptus Pharma IPO | SME | ₹70 | 22× | +385.6% | 30 Sept | |
| Ecoline Exim IPO | SME | ₹141 | 6.12× | +20.6% | 30 Sept | |
| True Colors Limited | SME | ₹191 | 44× | −22.0% | 30 Sept | |
| Prime Cable Industries IPO | SME | ₹83 | 8.31× | +106.0% | 29 Sept | |
| Siddhi Cotspin IPO | SME | ₹108 | 4.26× | −75.5% | 26 Sept | |
| JD Cables IPO | SME | ₹152 | 127× | +26.6% | 25 Sept |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.