SME IPOs from 2024
240 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| V R Infraspace Limited | SME | ₹85 | not published | +33.4% | 12 Mar | |
| M.V.K. Agro Food Product Ltd | SME | ₹120 | not published | +214.9% | 7 Mar | |
| Purv Flexipack Limited | SME | ₹71 | not published | −34.9% | 5 Mar | |
| Owais Metal and Mineral Processing Limited | SME | ₹87 | not published | +12.6% | 4 Mar | |
| Sadhav Shipping Limited | SME | ₹95 | not published | +24.1% | 1 Mar | |
| Deem Roll Tech Limited | SME | ₹129 | not published | −62.7% | 27 Feb | |
| Zenith Drugs Limited | SME | ₹79 | not published | −35.4% | 27 Feb | |
| Esconet Technologies Limited | SME | ₹84 | not published | +51.2% | 23 Feb | |
| Thaai Casting Ltd | SME | ₹77 | not published | +42.9% | 23 Feb | |
| Atmastco Limited | SME | ₹77 | not published | +97.5% | 23 Feb | |
| Kalahridhaan Trendz Limited | SME | ₹45 | not published | — | 23 Feb | |
| Wise Travel India Limited | SME | ₹147 | not published | −22.1% | 19 Feb | |
| Polysil Irrigation Systems Limited | SME | ₹54 | not published | +103.7% | 16 Feb | |
| Alpex Solar Limited | SME | ₹115 | not published | +609.6% | 15 Feb | |
| Rudra Gas Enterprise Limited | SME | ₹63 | not published | +11.1% | 15 Feb | |
| Italian Edibles Limited | SME | ₹68 | not published | −53.2% | 12 Feb | |
| Gabriel Pet Straps Limited | SME | ₹101 | not published | −6.4% | 7 Feb | |
| Baweja Studios Limited | SME | ₹180 | not published | −84.9% | 6 Feb | |
| Megatherm Induction Limited | SME | ₹108 | not published | +93.5% | 5 Feb | |
| Harshdeep Hortico Limited | SME | ₹45 | not published | +84.4% | 5 Feb | |
| Mayank Cattle Food Limited | SME | ₹108 | not published | +96.3% | 5 Feb | |
| Docmode Health Technologies Limited | SME | ₹79 | not published | −54.8% | 2 Feb | |
| DelaPlex Limited | SME | ₹192 | not published | −50.0% | 2 Feb | |
| Fonebox Retail Limited | SME | ₹70 | not published | +14.0% | 2 Feb | |
| Konstelec Engineers Limited | SME | ₹70 | not published | −10.1% | 30 Jan | |
| Addictive Learning Technology Limited | SME | ₹140 | not published | −71.3% | 30 Jan | |
| Euphoria Infotech India Limited | SME | ₹100 | not published | −73.9% | 30 Jan | |
| Qualitek Labs Limited | SME | ₹100 | not published | +344.5% | 29 Jan | |
| Maxposure Limited | SME | ₹33 | not published | −0.9% | 23 Jan | |
| Shree Marutinandan Tubes Limited | SME | ₹143 | not published | −66.1% | 19 Jan | |
| Australian Premium Solar (India) Limited | SME | ₹54 | not published | +418.5% | 18 Jan | |
| New Swan Multitech Limited | SME | ₹66 | not published | −39.0% | 18 Jan | |
| IBL Finance Limited | SME | ₹51 | not published | +19.6% | 16 Jan | |
| Kaushalya Logistics Limited | SME | ₹75 | not published | −62.0% | 8 Jan | |
| Kay Cee Energy & Infra Limited | SME | ₹54 | not published | +69.5% | 5 Jan | |
| Shri Balaji Valve Components Limited | SME | ₹100 | not published | +9.0% | 3 Jan | |
| Manoj Ceramic Limited | SME | ₹62 | not published | +20.9% | 3 Jan | |
| Akanksha Power and Infrastructure ltd | SME | ₹55 | not published | +56.5% | 3 Jan | |
| HRH Next Services Limited | SME | ₹36 | not published | −24.9% | 3 Jan | |
| Sameera Agro And Infra Limited | SME | ₹180 | not published | −97.2% | 1 Jan |
Page 6 of 6Previous
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.