IPOs from 2024
340 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| 3C IT Solutions & Telecoms (India) Limited | SME | ₹52 | not published | −67.6% | 12 Jun | |
| Sattrix Information Security Limited | SME | ₹121 | not published | +203.3% | 12 Jun | |
| Kronox Lab Sciences Limited | Mainboard | ₹136 | not published | +11.1% | 10 Jun | |
| TBI Corn Limited | SME | ₹94 | not published | −34.2% | 7 Jun | |
| Aimtron Electronics Limited | SME | ₹161 | not published | +761.3% | 6 Jun | |
| Associated Coaters Limited | SME | ₹121 | not published | −24.0% | 6 Jun | |
| Ztech India Limited | SME | ₹110 | not published | +370.5% | 5 Jun | |
| Beacon Trusteeship Limited | SME | ₹60 | not published | +43.3% | 4 Jun | |
| Vilas Transcore Limited | SME | ₹147 | not published | +136.4% | 3 Jun | |
| GSM Foils Limited | SME | ₹32 | not published | +743.8% | 31 May | |
| Awfis Space Solutions Limited | Mainboard | ₹383 | not published | −26.8% | 30 May | |
| Rulka Electricals Limited | SME | ₹235 | not published | −53.4% | 24 May | |
| HOAC Foods India Limited | SME | ₹48 | not published | +1389.7% | 24 May | |
| Go Digit General Insurance Limited | Mainboard | ₹272 | not published | −9.6% | 23 May | |
| Quest Laboratories Limited | SME | ₹97 | not published | −8.8% | 23 May | |
| Indian Emulsifier Limited | SME | ₹132 | not published | −67.5% | 22 May | |
| Mandeep Auto Industries Limited | SME | ₹67 | not published | −70.2% | 21 May | |
| ABS Marine Services Limited | SME | ₹147 | not published | +47.6% | 21 May | |
| Veritaas Advertising Limited | SME | ₹114 | not published | −68.2% | 21 May | |
| Aztec Fluids & Machinery Limited | SME | ₹67 | not published | +56.7% | 17 May | |
| Piotex Industries Limited | SME | ₹94 | not published | −66.0% | 17 May | |
| Premier Roadlines Limited | SME | ₹67 | not published | −33.4% | 17 May | |
| Energy-Mission Machineries (India) Limited | SME | ₹138 | not published | −15.1% | 16 May | |
| TBO Tek Limited | Mainboard | ₹920 | not published | +64.3% | 15 May | |
| TGIF Agribusiness Limited | SME | ₹93 | not published | +9.7% | 15 May | |
| Aadhar Housing Finance Limited | Mainboard | ₹315 | not published | +57.7% | 15 May | |
| Silkflex Polymers (India) Limited | SME | ₹52 | not published | +296.1% | 15 May | |
| Finelistings Technologies Limited | SME | ₹123 | not published | −90.0% | 14 May | |
| Winsol Engineers Limited | SME | ₹75 | not published | +46.2% | 14 May | |
| Refractory Shapes Limited | SME | ₹31 | not published | −14.5% | 14 May | |
| Indegene Limited | Mainboard | ₹452 | not published | +12.4% | 13 May | |
| Slone Infosystems Limited | SME | ₹79 | not published | +67.1% | 10 May | |
| Sai Swami Metals & Alloys | SME | ₹60 | not published | −86.9% | 8 May | |
| Storage Technologies & Automation Ltd | SME | ₹78 | not published | −53.7% | 8 May | |
| Amkay Products Limited | SME | ₹55 | not published | −12.7% | 8 May | |
| Emmforce Autotech Limited | SME | ₹98 | not published | +80.7% | 30 Apr | |
| Varyaa Creations Limited | SME | ₹150 | not published | −80.5% | 30 Apr | |
| JNK India Limited | Mainboard | ₹415 | not published | +12.1% | 30 Apr | |
| Shivam Chemicals Limited | SME | ₹44 | not published | +131.5% | 30 Apr | |
| Faalcon Concepts Limited | SME | ₹62 | not published | −37.1% | 26 Apr |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.