SME IPOs
805 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Jayesh Logistics IPO | SME | ₹122 | 66× | −3.7% | 3 Nov | |
| Shlokka Dyes IPO | SME | ₹91 | 1.17× | −58.7% | 17 Oct | |
| SK Minerals & Additives IPO | SME | ₹127 | 3.57× | +215.0% | 17 Oct | |
| Sihora Industries IPO | SME | ₹66 | 1.32× | −7.6% | 17 Oct | |
| Mittal Sections IPO | SME | ₹143 | 2.30× | −83.2% | 14 Oct | |
| NSB BPO Solutions Limited | SME | ₹140 | 0.81× | −81.4% | 10 Oct | |
| Greenleaf Envirotech IPO | SME | ₹136 | 3.85× | −23.0% | 9 Oct | |
| DSM Fresh Foods IPO | SME | ₹100 | 1.44× | −50.4% | 9 Oct | |
| Chiraharit IPO | SME | ₹21 | 1.93× | −44.4% | 8 Oct | |
| Infinity Infoway IPO | SME | ₹155 | 275× | +309.7% | 8 Oct | |
| Valplast Technologies IPO | SME | ₹54 | 1.27× | −27.1% | 8 Oct | |
| B.A.G.Convergence IPO | SME | ₹87 | 1.45× | +17.2% | 8 Oct | |
| Sunsky Logistics IPO | SME | ₹46 | 1.51× | −15.2% | 8 Oct | |
| Munish Forge IPO | SME | ₹96 | 2.52× | −14.4% | 8 Oct | |
| Sheel Biotech IPO | SME | ₹63 | 16× | −6.8% | 8 Oct | |
| Zelio E-Mobility IPO | SME | ₹136 | 1.57× | +649.7% | 8 Oct | |
| Suba Hotels IPO | SME | ₹111 | 15× | −21.2% | 7 Oct | |
| Sodhani Capital IPO | SME | ₹51 | 5.36× | +27.4% | 7 Oct | |
| Dhillon Freight Carrier IPO | SME | ₹72 | 2.92× | −56.8% | 7 Oct | |
| Vijaypd Ceutical IPO | SME | ₹35 | 1.42× | +118.9% | 7 Oct | |
| Om Metallogic IPO | SME | ₹86 | 1.52× | −66.3% | 7 Oct | |
| Manas Polymers & Energies IPO | SME | ₹81 | 1.29× | −70.4% | 6 Oct | |
| Rukmani Devi Garg Agro Impex Limited | SME | ₹99 | 29× | +34.3% | 6 Oct | |
| KVS Castings IPO | SME | ₹56 | 4.16× | +13.5% | 6 Oct | |
| Bhavik Enterprises IPO | SME | ₹140 | 1.12× | +6.4% | 6 Oct | |
| M P K Steels Limited | SME | ₹79 | 1.59× | −45.8% | 6 Oct | |
| Ameenji Rubber IPO | SME | ₹100 | 0.29× | +134.0% | 6 Oct | |
| Gujarat Peanut & Agri Products IPO | SME | ₹80 | 7.93× | +8.1% | 3 Oct | |
| Chatterbox Technologies IPO | SME | ₹115 | 52× | −72.2% | 3 Oct | |
| Telge Projects IPO | SME | ₹105 | 3.06× | +99.0% | 3 Oct | |
| Earkart Limited | SME | ₹135 | 1.32× | −11.8% | 3 Oct | |
| Justo Realfintech IPO | SME | ₹127 | 4.62× | −38.6% | 1 Oct | |
| Solvex Edibles IPO | SME | ₹72 | 1.07× | −80.1% | 1 Oct | |
| Praruh Technologies IPO | SME | ₹63 | 1.28× | +90.0% | 1 Oct | |
| Gurunanak Agriculture India IPO | SME | ₹75 | 1.77× | −55.3% | 1 Oct | |
| Systematic Industries IPO | SME | ₹195 | 6.20× | +27.1% | 1 Oct | |
| Ecoline Exim IPO | SME | ₹141 | 6.12× | +26.1% | 30 Sept | |
| BharatRohan Airborne Innovations IPO | SME | ₹85 | 34× | −3.5% | 30 Sept | |
| Aptus Pharma IPO | SME | ₹70 | 22× | +1586.1% | 30 Sept | |
| True Colors Limited | SME | ₹191 | 44× | −27.2% | 30 Sept |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.