IPOs from 2025
376 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Smarten Power Systems IPO | SME | ₹100 | 0.03× | −41.1% | 14 Jul | |
| Travel Food Services IPO | Mainboard | ₹1,100 | 2.11× | +18.1% | 14 Jul | |
| Meta Infotech IPO | SME | ₹161 | 164× | −48.6% | 11 Jul | |
| Cryogenic OGS IPO | SME | ₹47 | 681× | +533.9% | 10 Jul | |
| Happy Square Outsourcing Services IPO | SME | ₹76 | 2.66× | −50.1% | 10 Jul | |
| Crizac IPO | Mainboard | ₹245 | 59× | −22.3% | 9 Jul | |
| Cedaar Textile IPO | SME | ₹140 | 10× | −87.9% | 7 Jul | |
| Vandan Foods IPO | SME | ₹115 | 1.73× | −80.0% | 7 Jul | |
| Marc Loire Fashions IPO | SME | ₹100 | 2.41× | −62.8% | 7 Jul | |
| Silky Overseas IPO | SME | ₹161 | 75× | −54.1% | 7 Jul | |
| Pushpa Jewellers IPO | SME | ₹147 | 1.98× | −27.9% | 7 Jul | |
| Neetu Yoshi Limited | SME | ₹75 | 119× | +126.7% | 4 Jul | |
| Adcounty Media India IPO | SME | ₹85 | 258× | −1.2% | 4 Jul | |
| Indogulf Cropsciences IPO | Mainboard | ₹111 | 25× | −34.4% | 3 Jul | |
| Moving Media Entertainment IPO | SME | ₹70 | 43× | −58.2% | 3 Jul | |
| Pro FX Tech Limited | SME | ₹87 | 13× | −15.5% | 3 Jul | |
| Valencia India IPO | SME | ₹110 | 1.22× | −83.8% | 3 Jul | |
| Ace Alpha Tech IPO | SME | ₹69 | 94× | +97.3% | 3 Jul | |
| Rama Telecom IPO | SME | ₹68 | 1.20× | +21.3% | 2 Jul | |
| Supertech EV Limited | SME | ₹92 | 4.31× | −57.6% | 2 Jul | |
| Suntech Infra Solutions IPO | SME | ₹86 | 108× | −64.0% | 2 Jul | |
| Sambhv Steel Tubes IPO | Mainboard | ₹82 | 28× | +46.3% | 2 Jul | |
| HDB Financial Services IPO | Mainboard | ₹740 | 19× | −7.4% | 2 Jul | |
| Globe Civil Projects IPO | Mainboard | ₹71 | 85× | −43.5% | 1 Jul | |
| AJC Jewel Manufacturers IPO | SME | ₹95 | 2.60× | +21.1% | 1 Jul | |
| Ellenbarrie Industrial Gases IPO | Mainboard | ₹400 | 22× | −31.1% | 1 Jul | |
| Kalpataru IPO | Mainboard | ₹414 | 2.27× | −34.8% | 1 Jul | |
| Shri Hare-Krishna Sponge Iron IPO | SME | ₹59 | 4.62× | −35.6% | 1 Jul | |
| Icon Facilitators IPO | SME | ₹91 | 2.46× | −19.4% | 1 Jul | |
| Abram Food IPO | SME | ₹98 | 22× | −59.2% | 1 Jul | |
| Mayasheel Ventures IPO | SME | ₹47 | 76× | −17.1% | 27 Jun | |
| Aakaar Medical Technologies IPO | SME | ₹72 | 1.94× | −5.6% | 27 Jun | |
| Safe Enterprises Retail Fixtures IPO | SME | ₹138 | 12× | +79.8% | 27 Jun | |
| Arisinfra Solutions Limited | Mainboard | ₹222 | 1.40× | −42.2% | 25 Jun | |
| Influx Healthtech IPO | SME | ₹96 | 97× | +202.1% | 25 Jun | |
| Eppeltone Engineers IPO | SME | ₹128 | 160× | −21.8% | 24 Jun | |
| Patil Automation IPO | SME | ₹120 | 45× | +50.0% | 23 Jun | |
| Samay Project Services IPO | SME | ₹34 | 14× | +22.2% | 23 Jun | |
| Oswal Pumps IPO | Mainboard | ₹614 | 14× | −43.9% | 20 Jun | |
| Aten Papers & Foam IPO | SME | ₹96 | 1.47× | −77.8% | 20 Jun |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.