IPOs from 2025
376 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Chemkart India IPO | SME | ₹248 | 4.06× | −34.3% | 14 Jul | |
| Smarten Power Systems IPO | SME | ₹100 | 0.03× | −46.4% | 14 Jul | |
| Meta Infotech IPO | SME | ₹161 | 164× | −46.0% | 11 Jul | |
| Cryogenic OGS IPO | SME | ₹47 | 681× | +739.9% | 10 Jul | |
| Happy Square Outsourcing Services IPO | SME | ₹76 | 2.66× | −51.0% | 10 Jul | |
| Crizac IPO | Mainboard | ₹245 | 59× | −23.5% | 9 Jul | |
| Pushpa Jewellers IPO | SME | ₹147 | 1.98× | −25.2% | 7 Jul | |
| Cedaar Textile IPO | SME | ₹140 | 10× | −91.0% | 7 Jul | |
| Marc Loire Fashions IPO | SME | ₹100 | 2.41× | −58.2% | 7 Jul | |
| Silky Overseas IPO | SME | ₹161 | 75× | −57.8% | 7 Jul | |
| Vandan Foods IPO | SME | ₹115 | 1.73× | −80.0% | 7 Jul | |
| Neetu Yoshi Limited | SME | ₹75 | 119× | +188.0% | 4 Jul | |
| Adcounty Media India IPO | SME | ₹85 | 258× | +5.6% | 4 Jul | |
| Ace Alpha Tech IPO | SME | ₹69 | 94× | +93.2% | 3 Jul | |
| Moving Media Entertainment IPO | SME | ₹70 | 43× | −61.4% | 3 Jul | |
| Valencia India IPO | SME | ₹110 | 1.22× | −83.5% | 3 Jul | |
| Indogulf Cropsciences IPO | Mainboard | ₹111 | 25× | −38.8% | 3 Jul | |
| Pro FX Tech Limited | SME | ₹87 | 13× | −18.3% | 3 Jul | |
| Rama Telecom IPO | SME | ₹68 | 1.20× | +14.7% | 2 Jul | |
| Sambhv Steel Tubes IPO | Mainboard | ₹82 | 28× | +60.7% | 2 Jul | |
| Suntech Infra Solutions IPO | SME | ₹86 | 108× | −53.5% | 2 Jul | |
| HDB Financial Services IPO | Mainboard | ₹740 | 19× | −9.3% | 2 Jul | |
| Supertech EV Limited | SME | ₹92 | 4.31× | −61.4% | 2 Jul | |
| Icon Facilitators IPO | SME | ₹91 | 2.46× | −21.9% | 1 Jul | |
| Ellenbarrie Industrial Gases IPO | Mainboard | ₹400 | 22× | −5.0% | 1 Jul | |
| Kalpataru IPO | Mainboard | ₹414 | 2.27× | −35.4% | 1 Jul | |
| Globe Civil Projects IPO | Mainboard | ₹71 | 85× | −37.5% | 1 Jul | |
| Shri Hare-Krishna Sponge Iron IPO | SME | ₹59 | 4.62× | −38.8% | 1 Jul | |
| Abram Food IPO | SME | ₹98 | 22× | −60.4% | 1 Jul | |
| AJC Jewel Manufacturers IPO | SME | ₹95 | 2.60× | +184.5% | 1 Jul | |
| Safe Enterprises Retail Fixtures IPO | SME | ₹138 | 12× | +85.8% | 27 Jun | |
| Aakaar Medical Technologies IPO | SME | ₹72 | 1.94× | −12.5% | 27 Jun | |
| Mayasheel Ventures IPO | SME | ₹47 | 76× | −24.5% | 27 Jun | |
| Arisinfra Solutions Limited | Mainboard | ₹222 | 1.40× | −43.5% | 25 Jun | |
| Influx Healthtech IPO | SME | ₹96 | 97× | +182.3% | 25 Jun | |
| Eppeltone Engineers IPO | SME | ₹128 | 160× | +4.0% | 24 Jun | |
| Patil Automation IPO | SME | ₹120 | 45× | +161.7% | 23 Jun | |
| Samay Project Services IPO | SME | ₹34 | 14× | +32.4% | 23 Jun | |
| Aten Papers & Foam IPO | SME | ₹96 | 1.47× | −78.3% | 20 Jun | |
| Oswal Pumps IPO | Mainboard | ₹614 | 14× | −53.9% | 20 Jun |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.