SME IPOs
720 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Pro FX Tech Limited | SME | ₹87 | 13× | −15.5% | 3 Jul | |
| Ace Alpha Tech IPO | SME | ₹69 | 94× | +97.3% | 3 Jul | |
| Suntech Infra Solutions IPO | SME | ₹86 | 108× | −64.0% | 2 Jul | |
| Supertech EV Limited | SME | ₹92 | 4.31× | −57.6% | 2 Jul | |
| Rama Telecom IPO | SME | ₹68 | 1.20× | +21.3% | 2 Jul | |
| AJC Jewel Manufacturers IPO | SME | ₹95 | 2.60× | +21.1% | 1 Jul | |
| Shri Hare-Krishna Sponge Iron IPO | SME | ₹59 | 4.62× | −35.6% | 1 Jul | |
| Abram Food IPO | SME | ₹98 | 22× | −59.2% | 1 Jul | |
| Icon Facilitators IPO | SME | ₹91 | 2.46× | −19.4% | 1 Jul | |
| Aakaar Medical Technologies IPO | SME | ₹72 | 1.94× | −5.6% | 27 Jun | |
| Mayasheel Ventures IPO | SME | ₹47 | 76× | −17.1% | 27 Jun | |
| Safe Enterprises Retail Fixtures IPO | SME | ₹138 | 12× | +79.8% | 27 Jun | |
| Influx Healthtech IPO | SME | ₹96 | 97× | +202.1% | 25 Jun | |
| Eppeltone Engineers IPO | SME | ₹128 | 160× | −21.8% | 24 Jun | |
| Samay Project Services IPO | SME | ₹34 | 14× | +22.2% | 23 Jun | |
| Patil Automation IPO | SME | ₹120 | 45× | +50.0% | 23 Jun | |
| Aten Papers & Foam IPO | SME | ₹96 | 1.47× | −77.8% | 20 Jun | |
| Monolithisch India IPO | SME | ₹143 | 83× | +472.0% | 19 Jun | |
| Jainik Power and Cables IPO | SME | ₹110 | 1.03× | +63.6% | 17 Jun | |
| Sacheerome IPO | SME | ₹102 | 138× | +304.0% | 16 Jun | |
| Ganga Bath Fittings IPO | SME | ₹49 | 1.27× | −54.5% | 11 Jun | |
| 3B Films IPO | SME | ₹50 | 1.78× | −67.5% | 6 Jun | |
| N R Vandana Tex Industries IPO | SME | ₹45 | 10× | +52.3% | 4 Jun | |
| Neptune Petrochemicals IPO | SME | ₹122 | 2.03× | +45.1% | 4 Jun | |
| Astonea Labs IPO | SME | ₹135 | 1.46× | +100.7% | 3 Jun | |
| Nikita Papers IPO | SME | ₹104 | 1.05× | −27.4% | 3 Jun | |
| Blue Water Logistics IPO | SME | ₹135 | 7.03× | +246.0% | 3 Jun | |
| Unified Data- Tech Solutions IPO | SME | ₹273 | 97× | +31.1% | 29 May | |
| Dar Credit and Capital IPO | SME | ₹60 | 60× | −18.3% | 28 May | |
| Accretion Pharmaceuticals IPO | SME | ₹101 | 5.51× | +66.3% | 21 May | |
| Integrity Infrabuild Developers IPO | SME | ₹100 | 1.04× | +60.5% | 20 May | |
| Virtual Galaxy Infotech IPO | SME | ₹142 | 103× | +4.2% | 19 May | |
| Srigee DLM IPO | SME | ₹99 | 478× | −23.2% | 12 May | |
| Manoj Jewellers IPO | SME | ₹54 | 1.00× | −43.6% | 12 May | |
| Kenrik Industries IPO | SME | ₹25 | 1.97× | −70.4% | 9 May | |
| Arunaya Organics IPO | SME | ₹58 | 1.90× | −72.4% | 7 May | |
| Iware Supplychain Services IPO | SME | ₹95 | 1.57× | +389.5% | 6 May | |
| Tankup Engineers IPO | SME | ₹140 | 0.00× | +717.9% | 30 Apr | |
| Infonative Solutions IPO | SME | ₹79 | 4.33× | — | 8 Apr | |
| Spinaroo Commercial IPO | SME | ₹51 | 1.18× | +11.3% | 8 Apr |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.