SME IPOs
720 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Retaggio Industries IPO | SME | ₹25 | 1.83× | +100.0% | 7 Apr | |
| Identixweb IPO | SME | ₹54 | 24× | +20.4% | 3 Apr | |
| ATC Energies System IPO | SME | ₹118 | 1.25× | −81.1% | 2 Apr | |
| Desco Infratech IPO | SME | ₹150 | 82× | +20.7% | 1 Apr | |
| Shri Ahimsa Naturals IPO | SME | ₹119 | 23× | +223.4% | 1 Apr | |
| Active Infrastructures IPO | SME | ₹181 | 0.34× | −0.6% | 28 Mar | |
| Rapid Fleet Management Services IPO | SME | ₹192 | 0.70× | −9.2% | 28 Mar | |
| Grand Continent Hotels IPO | SME | ₹113 | 1.47× | −4.4% | 27 Mar | |
| Divine Hira Jewellers IPO | SME | ₹90 | 3.27× | +19.4% | 24 Mar | |
| Paradeep Parivahan IPO | SME | ₹98 | 1.65× | +131.6% | 24 Mar | |
| Super Iron Foundry IPO | SME | ₹108 | 1.46× | −60.2% | 19 Mar | |
| PDP Shipping & Projects IPO | SME | ₹135 | 1.48× | −63.1% | 18 Mar | |
| NAPS Global India IPO | SME | ₹90 | 1.09× | −54.4% | 11 Mar | |
| Balaji Phosphates IPO | SME | ₹70 | 0.76× | +27.1% | 7 Mar | |
| Shreenath Paper Products IPO | SME | ₹44 | 1.79× | −67.3% | 5 Mar | |
| Nukleus Office Solutions Private IPO | SME | ₹234 | 1.15× | −10.3% | 4 Mar | |
| Beezaasan Explotech IPO | SME | ₹175 | 5.23× | +112.0% | 3 Mar | |
| Swasth Foodtech India IPO | SME | ₹94 | 7.67× | −83.0% | 28 Feb | |
| HP Telecom India IPO | SME | ₹108 | 0.92× | +164.3% | 28 Feb | |
| Tejas Cargo India IPO | SME | ₹168 | 0.93× | +111.9% | 24 Feb | |
| Royalarc Electrodes IPO | SME | ₹120 | 1.36× | +23.3% | 24 Feb | |
| L.K. Mehta Polymers IPO | SME | ₹71 | 43× | −43.2% | 21 Feb | |
| Shanmuga Hospital IPO | SME | ₹54 | 2.43× | −19.4% | 21 Feb | |
| PS Raj Steels IPO | SME | ₹140 | 5.30× | — | 19 Feb | |
| Maxvolt Energy Industries IPO | SME | ₹180 | 2.89× | +80.6% | 19 Feb | |
| Voler Car IPO | SME | ₹90 | 9.44× | +144.4% | 19 Feb | |
| Chandan Healthcare IPO | SME | ₹159 | 3.37× | +44.6% | 17 Feb | |
| Eleganz Interiors IPO | SME | ₹130 | 17× | −22.3% | 14 Feb | |
| Readymix Construction Machinery IPO | SME | ₹123 | 3.52× | −14.7% | 13 Feb | |
| Solarium Green Energy IPO | SME | ₹191 | 8.03× | −11.1% | 13 Feb | |
| Ken Enterprises IPO | SME | ₹94 | 3.47× | −61.7% | 12 Feb | |
| Amwill Healthcare IPO | SME | ₹111 | 5.57× | −62.6% | 12 Feb | |
| Chamunda Electricals IPO | SME | ₹50 | 312× | −10.0% | 11 Feb | |
| Malpani Pipes And Fittings IPO | SME | ₹90 | 140× | −28.9% | 4 Feb | |
| H.M. Electro Mech IPO | SME | ₹75 | 276× | −33.6% | 31 Jan | |
| GB Logistics Commerce IPO | SME | ₹102 | 179× | −73.7% | 31 Jan | |
| CLN Energy IPO | SME | ₹250 | 4.31× | +92.8% | 30 Jan | |
| Rexpro Enterprises IPO | SME | ₹145 | 13× | −73.6% | 29 Jan | |
| CapitalNumbers Infotech IPO | SME | ₹263 | 129× | −67.6% | 27 Jan | |
| EMA Partners India IPO | SME | ₹124 | 124× | −33.5% | 24 Jan |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.