Listed IPOs from 2023
169 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Supreme Power Equipment Limited | SME | ₹65 | not published | +230.8% | 29 Dec | |
| Innova Captab Limited | Mainboard | ₹448 | 55× | +157.4% | 29 Dec | |
| Trident Techlabs Limited | SME | ₹35 | not published | +285.7% | 29 Dec | |
| Indifra Limited | SME | ₹65 | not published | −80.2% | 29 Dec | |
| Azad Engineering Limited | Mainboard | ₹524 | 81× | +446.2% | 28 Dec | |
| Happy Forgings Limited | Mainboard | ₹850 | 82× | +155.1% | 27 Dec | |
| Credo Brands Marketing Limited | Mainboard | ₹280 | 52× | −74.1% | 27 Dec | |
| RBZ Jewellers Limited | Mainboard | ₹100 | 17× | +79.0% | 27 Dec | |
| Shanti Spintex Limited | SME | ₹70 | not published | −51.4% | 27 Dec | |
| Electro Force (India) Limited | SME | ₹93 | not published | −79.0% | 27 Dec | |
| Sahara Maritime Limited | SME | ₹81 | not published | −72.2% | 26 Dec | |
| Motisons Jewellers Limited | Mainboard | ₹55 | 160× | +190.7% | 26 Dec | |
| Muthoot Microfin Limited | Mainboard | ₹291 | not published | −32.9% | 26 Dec | |
| Suraj Estate Developers Limited | Mainboard | ₹360 | 16× | −51.4% | 26 Dec | |
| Benchmark Computer Solutions Limited | SME | ₹66 | not published | −28.9% | 21 Dec | |
| Shree OSFM E-Mobility Limited | SME | ₹65 | not published | −13.8% | 21 Dec | |
| Siyaram Recycling Industries Limited | SME | ₹46 | not published | −23.2% | 21 Dec | |
| Inox India Limited | Mainboard | ₹660 | 61× | +239.8% | 21 Dec | |
| DOMS Industries Limited | Mainboard | ₹790 | 94× | +168.3% | 20 Dec | |
| India Shelter Finance Corporation Limited | Mainboard | ₹493 | 37× | +32.9% | 20 Dec | |
| S J Logistics (India) Limited | SME | ₹125 | not published | +154.4% | 19 Dec | |
| Presstonic Engineering Limited | SME | ₹72 | not published | −59.1% | 18 Dec | |
| Accent Microcell Limited | SME | ₹140 | not published | +419.3% | 15 Dec | |
| Graphisads Limited | SME | ₹111 | not published | −76.6% | 13 Dec | |
| Net Avenue Technologies Limited | SME | ₹18 | not published | −75.0% | 12 Dec | |
| Sheetal Universal Limited | SME | ₹70 | not published | +404.3% | 11 Dec | |
| Marinetrans India Limited | SME | ₹26 | not published | −38.1% | 8 Dec | |
| AMIC Forging Limited | SME | ₹126 | not published | +1784.9% | 6 Dec | |
| Deepak Chemtex Limited | Mainboard | ₹80 | not published | +4.6% | 6 Dec | |
| Swashthik Plascon Limited | SME | ₹86 | not published | −72.4% | 5 Dec | |
| Flair Writing Industries Limited | Mainboard | ₹304 | 47× | −22.2% | 1 Dec | |
| Fedbank Financial Services Limited | — | ₹140 | 2.20× | +12.9% | 30 Nov | |
| Tata Technologies Limited | Mainboard | ₹500 | 69× | +53.1% | 30 Nov | |
| Gandhar Oil Refinery India Limited | Mainboard | ₹169 | 64× | +61.4% | 30 Nov | |
| Rocking Deals Circular Economy Limited | SME | ₹140 | not published | +59.6% | 30 Nov | |
| Indian Renewable Energy Development Agency Ltd | Mainboard | ₹32 | not published | +249.1% | 29 Nov | |
| Arrowhead Seperation Engineering Limited | SME | ₹233 | not published | −68.1% | 28 Nov | |
| Kalyani Cast Tech Ltd | SME | ₹139 | not published | +725.9% | 21 Nov | |
| Sunrest Lifescience Limited | SME | ₹84 | not published | −54.7% | 20 Nov | |
| ROX Hi-Tech Limited | SME | ₹83 | not published | −44.8% | 20 Nov |
Page 1 of 5Next
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.