SME IPOs from 2025
270 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Apollo Techno Industries IPO | SME | ₹130 | 35× | −30.8% | 31 Dec | |
| Dhara Rail Projects IPO | SME | ₹126 | 78× | +18.3% | 31 Dec | |
| Bai Kakaji Polymers IPO | SME | ₹186 | 4.01× | +62.4% | 31 Dec | |
| Nanta Tech IPO | SME | ₹220 | 4.71× | +70.5% | 31 Dec | |
| Admach Systems IPO | SME | ₹239 | 3.65× | +98.7% | 31 Dec | |
| Shyam Dhani Industries IPO | SME | ₹70 | 880× | −24.4% | 30 Dec | |
| EPW India IPO | SME | ₹97 | 0.63× | +162.9% | 30 Dec | |
| Sundrex Oil Co IPO | SME | ₹86 | 1.52× | −66.3% | 30 Dec | |
| Dachepalli Publishers IPO | SME | ₹102 | 1.18× | −8.8% | 30 Dec | |
| Global Ocean Logistics India IPO | SME | ₹78 | 9.38× | +35.9% | 24 Dec | |
| MARC Technocrats IPO | SME | ₹93 | 9.41× | +53.9% | 24 Dec | |
| Phytochem Remedies (India) IPO | SME | ₹98 | 0.62× | — | 23 Dec | |
| Neptune Logitek IPO | SME | ₹126 | 1.66× | −73.0% | 22 Dec | |
| Ashwini Container Movers IPO | SME | ₹142 | 1.25× | +22.6% | 19 Dec | |
| Exim Routes IPO | SME | ₹88 | 11× | +20.4% | 19 Dec | |
| Stanbik Agro IPO | SME | ₹30 | 1.53× | −19.0% | 19 Dec | |
| Pajson Agro India IPO | SME | ₹118 | 6.50× | +78.8% | 18 Dec | |
| HRS Aluglaze IPO | SME | ₹96 | 44× | +167.1% | 18 Dec | |
| Shipwaves Online IPO | SME | ₹12 | 1.69× | −69.6% | 17 Dec | |
| Unisem Agritech IPO | SME | ₹65 | 1.47× | −21.5% | 17 Dec | |
| K.V. Toys India IPO | SME | ₹239 | 349× | +26.1% | 15 Dec | |
| Riddhi Display Equipments IPO | SME | ₹100 | 4.97× | −73.0% | 15 Dec | |
| Prodocs Solutions IPO | SME | ₹138 | 1.90× | +9.6% | 15 Dec | |
| Flywings Simulator Training Centre IPO | SME | ₹191 | 1.22× | −3.1% | 12 Dec | |
| Encompass Design India IPO | SME | ₹107 | 2.26× | +142.5% | 12 Dec | |
| Methodhub Software IPO | SME | ₹194 | 27× | −68.2% | 12 Dec | |
| Luxury Time IPO | SME | ₹82 | 630× | −21.9% | 11 Dec | |
| Western Overseas Study Abroad IPO | SME | ₹56 | 1.46× | −64.0% | 11 Dec | |
| Shri Kanha Stainless IPO | SME | ₹90 | 2.81× | −74.7% | 10 Dec | |
| Helloji Holidays IPO | SME | ₹118 | 37× | +7.6% | 9 Dec | |
| Neochem Bio Solutions IPO | SME | ₹98 | 16× | +4.2% | 9 Dec | |
| Astron Multigrain IPO | SME | ₹63 | 1.27× | −74.2% | 8 Dec | |
| Speb Adhesives IPO | SME | ₹56 | 2.47× | +66.2% | 8 Dec | |
| Invicta Diagnostic IPO | SME | ₹85 | 4.02× | −20.0% | 8 Dec | |
| Clear Secured Services IPO | SME | ₹132 | 8.85× | −31.1% | 8 Dec | |
| Ravelcare IPO | SME | ₹130 | 435× | −19.0% | 8 Dec | |
| Purple Wave Infocom IPO | SME | ₹126 | 4.99× | +222.9% | 5 Dec | |
| Logiciel Solutions IPO | SME | ₹193 | 2.09× | −84.5% | 5 Dec | |
| Exato Technologies IPO | SME | ₹140 | 660× | +440.0% | 5 Dec | |
| K K Silk Mills IPO | SME | ₹38 | 5.63× | −75.1% | 3 Dec |
Page 1 of 7Next
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.