SME IPOs from 2025
270 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Bai Kakaji Polymers IPO | SME | ₹186 | 4.01× | 0.0% | 31 Dec | |
| Apollo Techno Industries IPO | SME | ₹130 | 35× | −28.5% | 31 Dec | |
| Dhara Rail Projects IPO | SME | ₹126 | 78× | +4.7% | 31 Dec | |
| Admach Systems IPO | SME | ₹239 | 3.65× | +69.0% | 31 Dec | |
| Nanta Tech IPO | SME | ₹220 | 4.71× | +104.5% | 31 Dec | |
| EPW India IPO | SME | ₹97 | 0.63× | +163.9% | 30 Dec | |
| Sundrex Oil Co IPO | SME | ₹86 | 1.52× | −70.2% | 30 Dec | |
| Dachepalli Publishers IPO | SME | ₹102 | 1.18× | −21.6% | 30 Dec | |
| Shyam Dhani Industries IPO | SME | ₹70 | 880× | −17.1% | 30 Dec | |
| Global Ocean Logistics India IPO | SME | ₹78 | 9.38× | +60.9% | 24 Dec | |
| MARC Technocrats IPO | SME | ₹93 | 9.41× | +32.9% | 24 Dec | |
| Phytochem Remedies (India) IPO | SME | ₹98 | 0.62× | — | 23 Dec | |
| Neptune Logitek IPO | SME | ₹126 | 1.66× | −72.0% | 22 Dec | |
| Stanbik Agro IPO | SME | ₹30 | 1.53× | +9.3% | 19 Dec | |
| Exim Routes IPO | SME | ₹88 | 11× | +32.0% | 19 Dec | |
| Ashwini Container Movers IPO | SME | ₹142 | 1.25× | — | 19 Dec | |
| Pajson Agro India IPO | SME | ₹118 | 6.50× | +52.5% | 18 Dec | |
| HRS Aluglaze IPO | SME | ₹96 | 44× | +157.3% | 18 Dec | |
| Unisem Agritech IPO | SME | ₹65 | 1.47× | −18.5% | 17 Dec | |
| Shipwaves Online IPO | SME | ₹12 | 1.69× | −72.5% | 17 Dec | |
| Prodocs Solutions IPO | SME | ₹138 | 1.90× | +20.3% | 15 Dec | |
| K.V. Toys India IPO | SME | ₹239 | 349× | +19.7% | 15 Dec | |
| Riddhi Display Equipments IPO | SME | ₹100 | 4.97× | −65.0% | 15 Dec | |
| Methodhub Software IPO | SME | ₹194 | 27× | −62.3% | 12 Dec | |
| Encompass Design India IPO | SME | ₹107 | 2.26× | +115.0% | 12 Dec | |
| Flywings Simulator Training Centre IPO | SME | ₹191 | 1.22× | +4.7% | 12 Dec | |
| Western Overseas Study Abroad IPO | SME | ₹56 | 1.46× | −65.5% | 11 Dec | |
| Luxury Time IPO | SME | ₹82 | 630× | −18.7% | 11 Dec | |
| Shri Kanha Stainless IPO | SME | ₹90 | 2.81× | −75.3% | 10 Dec | |
| Helloji Holidays IPO | SME | ₹118 | 37× | −5.9% | 9 Dec | |
| Neochem Bio Solutions IPO | SME | ₹98 | 16× | −8.2% | 9 Dec | |
| Ravelcare IPO | SME | ₹130 | 435× | −11.3% | 8 Dec | |
| Speb Adhesives IPO | SME | ₹56 | 2.47× | +48.2% | 8 Dec | |
| Astron Multigrain IPO | SME | ₹63 | 1.27× | −71.1% | 8 Dec | |
| Clear Secured Services IPO | SME | ₹132 | 8.85× | −23.5% | 8 Dec | |
| Invicta Diagnostic IPO | SME | ₹85 | 4.02× | −21.5% | 8 Dec | |
| Logiciel Solutions IPO | SME | ₹193 | 2.09× | −83.3% | 5 Dec | |
| Purple Wave Infocom IPO | SME | ₹126 | 4.99× | +16.7% | 5 Dec | |
| Exato Technologies IPO | SME | ₹140 | 660× | +304.0% | 5 Dec | |
| K K Silk Mills IPO | SME | ₹38 | 5.63× | −74.3% | 3 Dec |
Page 1 of 7Next
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.