IPOs from 2023
169 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Innova Captab Limited | Mainboard | ₹448 | not published | +114.2% | 29 Dec | |
| Trident Techlabs Limited | SME | ₹35 | not published | +253.1% | 29 Dec | |
| Supreme Power Equipment Limited | SME | ₹65 | not published | +210.8% | 29 Dec | |
| Indifra Limited | SME | ₹65 | not published | −81.6% | 29 Dec | |
| Azad Engineering Limited | Mainboard | ₹524 | not published | +358.7% | 28 Dec | |
| Electro Force (India) Limited | SME | ₹93 | not published | −77.5% | 27 Dec | |
| Shanti Spintex Limited | SME | ₹70 | not published | −48.6% | 27 Dec | |
| Credo Brands Marketing Limited | Mainboard | ₹280 | not published | −71.1% | 27 Dec | |
| Happy Forgings Limited | Mainboard | ₹850 | not published | +89.5% | 27 Dec | |
| RBZ Jewellers Limited | Mainboard | ₹100 | not published | +44.5% | 27 Dec | |
| Muthoot Microfin Limited | Mainboard | ₹291 | not published | −12.3% | 26 Dec | |
| Suraj Estate Developers Limited | Mainboard | ₹360 | not published | −46.4% | 26 Dec | |
| Sahara Maritime Limited | SME | ₹81 | not published | −74.1% | 26 Dec | |
| Motisons Jewellers Limited | Mainboard | ₹55 | not published | — | 26 Dec | |
| Siyaram Recycling Industries Limited | SME | ₹46 | not published | −9.0% | 21 Dec | |
| Benchmark Computer Solutions Limited | SME | ₹66 | not published | −44.9% | 21 Dec | |
| Inox India Limited | Mainboard | ₹660 | not published | +187.6% | 21 Dec | |
| Shree OSFM E-Mobility Limited | SME | ₹65 | not published | −9.6% | 21 Dec | |
| India Shelter Finance Corporation Limited | Mainboard | ₹493 | not published | +48.6% | 20 Dec | |
| DOMS Industries Limited | Mainboard | ₹790 | not published | +188.7% | 20 Dec | |
| S J Logistics (India) Limited | SME | ₹125 | not published | +142.9% | 19 Dec | |
| Presstonic Engineering Limited | SME | ₹72 | not published | −63.5% | 18 Dec | |
| Accent Microcell Limited | SME | ₹140 | not published | +257.1% | 15 Dec | |
| Graphisads Limited | SME | ₹111 | not published | −74.3% | 13 Dec | |
| Net Avenue Technologies Limited | SME | ₹18 | not published | −64.7% | 12 Dec | |
| Sheetal Universal Limited | SME | ₹70 | not published | +321.4% | 11 Dec | |
| Marinetrans India Limited | SME | ₹26 | not published | −45.8% | 8 Dec | |
| Deepak Chemtex Limited | Mainboard | ₹80 | not published | −2.2% | 6 Dec | |
| AMIC Forging Limited | SME | ₹126 | not published | +1260.5% | 6 Dec | |
| Swashthik Plascon Limited | SME | ₹86 | not published | −72.1% | 5 Dec | |
| Flair Writing Industries Limited | Mainboard | ₹304 | not published | −15.8% | 1 Dec | |
| Fedbank Financial Services Limited | — | ₹140 | not published | +7.7% | 30 Nov | |
| Rocking Deals Circular Economy Limited | SME | ₹140 | not published | +28.6% | 30 Nov | |
| Tata Technologies Limited | Mainboard | ₹500 | not published | +48.0% | 30 Nov | |
| Gandhar Oil Refinery India Limited | Mainboard | ₹169 | not published | +40.2% | 30 Nov | |
| Indian Renewable Energy Development Agency Ltd | Mainboard | ₹32 | not published | +275.3% | 29 Nov | |
| Arrowhead Seperation Engineering Limited | SME | ₹233 | not published | −70.0% | 28 Nov | |
| Kalyani Cast Tech Ltd | SME | ₹139 | not published | +464.8% | 21 Nov | |
| ROX Hi-Tech Limited | SME | ₹83 | not published | −39.9% | 20 Nov | |
| Sunrest Lifescience Limited | SME | ₹84 | not published | −58.3% | 20 Nov |
Page 1 of 5Next
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.