ListedMainboardBURGERKING
Burger King India Limited
Burger King India Limited is a mainboard IPO raising ₹810 Cr at ₹59 – ₹60 a share. It listed on 14 Dec 2020 and trades at ₹67 today, +11.1% against its issue price of ₹60. It was subscribed 157× in total.
₹60
Issue price
₹67
Price now
+11.1%
Since issue price
14 Dec 2020
Listed on
157×Subscribed (final) · all exchanges
156.7 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 4,04,23,729 | 3,50,24,25,750 | 87× |
| Foreign Institutional Investors | no separate quota | 88,24,96,250 | n/a |
| Domestic Financial Institutions | no separate quota | 1,23,83,35,250 | n/a |
| Mutual funds | no separate quota | 24,82,06,750 | n/a |
| Others | no separate quota | 1,13,33,87,500 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 2,04,40,677 | 7,23,82,77,000 | 354× |
| Corporates | no separate quota | 1,18,44,31,250 | n/a |
| Individuals | no separate quota | 5,80,92,64,500 | n/a |
| Others | no separate quota | 24,45,81,250 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 1,36,27,118 | 92,86,70,750 | 68× |
| Cut Off | no separate quota | 70,76,63,750 | n/a |
| Price bids | no separate quota | 22,10,07,000 | n/a |
| Total | 7,44,91,524 | 11,66,93,73,500 | 157× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:26 pm IST.
How demand built
We hold no subscription readings for this issue.